First Internet Bank OF India, National Association: SBA Lending Activity & Industry Focus
Based on historical SBA 7(a) lending data.
Total Approvals
310
by First Internet Bank OF India, National Association
Total Volume
$412,110,500
approved amount
Median Loan Size
$819,500
per approval
Recent Activity
35
last 90 days through Dec 2025
First Internet Bank OF India, National Association is a national lender active across 37 states lending across 48 different industries. With 310 SBA 7(a) approvals and a typical loan size of $819,500, their lending data provides a detailed picture of where and how they deploy SBA capital.
What you should know
Key insights derived from First Internet Bank OF India, National Association's SBA 7(a) lending history
Sweet spot: $1Mβ$5M loans
42% of First Internet Bank OF India, National Association's SBA loans fall in the $1Mβ$5M range. Their typical loan (median) is $790,000, with the middle 50% of loans between $350,000 and $1,975,000. If your loan request is in this range, you may see a faster, smoother process.
Active SBA participant
First Internet Bank OF India, National Association has 310 SBA 7(a) approvals on record. While not among the highest-volume lenders, they maintain an active SBA program. Response times and processing experience may vary.
Nationwide reach (37 states)
First Internet Bank OF India, National Association has funded SBA loans in 37 states, giving them broad geographic coverage. Their highest concentration is in Texas (15% of loans). National lenders typically accept applications from anywhere in the U.S.
Larger-than-average loan sizes
First Internet Bank OF India, National Association's median loan of $819,500 is significantly above the SBA 7(a) average. This suggests they're comfortable with larger deals β good news if you need substantial financing, but they may have higher minimum loan amounts.
Diversified: 48 industries served
First Internet Bank OF India, National Association lends across 48 different industry sectors with no single industry dominating. This broad experience means they can likely evaluate most business types, though they may not have deep expertise in any specific niche.
Steady lending pace
First Internet Bank OF India, National Association's SBA activity has been relatively stable, with 47 approvals in the last 6 months. Consistent volume suggests a reliable, ongoing SBA program without major disruptions.
Lending trends for First Internet Bank OF India, National Association
Loan size distribution
Based on 321 SBA 7(a) approvals
Summary
Median (50th percentile)
$790,000
25th percentile
$350,000
75th percentile
$1,975,000
Average
$1,307,083
Typical range
States served
State-by-state lending activity
| # | State | Approvals |
|---|---|---|
| 1 | Texas | 48 |
| 2 | Florida | 48 |
| 3 | California | 42 |
| 4 | Michigan | 22 |
| 5 | Colorado | 13 |
| 6 | Indiana | 13 |
| 7 | Georgia | 11 |
| 8 | Wisconsin | 10 |
| 9 | Illinois | 8 |
| 10 | Nevada | 7 |
| 11 | North Carolina | 7 |
| 12 | New York | 6 |
| 13 | South Carolina | 5 |
| 14 | Virginia | 5 |
| 15 | Maryland | 5 |
| 16 | New Jersey | 5 |
| 17 | Ohio | 5 |
| 18 | Utah | 4 |
| 19 | Massachusetts | 4 |
| 20 | Rhode Island | 4 |
| 21 | Oregon | 4 |
| 22 | Washington | 4 |
| 23 | Arizona | 3 |
| 24 | Pennsylvania | 3 |
| 25 | Tennessee | 3 |
First Internet Bank OF India, National Association by industry
Industry focus
Recent SBA 7(a) approvals by First Internet Bank OF India, National Association
| Month | Borrower | Location | Industry | Amount |
|---|---|---|---|---|
| 2025-12 | Fir*****LLC | BAY SHORE, NY | All Other Personal Services | $200,000 |
| 2025-12 | Fir*****LLC | BAY SHORE, NY | All Other Personal Services | $717,000 |
| 2025-11 | Kas*****LLC | DALLAS, TX | Residential Remodelers | $2,340,000 |
| 2025-11 | Sni*****LLC | MONTROSE, CO | Plumbing, Heating, and Air-Conditioning Contractors | $500,000 |
| 2025-11 | Kas*****LLC | DALLAS, TX | Residential Remodelers | $250,000 |
| 2025-11 | Gen*****ows | WARREN, MI | All Other Plastics Product Manufacturing | $500,000 |
| 2025-11 | Sni*****LLC | MONTROSE, CO | Plumbing, Heating, and Air-Conditioning Contractors | $4,300,000 |
| 2025-11 | A.I*****ter | JOHNS CREEK, GA | Residential Remodelers | $1,085,000 |
| 2025-11 | Nar*****oup | PHILADELPHIA, PA | Used Car Dealers | $1,700,000 |
| 2025-11 | Cas*****nch | SAN LUIS OBISPO, CA | Residential Property Managers | $4,927,000 |
| 2025-11 | Bur*****ire | MODESTO, CA | General Automotive Repair | $2,702,000 |
| 2025-11 | Gen*****ows | WARREN, MI | All Other Plastics Product Manufacturing | $4,500,000 |
| 2025-11 | Ced*****any | Dalworthington Gardens, TX | All Other Specialty Trade Contractors | $518,000 |
| 2025-11 | Car*****way | LAKEWAY, TX | Full-Service Restaurants | $366,000 |
| 2025-08 | Mul*****ida | JACKSONVILLE, FL | Commercial Photography | $790,000 |
| 2025-08 | Lan*****ing | COPLEY, OH | Other Services to Buildings and Dwellings | $865,000 |
| 2025-08 | Hig*****rie | PACIFICA, CA | Limited-Service Restaurants | $570,000 |
| 2025-08 | All*****nce | PROVIDENCE, RI | Commercial Gravure Printing | $370,000 |
| 2025-08 | All*****nce | PROVIDENCE, RI | Commercial Gravure Printing | $1,420,000 |
| 2025-08 | J.A*****LLC | MIAMI, FL | β | $425,000 |
| 2025-08 | Fac****LLC | INDIANAPOLIS, IN | Marketing Consulting Services | $2,500,000 |
| 2025-08 | INM****ENT | INDIANAPOLIS, IN | β | $1,198,000 |
| 2025-08 | Mar*****ant | ROCK HILL, SC | Limited-Service Restaurants | $396,000 |
| 2025-08 | AK *****ide | NORTH POLE, AK | Tour Operators | $1,602,000 |
| 2025-07 | Th***ash | PASCO, WA | Drycleaning and Laundry Services (except Coin-Operated) | $100,000 |
| 2025-07 | Gle*****LLC | AURORA, CO | β | $2,886,000 |
| 2025-06 | Cai*****Seo | TAMPA, FL | β | $2,542,000 |
| 2025-06 | Whi*****ies | TOWSON, MD | Temporary Help Services | $2,083,000 |
| 2025-06 | Ora*****nc. | ORANGE, CA | Other Building Equipment Contractors | $3,096,000 |
| 2025-06 | Cai*****Seo | TAMPA, FL | β | $295,000 |
| 2025-06 | Fug*****ion | BUTLER, PA | Plumbing, Heating, and Air-Conditioning Contractors | $2,020,000 |
| 2025-06 | Tur*****Bar | GREENVILLE, MI | Full-Service Restaurants | $1,577,000 |
| 2025-06 | Yel*****LLC | CLERMONT, FL | Ambulance Services | $503,000 |
| 2025-06 | Yel*****LLC | CLERMONT, FL | Ambulance Services | $150,000 |
| 2025-06 | Far*****LLC | WESTFIELD, NJ | All Other Support Services | $1,640,000 |
| 2025-05 | Bea*****nc. | MIRAMAR BEACH, FL | β | $519,000 |
| 2025-05 | Hol*****nc. | ELMORE, AL | Fabricated Structural Metal Manufacturing | $3,540,000 |
| 2025-05 | D1 *****las | TARPON SPRINGS, FL | Fitness and Recreational Sports Centers | $1,206,000 |
| 2025-05 | Hol*****nc. | ELMORE, AL | Fabricated Structural Metal Manufacturing | $250,000 |
| 2025-05 | Joh*****ing | FAYETTEVILLE, GA | Plumbing, Heating, and Air-Conditioning Contractors | $2,584,000 |
| 2025-05 | Lug*****LLC | LUGOFF, SC | Full-Service Restaurants | $2,761,000 |
| 2025-05 | Dr.*****als | MADISONVILLE, LA | β | $3,176,000 |
| 2025-05 | Ala*****LLC | MARION, IN | Residential Property Managers | $1,266,000 |
| 2025-05 | Cas*****nc. | AUGUSTA, GA | All Other Personal Services | $1,641,000 |
| 2025-05 | Mar*****nc. | EL CAJON, CA | Plumbing, Heating, and Air-Conditioning Contractors | $250,000 |
| 2025-05 | The***** Up | EDEN PRAIRIE, MN | Cut and Sew Apparel Contractors | $520,000 |
| 2025-05 | Par****lus | DETROIT, MI | β | $1,393,000 |
| 2025-04 | Sta*****ers | SALT LAKE CITY, UT | Confectionery Merchant Wholesalers | $3,161,000 |
| 2025-04 | BBI*****nc. | DALLAS, TX | Advertising Agencies | $4,936,000 |
| 2025-04 | Hir*****LLC | AUSTIN, TX | Other Services to Buildings and Dwellings | $500,000 |
Source: Historical SBA 7(a) lending records. Borrower names partially masked for privacy.
Check your fit with First Internet Bank OF India, National Association
See how well this lender matches your specific business profile.
Check your lender fit