Firstrust Savings Bank: SBA Lending Activity & Industry Focus
Based on historical SBA 7(a) lending data.
Total Approvals
50
by Firstrust Savings Bank
Total Volume
$54,961,600
approved amount
Median Loan Size
$780,750
per approval
Recent Activity
2
last 90 days through Nov 2025
Firstrust Savings Bank is a regional lender primarily serving Pennsylvania, New Jersey, Maryland lending across 17 different industries. With 50 SBA 7(a) approvals and a typical loan size of $780,750, their lending data provides a detailed picture of where and how they deploy SBA capital.
What you should know
Key insights derived from Firstrust Savings Bank's SBA 7(a) lending history
Sweet spot: $350K–$1M loans
50% of Firstrust Savings Bank's SBA loans fall in the $350K–$1M range. Their typical loan (median) is $795,000, with the middle 50% of loans between $430,000 and $1,605,000. If your loan request is in this range, you may see a faster, smoother process.
Regional focus: Pennsylvania, New Jersey, Maryland
Firstrust Savings Bank concentrates their SBA lending in 8 states, with 88% of activity in Pennsylvania (50%), New Jersey (28%), Maryland (10%). Regional lenders often have strong local relationships and may offer more competitive terms in their core markets.
Larger-than-average loan sizes
Firstrust Savings Bank's median loan of $780,750 is significantly above the SBA 7(a) average. This suggests they're comfortable with larger deals — good news if you need substantial financing, but they may have higher minimum loan amounts.
Smaller SBA program
Firstrust Savings Bank has 50 SBA 7(a) approvals. Their smaller volume may mean longer processing times, but could also mean more personalized attention for borrowers.
Diversified: 17 industries served
Firstrust Savings Bank lends across 17 different industry sectors with no single industry dominating. This broad experience means they can likely evaluate most business types, though they may not have deep expertise in any specific niche.
Steady lending pace
Firstrust Savings Bank's SBA activity has been relatively stable, with 10 approvals in the last 6 months. Consistent volume suggests a reliable, ongoing SBA program without major disruptions.
Lending trends for Firstrust Savings Bank
Loan size distribution
Based on 52 SBA 7(a) approvals
Summary
Median (50th percentile)
$795,000
25th percentile
$430,000
75th percentile
$1,605,000
Average
$1,109,583
Typical range
State-by-state lending activity
| # | State | Approvals |
|---|---|---|
| 1 | Pennsylvania | 25 |
| 2 | New Jersey | 14 |
| 3 | Maryland | 5 |
| 4 | New York | 2 |
| 5 | Missouri | 1 |
| 6 | New Mexico | 1 |
| 7 | Washington | 1 |
| 8 | California | 1 |
Firstrust Savings Bank by industry
Industry focus
Recent SBA 7(a) approvals by Firstrust Savings Bank
| Month | Borrower | Location | Industry | Amount |
|---|---|---|---|---|
| 2025-11 | Rub*****LLC | PHILADELPHIA, PA | All Other Personal Services | $2,429,100 |
| 2025-08 | PLA*****LLC | CHESTER SPRINGS, PA | Other Personal Care Services | $150,000 |
| 2025-03 | Ski*****.C. | DRESHER, PA | Offices of Physicians (except Mental Health Specialists) | $990,000 |
| 2025-02 | RAY*****NC. | LAKEWOOD, NJ | — | $700,000 |
| 2025-02 | Bra*****LLC | BLACKWOOD, NJ | Other Concrete Product Manufacturing | $470,000 |
| 2024-11 | ARD*****LLC | SADDLE BROOK, NJ | Frozen Cakes, Pies, and Other Pastries Manufacturing | $1,300,000 |
| 2024-11 | Fre*****Inc | ALLENTOWN, PA | All Other Miscellaneous Food Manufacturing | $2,130,000 |
| 2024-11 | MON*****INC | HUNTINGTON STATION, NY | Roofing Contractors | $3,300,000 |
| 2024-06 | JC *****LLC | SOUTHAMPTON, NJ | Landscaping Services | $150,000 |
| 2024-06 | JC *****LLC | SOUTHAMPTON, NJ | Landscaping Services | $1,285,000 |
| 2024-04 | HIL*****MPA | BALTIMORE, MD | All Other Specialty Trade Contractors | $1,450,000 |
| 2024-04 | U&P*****INC | CLIFTON HEIGHTS, PA | — | $1,500,000 |
| 2024-03 | Eas*****LLC | SOUTHAMPTON, PA | Snack and Nonalcoholic Beverage Bars | $870,000 |
| 2024-02 | NEL*****LLC | MOORESTOWN, NJ | Other Miscellaneous Nondurable Goods Merchant Wholesalers | $1,687,500 |
| 2024-02 | Him*****nc. | PRINCETON, NJ | Other Grocery and Related Products Merchant Wholesalers | $500,000 |
| 2024-02 | Zee*****LLC | FULLERTON, CA | All Other Personal Services | $832,000 |
| 2023-12 | Bar****LLC | KING OF PRUSSIA, PA | Pet Care (except Veterinary) Services | $1,000,000 |
| 2023-11 | The*****LLC | READING, PA | Rendering and Meat Byproduct Processing | $2,405,000 |
| 2023-11 | The*****LLC | READING, PA | Rendering and Meat Byproduct Processing | $150,000 |
| 2023-11 | DJ *****LLC | POTTSTOWN, PA | Wood Container and Pallet Manufacturing | $200,000 |
| 2023-11 | DJ *****LLC | POTTSTOWN, PA | Other Miscellaneous Durable Goods Merchant Wholesalers | $1,450,000 |
| 2023-08 | ETF*****LLC | ENGLEWOOD, NJ | All Other Automotive Repair and Maintenance | $1,605,000 |
| 2023-04 | Eng*****LLC | BROOMALL, PA | Other Miscellaneous Durable Goods Merchant Wholesalers | $350,000 |
| 2023-02 | KK *****LLC | NEWARK, NJ | Limited-Service Restaurants | $700,000 |
| 2022-12 | BAL*****LLC | PHILADELPHIA, PA | Other Activities Related to Real Estate | $350,000 |
| 2022-10 | TCM*****LLC | NOTTINGHAM, MD | Automotive Glass Replacement Shops | $350,000 |
| 2022-08 | FRE*****LLC | MIDDLETON, NJ | Drycleaning and Laundry Services (except Coin-Operated) | $737,000 |
| 2022-08 | mar*****LLC | CONSHOHOCKEN, PA | — | $1,930,000 |
| 2022-06 | Sla*****LLC | NEW TRIPOLI, PA | Animal (except Poultry) Slaughtering | $766,500 |
| 2022-04 | Tra*****nc. | NEWTOWN SQUARE, PA | All Other Specialty Trade Contractors | $3,079,000 |
| 2022-03 | Pen*****LLC | Penndel, PA | Beer and Ale Merchant Wholesalers | $525,000 |
| 2022-03 | SH****LLC | NORTH BERGEN, NJ | Beer and Ale Merchant Wholesalers | $1,700,000 |
| 2022-01 | AVP*****LLC | WESTFIELD, NJ | Limited-Service Restaurants | $380,000 |
| 2022-01 | EMB*****LLC | COLUMBIA, MD | Pet Care (except Veterinary) Services | $400,000 |
| 2022-01 | 3rd*****LLC | PHILADELPHIA, PA | Limited-Service Restaurants | $820,000 |
| 2021-08 | Nic*****LLC | PHILADELPHIA, PA | Pet Care (except Veterinary) Services | $430,000 |
| 2021-08 | Com*****LLC | COMMACK, NY | Veterinary Services | $2,270,000 |
| 2021-08 | The*****LLC | READING, PA | Offices of All Other Miscellaneous Health Practitioners | $350,000 |
| 2021-04 | ZEL*****LLC | NEWARK, NJ | Architectural Services | $370,000 |
| 2021-03 | Sty*****LLC | DREXEL HILL, PA | Beauty Salons | $495,000 |
| 2021-02 | MEG*****LLC | FLORHAM PARK, NJ | Veterinary Services | $3,709,000 |
| 2020-12 | Lak*****LLC | OSAGE BEACH, MO | Veterinary Services | $741,100 |
| 2020-11 | She*****any | ALLENTOWN, PA | Breweries | $575,000 |
| 2020-08 | ELL*****LLC | SEATTLE, WA | Veterinary Services | $3,066,000 |
| 2020-08 | Sal*****LLC | MALVERN, PA | Insurance Agencies and Brokerages | $470,000 |
| 2020-08 | GRE*****INC | BRISTOL, PA | General Freight Trucking, Long Distance, Truckload | $550,000 |
| 2020-01 | Los*****.C. | ALBUQUERQUE, NM | Veterinary Services | $1,109,400 |
| 2019-12 | Env*****LLC | NEWBURGH, NY | Testing Laboratories | $2,266,700 |
| 2019-11 | Dri*****Inc | ABINGTON, PA | Beer, Wine, and Liquor Stores | $1,230,000 |
| 2019-10 | By *****nc. | COCKEYSVILLE, MD | Beauty Salons | $200,000 |
Source: Historical SBA 7(a) lending records. Borrower names partially masked for privacy.
Check your fit with Firstrust Savings Bank
See how well this lender matches your specific business profile.
Check your lender fit