Missingmainbankid: SBA Lending Activity & Industry Focus
Based on historical SBA 7(a) lending data.
Total Approvals
128
by Missingmainbankid
Total Volume
$120,860,900
approved amount
Median Loan Size
$500,000
per approval
Recent Activity
4
last 90 days through Jul 2025
Missingmainbankid is a regional lender primarily serving Utah, Colorado, Missouri lending across 40 different industries. With 128 SBA 7(a) approvals and a typical loan size of $500,000, their lending data provides a detailed picture of where and how they deploy SBA capital.
What you should know
Key insights derived from Missingmainbankid's SBA 7(a) lending history
Regional focus: Utah, Colorado, Missouri
Missingmainbankid concentrates their SBA lending in 12 states, with 78% of activity in Utah (45%), Colorado (27%), Missouri (6%). Regional lenders often have strong local relationships and may offer more competitive terms in their core markets.
Declining SBA activity
Missingmainbankid's SBA lending has slowed recently — 19 approvals in the last 6 months vs. 27 in the prior period (-30%). This could reflect tighter credit standards, strategic shifts, or seasonal variation.
Active SBA participant
Missingmainbankid has 128 SBA 7(a) approvals on record. While not among the highest-volume lenders, they maintain an active SBA program. Response times and processing experience may vary.
Typical loan: $499,000
Missingmainbankid's median SBA loan is $499,000, with the middle 50% between $250,000 and $1,100,000. They handle a range of loan sizes without strong concentration in any single band.
Diversified: 40 industries served
Missingmainbankid lends across 40 different industry sectors with no single industry dominating. This broad experience means they can likely evaluate most business types, though they may not have deep expertise in any specific niche.
Lending trends for Missingmainbankid
Loan size distribution
Based on 378 SBA 7(a) approvals
Summary
Median (50th percentile)
$499,000
25th percentile
$250,000
75th percentile
$1,100,000
Average
$943,276
Typical range
State-by-state lending activity
| # | State | Approvals |
|---|---|---|
| 1 | Utah | 57 |
| 2 | Colorado | 35 |
| 3 | Missouri | 8 |
| 4 | Texas | 6 |
| 5 | Kansas | 6 |
| 6 | Idaho | 5 |
| 7 | Wyoming | 4 |
| 8 | Nevada | 3 |
| 9 | Arizona | 1 |
| 10 | New Mexico | 1 |
| 11 | California | 1 |
| 12 | Washington | 1 |
Missingmainbankid by industry
Industry focus
Recent SBA 7(a) approvals by Missingmainbankid
| Month | Borrower | Location | Industry | Amount |
|---|---|---|---|---|
| 2025-12 | Ch*** | Salt Lake City, UT | — | $500,000 |
| 2025-12 | Chi*****LLC | Salt Lake City, UT | — | $1,500,000 |
| 2025-12 | Bob*****nc. | Ottawa, KS | New Car Dealers | $2,585,000 |
| 2025-12 | Inc*****LLC | Monument, CO | Other Accounting Services | $81,400 |
| 2025-11 | Gam*****ity | Kansas City, MO | Full-Service Restaurants | $345,000 |
| 2025-11 | FL***LLC | Colorado Springs, CO | Used Car Dealers | $891,000 |
| 2025-11 | Ter*****nc. | Winter Park, CO | New Single-Family Housing Construction (except Operative Builders) | $5,000,000 |
| 2025-09 | Law*****LLC | Lawrence, KS | Residential Mental Health and Substance Abuse Facilities | $700,000 |
| 2025-09 | HIL*****LLC | Riverdale, UT | — | $200,000 |
| 2025-09 | Nor*****nc. | San Jose, CA | — | $500,000 |
| 2025-08 | Coa*****LLC | New Castle, CO | Other Grocery and Related Products Merchant Wholesalers | $1,100,000 |
| 2025-07 | VOL*****IAL | Tooele, UT | All Other Basic Organic Chemical Manufacturing | $500,000 |
| 2025-07 | Ki****per | Austin, TX | Other Miscellaneous Nondurable Goods Merchant Wholesalers | $200,000 |
| 2025-07 | KIN*****LLC | Saint Joseph, MO | Limited-Service Restaurants | $284,000 |
| 2025-06 | Ox *****LLC | Princeton, TX | — | $395,300 |
| 2025-06 | Bea*****LLC | Colorado Springs, CO | Locksmiths | $249,100 |
| 2025-06 | Kur*****LLC | Woodland Park, CO | Offices of Certified Public Accountants | $200,000 |
| 2025-06 | ALD*****NC. | Boise, ID | Funeral Homes and Funeral Services | $250,000 |
| 2025-06 | Cor*****LLC | Lawrence, KS | All Other Professional, Scientific, and Technical Services | $14,900 |
| 2025-05 | AGG*****NC. | Boise, ID | Site Preparation Contractors | $4,965,000 |
| 2025-05 | E-C*****NC. | Denver, CO | Engineering Services | $250,000 |
| 2025-05 | Pri*****LC. | FORT COLLINS, CO | Electrical Contractors | $500,000 |
| 2025-05 | PAC*****LLC | Raytown, MO | Plumbing, Heating, and Air-Conditioning Contractors | $735,000 |
| 2025-04 | Car*****LLC | Englewood, CO | Offices of Mental Health Practitioners (except Physicians) | $580,000 |
| 2025-03 | FIN****NC. | Springville, UT | Custom Computer Programming Services | $500,000 |
| 2025-03 | One*****LLC | Louisville, CO | All Other Specialty Trade Contractors | $1,530,000 |
| 2025-03 | YOG*****LLC | West Lake Hills, TX | All Other Miscellaneous Schools and Instruction | $60,000 |
| 2025-02 | CHA*****NC. | Colorado Springs, CO | Automobile and Other Motor Vehicle Merchant Wholesalers | $500,000 |
| 2025-02 | The*****.C. | Golden, CO | Offices of Lawyers | $50,000 |
| 2025-02 | Los*****LLC | Colorado Springs, CO | Breweries | $1,147,000 |
| 2025-02 | Lon*****LLC | Dubois, WY | Full-Service Restaurants | $25,000 |
| 2025-02 | Gol*****LLC | Golden, CO | Offices of Lawyers | $613,000 |
| 2025-02 | B B*****LLC | Spanish Fork, UT | Coin-Operated Laundries and Drycleaners | $450,000 |
| 2025-02 | MIC*****NC. | Arvada, CO | Food Service Contractors | $430,000 |
| 2025-02 | Whe*****LLC | Fort Collins, CO | Fitness and Recreational Sports Centers | $1,219,000 |
| 2025-02 | 814*****LLC | Albuquerque, NM | All Other Specialty Trade Contractors | $4,172,000 |
| 2025-01 | Qua*****LLC | St. George, UT | — | $995,000 |
| 2025-01 | Luc*****LLC | St. George, UT | Snack and Nonalcoholic Beverage Bars | $431,000 |
| 2025-01 | Cou*****LLC | Independence, MO | Home Health Care Services | $400,000 |
| 2025-01 | BOW*****LLC | Eagle, ID | Snack and Nonalcoholic Beverage Bars | $70,000 |
| 2024-11 | TAG*****LLC | Denver, CO | Full-Service Restaurants | $3,092,000 |
| 2024-11 | Alu*****LLC | St. George, UT | Snack and Nonalcoholic Beverage Bars | $240,000 |
| 2024-11 | Moo*****LLC | JACKSON, WY | — | $1,180,000 |
| 2024-11 | ATC***** LP | Fort Worth, TX | All Other Miscellaneous Electrical Equipment and Component Manufacturi | $500,000 |
| 2024-11 | Alu*****LLC | St. George, UT | Snack and Nonalcoholic Beverage Bars | $240,000 |
| 2024-11 | Kan*****LLC | Salem, UT | Amusement Arcades | $499,000 |
| 2024-10 | BSC*****LLC | Washington, UT | Landscaping Services | $300,000 |
| 2024-10 | Pre*****LLC | Lehi, UT | Landscaping Services | $434,700 |
| 2024-10 | Tra*****LLC | Boise, ID | All Other Transit and Ground Passenger Transportation | $100,000 |
| 2024-10 | Pic*****any | NAMPA, ID | All Other Personal Services | $225,000 |
Source: Historical SBA 7(a) lending records. Borrower names partially masked for privacy.
Check your fit with Missingmainbankid
See how well this lender matches your specific business profile.
Check your lender fit