Newtek Small Business Finance, INC.: SBA Lending Activity & Industry Focus
Based on historical SBA 7(a) lending data.
Total Approvals
772
by Newtek Small Business Finance, INC.
Total Volume
$491,611,100
approved amount
Median Loan Size
$300,000
per approval
Recent Activity
456
last 90 days through Apr 2023
Newtek Small Business Finance, INC. is a national lender active across 49 states lending across 73 different industries. With 772 SBA 7(a) approvals and a typical loan size of $300,000, their lending data provides a detailed picture of where and how they deploy SBA capital.
What you should know
Key insights derived from Newtek Small Business Finance, INC.'s SBA 7(a) lending history
Accelerating SBA activity
Newtek Small Business Finance, INC.'s SBA lending is trending up β 408 approvals in the last 6 months vs. 280 in the prior period (+46%). Increasing volume can signal improved capacity and appetite for new borrowers.
Active SBA participant
Newtek Small Business Finance, INC. has 772 SBA 7(a) approvals on record. While not among the highest-volume lenders, they maintain an active SBA program. Response times and processing experience may vary.
Typical loan: $306,000
Newtek Small Business Finance, INC.'s median SBA loan is $306,000, with the middle 50% between $133,600 and $700,000. They handle a range of loan sizes without strong concentration in any single band.
Nationwide reach (49 states)
Newtek Small Business Finance, INC. has funded SBA loans in 49 states, giving them broad geographic coverage. Their highest concentration is in California (13% of loans). National lenders typically accept applications from anywhere in the U.S.
Diversified: 73 industries served
Newtek Small Business Finance, INC. lends across 73 different industry sectors with no single industry dominating. This broad experience means they can likely evaluate most business types, though they may not have deep expertise in any specific niche.
Lending trends for Newtek Small Business Finance, INC.
Loan size distribution
Based on 1,000 SBA 7(a) approvals
Summary
Median (50th percentile)
$306,000
25th percentile
$133,600
75th percentile
$700,000
Average
$660,604
Typical range
States served
State-by-state lending activity
| # | State | Approvals |
|---|---|---|
| 1 | California | 102 |
| 2 | Florida | 98 |
| 3 | New York | 65 |
| 4 | Texas | 64 |
| 5 | Illinois | 32 |
| 6 | Pennsylvania | 31 |
| 7 | Georgia | 28 |
| 8 | North Carolina | 27 |
| 9 | Virginia | 27 |
| 10 | Colorado | 24 |
| 11 | New Jersey | 23 |
| 12 | Michigan | 19 |
| 13 | Ohio | 17 |
| 14 | South Carolina | 16 |
| 15 | Massachusetts | 15 |
| 16 | Washington | 14 |
| 17 | Nevada | 14 |
| 18 | Tennessee | 14 |
| 19 | Maryland | 13 |
| 20 | Louisiana | 13 |
| 21 | Connecticut | 10 |
| 22 | Arizona | 10 |
| 23 | Alabama | 9 |
| 24 | Missouri | 9 |
| 25 | Minnesota | 7 |
Newtek Small Business Finance, INC. by industry
Industry focus
Recent SBA 7(a) approvals by Newtek Small Business Finance, INC.
| Month | Borrower | Location | Industry | Amount |
|---|---|---|---|---|
| 2023-04 | Viz*****nc. | NEWPORT, RI | Computer Systems Design Services | $1,500,000 |
| 2023-04 | Ala*****LLC | JUNEAU, AK | Limited-Service Restaurants | $95,000 |
| 2023-04 | MB *****LLC | RUSHVILLE, IL | β | $250,200 |
| 2023-04 | I W*****Inc | CORAL SPRINGS, FL | Full-Service Restaurants | $350,000 |
| 2023-04 | Low*****LLC | SUMMERVILLE, SC | Fitness and Recreational Sports Centers | $200,000 |
| 2023-04 | BRA*****INC | WESTLAKE VILLAGE, CA | Snack and Nonalcoholic Beverage Bars | $1,000,000 |
| 2023-04 | Sho*****LLC | DAVIE, FL | Dance Companies | $66,500 |
| 2023-04 | HRI*****RTS | NAPLES, FL | Plumbing, Heating, and Air-Conditioning Contractors | $2,000,000 |
| 2023-04 | AME*****ONS | DAVIE, FL | All Other Specialty Trade Contractors | $500,000 |
| 2023-04 | Tec*****Inc | MARLBOROUGH, MA | β | $100,000 |
| 2023-04 | BA *****LLC | MATTAWAN, MI | Septic Tank and Related Services | $570,000 |
| 2023-04 | Go****rub | BONITA SPRINGS, FL | Custom Computer Programming Services | $55,000 |
| 2023-04 | Sa****220 | COLUMBUS, MS | Beauty Salons | $24,000 |
| 2023-04 | Ren*****LLC | KISSIMMEE, FL | Residential Remodelers | $4,000,000 |
| 2023-04 | Bla*****llc | NORTH POLE, AK | Landscaping Services | $2,000,000 |
| 2023-04 | G S*****ial | COLUMBIA, MD | Drinking Places (Alcoholic Beverages) | $146,000 |
| 2023-04 | KNR*****Inc | JAMAICA, NY | Site Preparation Contractors | $788,000 |
| 2023-04 | Coa*****ons | HOLLY RIDGE, NC | Full-Service Restaurants | $250,000 |
| 2023-04 | Hyg*****nc. | MACKINAW, IL | Janitorial Services | $100,000 |
| 2023-04 | Ins*****ios | DORAL, FL | Beauty Salons | $808,000 |
| 2023-04 | OnS*****nc. | SAN FRANCISCO, CA | Electrical Contractors | $3,000,000 |
| 2023-04 | HOO*****LLC | CYPRESS, TX | Sporting and Recreational Goods and Supplies Merchant Wholesalers | $2,500,000 |
| 2023-04 | Old*****isi | NEW YORK, NY | Full-Service Restaurants | $250,000 |
| 2023-04 | All*****LLC | POMPANO BEACH, FL | Amusement Arcades | $310,000 |
| 2023-04 | HEA*****ORP | MIAMI, FL | Beauty Salons | $50,000 |
| 2023-04 | Ven*****LLC | SARASOTA, FL | Other Scientific and Technical Consulting Services | $40,000 |
| 2023-04 | Bri*****edy | CALISTOGA, CA | Beauty Salons | $40,000 |
| 2023-04 | PAR*****TAL | LUTZ, FL | β | $50,000 |
| 2023-04 | SPO*****INC | YARMOUTH PORT, MA | Other Services to Buildings and Dwellings | $72,000 |
| 2023-04 | REN*****LLC | KISSIMMEE, FL | Residential Remodelers | $4,000,000 |
| 2023-04 | Ren*****LLC | KISSIMMEE, FL | Residential Remodelers | $4,000,000 |
| 2023-04 | Hil*****ces | RENO, NV | Exterminating and Pest Control Services | $400,000 |
| 2023-04 | AA *****NC. | HOLLYWOOD, FL | β | $1,950,000 |
| 2023-04 | Enh*****LLC | SMYRNA, GA | Administrative Management and General Management Consulting Services | $55,000 |
| 2023-04 | Mis*****ces | HALF MOON BAY, CA | Motion Picture and Video Production | $65,000 |
| 2023-04 | OG *****les | MILWAUKEE, WI | Used Car Dealers | $300,000 |
| 2023-04 | Dr *****orp | LOS ANGELES, CA | Offices of Dentists | $142,000 |
| 2023-04 | Gra*****LLC | SACRAMENTO, CA | Supermarkets and Other Grocery (except Convenience) Stores | $3,750,000 |
| 2023-04 | THE*****LLC | HOFFMAN ESTATES, IL | Full-Service Restaurants | $250,000 |
| 2023-04 | AO *****nc. | SAN JOSE, CA | Full-Service Restaurants | $150,000 |
| 2023-04 | MX***LLC | DULUTH, GA | Industrial Design Services | $350,000 |
| 2023-04 | ETT*****LLC | MIAMI, FL | Sporting and Recreational Goods and Supplies Merchant Wholesalers | $500,000 |
| 2023-04 | Kar*****LLC | DETROIT, MI | Independent Artists, Writers, and Performers | $361,000 |
| 2023-04 | DET*****TOR | TAYLOR, MI | Other Motor Vehicle Parts Manufacturing | $2,200,000 |
| 2023-04 | QUA*****LLC | FRANKLIN, VA | Limited-Service Restaurants | $150,000 |
| 2023-04 | KRI*****LLC | AUSTIN, TX | Beauty Salons | $50,000 |
| 2023-04 | DMS*****NC. | MATAWAN, NJ | Full-Service Restaurants | $100,000 |
| 2023-04 | COR*****LLC | KATY, TX | Full-Service Restaurants | $420,000 |
| 2023-04 | AME*****NC. | FREMONT, CA | Limited-Service Restaurants | $1,100,000 |
| 2023-04 | Ran*****nc. | PETERSBURG, VA | Full-Service Restaurants | $50,000 |
Source: Historical SBA 7(a) lending records. Borrower names partially masked for privacy.
Check your fit with Newtek Small Business Finance, INC.
See how well this lender matches your specific business profile.
Check your lender fit