Security Financial Bank: SBA Lending Activity & Industry Focus
Based on historical SBA 7(a) lending data.
Total Approvals
16
by Security Financial Bank
Total Volume
$7,903,000
approved amount
Median Loan Size
$250,000
per approval
Recent Activity
5
last 90 days through Feb 2024
Security Financial Bank is a lender based in Wisconsin lending across 12 different industries. With 16 SBA 7(a) approvals and a typical loan size of $250,000, their lending data provides a detailed picture of where and how they deploy SBA capital.
What you should know
Key insights derived from Security Financial Bank's SBA 7(a) lending history
Local lender: primarily Wisconsin
Security Financial Bank focuses their SBA lending in 1 state, with 100% in Wisconsin. Local lenders often prioritize community relationships and may be easier to work with if you're in their market.
Declining SBA activity
Security Financial Bank's SBA lending has slowed recently — 9 approvals in the last 6 months vs. 12 in the prior period (-25%). This could reflect tighter credit standards, strategic shifts, or seasonal variation.
Typical loan: $200,000
Security Financial Bank's median SBA loan is $200,000, with the middle 50% between $95,000 and $500,000. They handle a range of loan sizes without strong concentration in any single band.
Smaller SBA program
Security Financial Bank has 16 SBA 7(a) approvals. Their smaller volume may mean longer processing times, but could also mean more personalized attention for borrowers.
Diversified: 12 industries served
Security Financial Bank lends across 12 different industry sectors with no single industry dominating. This broad experience means they can likely evaluate most business types, though they may not have deep expertise in any specific niche.
Lending trends for Security Financial Bank
Loan size distribution
Based on 54 SBA 7(a) approvals
Summary
Median (50th percentile)
$200,000
25th percentile
$95,000
75th percentile
$500,000
Average
$346,385
Typical range
States served
State-by-state lending activity
| # | State | Approvals |
|---|---|---|
| 1 | Wisconsin | 16 |
Security Financial Bank by industry
Industry focus
| # | Industry | NAICS | Approvals |
|---|---|---|---|
| 1 | Dairy Cattle and Milk Production | 112 | 4 |
| 2 | Beauty Salons | 812 | 2 |
| 3 | All Other Specialty Trade Contractors | 238 | 1 |
| 4 | Lessors of Other Real Estate Property | 531 | 1 |
| 5 | Sporting Goods Stores | 451 | 1 |
| 6 | NAICS 449 | 449 | 1 |
| 7 | All Other Miscellaneous Store Retailers (except Tobacco Stores) | 453 | 1 |
| 8 | Bowling Centers | 713 | 1 |
| 9 | Corn Farming | 111 | 1 |
| 10 | Veterinary Services | 541 | 1 |
Recent SBA 7(a) approvals by Security Financial Bank
| Month | Borrower | Location | Industry | Amount |
|---|---|---|---|---|
| 2025-04 | Bod*****LLC | EAU CLAIRE, WI | Beauty Salons | $50,000 |
| 2025-01 | TOP*****LLC | SAINT CROIX FALLS, WI | Pet Care (except Veterinary) Services | $95,200 |
| 2024-09 | Bal****Inc | MOUNTAIN LAKE, MN | Farm Machinery and Equipment Manufacturing | $1,000,000 |
| 2024-08 | Kad*****LLC | CHIPPEWA FALLS, WI | Homes for the Elderly | $50,000 |
| 2024-02 | Leb*****sin | Eau Claire, WI | — | $1,000,000 |
| 2023-05 | Sum*****LLC | Suamico, WI | All Other Insurance Related Activities | $675,000 |
| 2023-05 | The*****LLC | CORNELL, WI | Full-Service Restaurants | $243,000 |
| 2023-05 | The*****LLC | CORNELL, WI | Full-Service Restaurants | $50,000 |
| 2023-05 | Car*****LLC | BRUCE, WI | Child Day Care Services | $97,000 |
| 2023-03 | Kun*****LLC | BLOOMER, WI | Caterers | $248,000 |
| 2023-03 | Kun*****LLC | BLOOMER, WI | Caterers | $30,000 |
| 2023-03 | Pho*****LLC | BLOOMER, WI | Fitness and Recreational Sports Centers | $25,000 |
| 2022-04 | Mar*****LLC | CHIPPEWA FALLS, WI | All Other Amusement and Recreation Industries | $200,000 |
| 2022-01 | Ran*****LLC | LADYSMITH, WI | Special Needs Transportation | $25,000 |
| 2022-01 | Ran*****LLC | LADYSMITH, WI | Special Needs Transportation | $75,000 |
| 2021-11 | Bod*****LLC | EAU CLAIRE, WI | Beauty Salons | $185,000 |
| 2021-09 | CON*****NC. | ARKANSAW, WI | Commercial and Institutional Building Construction | $100,000 |
| 2021-09 | Big*****LLC | SAINT CROIX FALLS, WI | RV (Recreational Vehicle) Parks and Campgrounds | $750,000 |
| 2021-09 | Van*****LLC | MONDOVI, WI | Offices of Chiropractors | $355,000 |
| 2021-08 | Bau*****LLC | CHIPPEWA FALLS, WI | Commercial and Institutional Building Construction | $1,000,000 |
| 2021-08 | Leb*****sin | Eau Claire, WI | All Other Miscellaneous Store Retailers (except Tobacco Stores) | $2,000,000 |
| 2021-06 | Bla*****LLC | COTTAGE GROVE, MN | Lessors of Nonresidential Buildings (except Miniwarehouses) | $900,000 |
| 2021-04 | Nor*****LLC | OJIBWA, WI | Logging | $160,000 |
| 2021-03 | Sho*****LLP | SHELDON, WI | Corn Farming | $800,000 |
| 2021-02 | Bru*****use | NEW AUBURN, WI | Corn Farming | $50,000 |
| 2021-02 | Beg*****os. | HOLCOMBE, WI | Corn Farming | $250,000 |
| 2021-02 | Beg*****os. | HOLCOMBE, WI | Corn Farming | $150,000 |
| 2021-01 | Nor*****nc. | BALDWIN, WI | Fabricated Structural Metal Manufacturing | $250,000 |
| 2021-01 | BL *****LLC | HUDSON, WI | Paint and Coating Manufacturing | $200,000 |
| 2020-11 | Asp*****dio | DURAND, WI | Beauty Salons | $168,000 |
| 2020-09 | Blo*****LLC | BLOOMER, WI | Floor Covering Stores | $95,000 |
| 2020-09 | Suz*****LLC | OJIBWA, WI | Logging | $465,600 |
| 2020-09 | Bru*****LLC | OJIBWA, WI | General Freight Trucking, Local | $250,000 |
| 2020-09 | Fel*****LLC | SPENCER, WI | Specialized Freight (except Used Goods) Trucking, Local | $225,000 |
| 2020-09 | Sun*****LLC | TURTLE LAKE, WI | Fitness and Recreational Sports Centers | $148,000 |
| 2020-09 | Ku****LLC | BLACK RIVER FALLS, WI | Other Commercial Equipment Merchant Wholesalers | $750,000 |
| 2020-09 | Bal****Inc | MOUNTAIN LAKE, MN | Farm Machinery and Equipment Manufacturing | $1,000,000 |
| 2020-08 | Blo*****nc. | BLOOMER, WI | Automotive Parts and Accessories Stores | $250,000 |
| 2020-08 | Jac*****LLC | WEYERHAEUSER, WI | Dairy Cattle and Milk Production | $250,000 |
| 2020-08 | Sou*****LLC | TONY, WI | All Other Specialty Trade Contractors | $800,000 |
| 2020-08 | Wes*****nc. | LADYSMITH, WI | Bowling Centers | $83,000 |
| 2020-07 | New*****LLC | CONRATH, WI | Other Individual and Family Services | $135,000 |
| 2020-07 | Phi*****ast | CONRATH, WI | Beef Cattle Ranching and Farming | $50,000 |
| 2020-06 | Nor*****LLC | BLACK RIVER FALLS, WI | Veterinary Services | $140,000 |
| 2020-06 | Sev*****rms | HOLCOMBE, WI | Dairy Cattle and Milk Production | $120,000 |
| 2020-06 | Sev*****rms | HOLCOMBE, WI | Dairy Cattle and Milk Production | $120,000 |
| 2020-06 | Ken*****son | HOLCOMBE, WI | Dairy Cattle and Milk Production | $35,000 |
| 2020-06 | NVS*****LLC | BLACK RIVER FALLS, WI | Lessors of Other Real Estate Property | $952,000 |
| 2020-06 | Mar*****LLC | CHIPPEWA FALLS, WI | Sporting Goods Stores | $80,000 |
| 2020-05 | Chu*****iry | DURAND, WI | Dairy Cattle and Milk Production | $75,000 |
Source: Historical SBA 7(a) lending records. Borrower names partially masked for privacy.
Check your fit with Security Financial Bank
See how well this lender matches your specific business profile.
Check your lender fit