SBA Loans for Art Dealers in Pennsylvania: Top Lenders
NAICS 453NAICS 453 covers art dealers businesses in Pennsylvania. Based on historical SBA 7(a) lending data.
Total Approvals
12
in Pennsylvania
Median Loan Size
$104,500
per approval
Recent Activity
0
last 90 days through Feb 2023
NAICS 453 covers art dealers businesses. This is a smaller category in SBA 7(a) lending with 12 approvals on record and a median loan size of $104,500.
Key trends & insights
- Art Dealers in Pennsylvania lending is concentrated — THE Huntington National Bank, Northwest Bank, Fulton Bank, National Association together account for 50% of all approvals. If you're in this industry, these are your highest-probability lenders.
- THE Huntington National Bank leads this industry with 3 approvals (25% market share) and a median loan of $200,000.
- Art Dealers in Pennsylvania loans skew smaller than the SBA average at $104,500 median (vs. ~$450,000 overall) — good news if you need a smaller amount and want to avoid lenders with high minimums.
- SBA data for this industry goes through 2023-02-28 — the SBA releases lending data on a quarterly lag, so recent activity may not yet be reflected.
Most active SBA lenders for Art Dealers in Pennsylvania
| # | Lender | Approvals | Median Size |
|---|---|---|---|
| 1 | 3 | $200,000 | |
| 2 | 2 | $46,600 | |
| 3 | 1 | $10,000 | |
| 4 | 1 | $100,000 | |
| 5 | 1 | $109,000 | |
| 6 | 1 | $940,000 | |
| 7 | 1 | $395,000 | |
| 8 | 1 | $20,000 | |
| 9 | 1 | $241,000 |
Recent SBA 7(a) approvals for Art Dealers in Pennsylvania
| Month | Lender | Borrower | Location | Amount |
|---|---|---|---|---|
| 2024-12 | Enterprise Bank | Wen*****ted | SLIPPERY ROCK, PA | $1,000,000 |
| 2024-08 | First National Bank of Pennsylvania | Rev*****LLC | PHILADELPHIA, PA | $499,000 |
| 2024-08 | First National Bank of Pennsylvania | Rev*****LLC | PHILADELPHIA, PA | $25,000 |
| 2023-07 | BayFirst National Bank | Hom*****ted | WEST CHESTER, PA | $150,000 |
| 2023-03 | TD Bank, National Association | ILL*****LLC | PHILADELPHIA, PA | $100,000 |
| 2023-03 | First National Bank of Pennsylvania | Pro*****LLC | E. NORRITON, PA | $50,000 |
| 2023-03 | First National Bank of Pennsylvania | Pro*****LLC | E NORRITON, PA | $249,900 |
| 2023-02 | Mid Penn Bank | Dig*****ack | DRUMS, PA | $940,000 |
| 2022-09 | BayFirst National Bank | SAM*****NC. | MONTOURSVILLE, PA | $150,000 |
| 2022-08 | JPMorgan Chase Bank, National Association | Lat*****LLC | PHILADELPHIA, PA | $30,000 |
| 2022-03 | TD Bank, National Association | Puf*****ass | BETHLEHEM, PA | $20,000 |
| 2022-01 | Brookline Bank, a Division of Beacon Bank and Trust | STO*****NC. | KING OF PRUSSIA, PA | $250,000 |
| 2022-01 | Brookline Bank, a Division of Beacon Bank and Trust | STO*****NC. | KING OF PRUSSIA, PA | $796,700 |
| 2022-01 | TD Bank, National Association | Kei*****one | PHILADELPHIA, PA | $14,000 |
| 2022-01 | Citizens & Northern Bank | RRJ*****LLC | WILLIAMSPORT, PA | $40,000 |
| 2021-10 | Fidelity Deposit and Discount Bank | Aqu*****nc. | ALLENTOWN, PA | $337,500 |
| 2021-09 | TD Bank, National Association | Bul*****LLC | PHILADELPHIA, PA | $357,000 |
| 2021-08 | Merchants Bank of Indiana | Spr*****LLC | Mechanicsburg, PA | $395,000 |
| 2021-08 | The Huntington National Bank | Det*****LLC | Shrewsbury, PA | $50,000 |
| 2021-08 | Cadence Bank | Cha*****LLC | DOYLESTOWN, PA | $350,000 |
| 2021-08 | The Huntington National Bank | Det*****LLC | Shrewsbury, PA | $330,000 |
| 2021-08 | Colony Bank | Bai*****LLC | UNIONVILLE, PA | $454,000 |
| 2021-07 | Citizens Bank, National Association | The*****LLC | GREENSBURG, PA | $150,000 |
| 2021-07 | The Huntington National Bank | Bra*****ark | New Wilmington, PA | $25,000 |
| 2021-07 | Northwest Bank | Eke*****LLC | Warren, PA | $463,000 |
| 2021-06 | Fulton Bank, National Association | Jud*****rel | Columbia, PA | $10,000 |
| 2021-06 | The Huntington National Bank | Syn*****nc. | CHALFONT, PA | $540,000 |
| 2021-06 | The Huntington National Bank | Syn*****nc. | CHALFONT, PA | $25,000 |
| 2021-06 | Citizens Bank, National Association | The*****LLC | GREENSBURG, PA | $540,000 |
| 2021-06 | Firstrust Savings Bank | DEL*****INC | CHADDS FORD, PA | $520,000 |
| 2021-05 | Community First Capital Corp | Ade*****ain | Douglassville, PA | $20,000 |
| 2021-04 | The Huntington National Bank | F &*****.C. | ENON VALLEY, PA | $200,000 |
| 2021-03 | Wells Fargo Bank National Association | A L*****LLC | PHILADELPHIA, PA | $7,500 |
| 2021-02 | PS Bank | Sta*****LLC | Starlight, PA | $100,000 |
| 2020-12 | First National Bank of Pennsylvania | Pre*****LLC | ERIE, PA | $357,300 |
| 2020-12 | First National Bank of Pennsylvania | Pre*****LLC | ERIE, PA | $150,000 |
| 2020-11 | Truist Bank | In *****nc. | HATFIELD, PA | $241,000 |
| 2020-09 | Wilmington Savings Fund Society FSB | Yel*****LLC | West Chester, PA | $150,000 |
| 2020-09 | Wilmington Savings Fund Society FSB | Mul*****LLC | West Chester, PA | $2,497,500 |
| 2020-04 | Manufacturers and Traders Trust Company | Joh*****der | Harrisburg, PA | $10,000 |
| 2019-11 | Celtic Bank Corporation | Eas*****LLC | Harrisburg, PA | $425,700 |
| 2019-11 | KeyBank National Association | CJC*****LLC | State College, PA | $310,000 |
| 2019-11 | Fulton Bank, National Association | Sti*****LLC | Elizabethtown, PA | $50,000 |
| 2019-10 | Northwest Bank | The*****LLC | State College, PA | $50,000 |
| 2019-10 | Northwest Bank | The*****LLC | State College, PA | $43,200 |
| 2019-10 | The Juniata Valley Bank | Mic*****nti | Port Allegany, PA | $109,000 |
| 2019-10 | Northwest Bank | Fos*****LLC | Bradford, PA | $63,000 |
Source: Historical SBA 7(a) lending records. Borrower names partially masked for privacy.
Save your lender shortlist & build your packet
Answer 2 more questions to refine your ranking and export a lender-ready packet.
Save & export my packet