SBA Loans for NAICS 456 in Pennsylvania: Top Lenders
NAICS 456Based on historical SBA 7(a) lending data.
Total Approvals
10
in Pennsylvania
Median Loan Size
$140,000
per approval
Recent Activity
2
last 90 days through Nov 2025
NAICS 456 encompasses naics 456 in pennsylvania businesses. This is a smaller category in SBA 7(a) lending with 10 approvals on record and a median loan size of $140,000.
Key trends & insights
- NAICS 456 in Pennsylvania lending is concentrated — Keybank, National Association, Jpmorgan Chase Bank, National Association, First Bank OF THE Lake together account for 50% of all approvals. If you're in this industry, these are your highest-probability lenders.
- Keybank, National Association leads this industry with 2 approvals (20% market share) and a median loan of $168,500.
- NAICS 456 in Pennsylvania loans skew smaller than the SBA average at $140,000 median (vs. ~$450,000 overall) — good news if you need a smaller amount and want to avoid lenders with high minimums.
Most active SBA lenders for NAICS 456 in Pennsylvania
| # | Lender | Approvals | Median Size |
|---|---|---|---|
| 1 | 2 | $168,500 | |
| 2 | 2 | $90,000 | |
| 3 | 1 | $150,000 | |
| 4 | 1 | $1,200,000 | |
| 5 | 1 | $310,000 | |
| 6 | 1 | $20,000 | |
| 7 | 1 | $1,163,000 | |
| 8 | 1 | $50,000 |
Recent SBA 7(a) approvals for NAICS 456 in Pennsylvania
| Month | Lender | Borrower | Location | Amount |
|---|---|---|---|---|
| 2025-11 | KeyBank National Association | P19*****LLC | Pittsburgh, PA | $10,000 |
| 2025-09 | Live Oak Banking Company | Har*****nc. | WILKES BARRE, PA | $5,000,000 |
| 2025-08 | JPMorgan Chase Bank, National Association | Bea*****ion | EASTON, PA | $50,000 |
| 2025-07 | Peoples Security Bank and Trust Company | Dar*****LLC | FACTORYVILLE, PA | $150,000 |
| 2025-07 | Live Oak Banking Company | SMA*****Y 2 | NORRISTOWN, PA | $315,000 |
| 2025-04 | Community First Capital Corp | Div*****LLC | MOUNTVILLE, PA | $500,000 |
| 2025-03 | KeyBank National Association | Ply*****LLC | PLYMOUTH, PA | $327,000 |
| 2025-02 | PNC Bank, National Association | 1Al*****LLC | LANCASTER, PA | $20,000 |
| 2025-02 | Byline Bank | Bro*****LLC | YORK, PA | $2,000,000 |
| 2025-01 | The Huntington National Bank | EMT*****ODY | PITTSBURGH, PA | $22,700 |
| 2024-12 | Fidelity Deposit and Discount Bank | SUP*****TED | OLYPHANT, PA | $20,000 |
| 2024-12 | JPMorgan Chase Bank, National Association | Dil***** Co | PHILADELPHIA, PA | $130,000 |
| 2024-10 | TD Bank, National Association | DHA*****DBA | PHILADELPHIA, PA | $100,000 |
| 2024-10 | Readycap Lending, LLC | Ser*****lon | PITTSBURGH, PA | $418,500 |
| 2024-07 | Northeast Bank | Sim*****LLC | Lebanon, PA | $50,000 |
| 2024-07 | First Bank of the Lake | See*****Inc | WILKES BARRE, PA | $150,000 |
| 2024-04 | Fidelity Deposit and Discount Bank | Sup*****ted | Olyphant, PA | $1,110,000 |
| 2024-04 | Woori America Bank | C &*****LLC | PHILADELPHIA, PA | $150,000 |
| 2024-03 | TD Bank, National Association | Hai*****nc. | EDDYSTONE, PA | $25,000 |
| 2024-03 | Readycap Lending, LLC | BUE*****LLC | Philadelphia, PA | $50,000 |
| 2024-01 | Wayne Bank | Sac*****LLC | Milford, PA | $31,500 |
| 2024-01 | Manufacturers and Traders Trust Company | CJB*****LLC | KUTZTOWN, PA | $310,000 |
| 2023-11 | Newtek Bank, National Association | Enc*****ote | Hickory, PA | $1,200,000 |
| 2023-11 | First Bank | SH****nc. | Philadelphia, PA | $2,340,000 |
| 2023-09 | PS Bank | Coc****LLC | GREENFIELD TOWNSHIP, PA | $500,000 |
| 2023-09 | The Huntington National Bank | Bac*****Inc | Venetia, PA | $35,000 |
| 2023-08 | Fulton Bank, National Association | SHR*****LLC | Philadelphia, PA | $50,000 |
| 2023-08 | Fulton Bank, National Association | SHR*****LLC | Philadelphia, PA | $448,000 |
| 2023-08 | TD Bank, National Association | Rav*****LLC | PHILADELPHIA, PA | $50,000 |
| 2023-08 | BayFirst National Bank | B.E*****nc. | DU BOIS, PA | $150,000 |
| 2023-05 | Meridian Bank | Mam*****Inc | LAHASKA, PA | $310,000 |
| 2023-04 | First Financial Bank | Sul*****LLC | DUSHORE, PA | $900,000 |
| 2023-04 | Fulton Bank, National Association | Sol*****LLC | Reading, PA | $405,000 |
| 2023-04 | Woori America Bank | Kin*****nc. | PHILADELPHIA, PA | $212,000 |
| 2023-04 | First Commonwealth Bank | Zea*****LLC | PITTSBURGH, PA | $995,000 |
| 2023-03 | The Huntington National Bank | SAL*****NC. | PITTSBURGH, PA | $23,000 |
| 2023-03 | The Huntington National Bank | Bac*****Inc | Venetia, PA | $55,000 |
| 2023-03 | TD Bank, National Association | War*****Inc | WARMINSTER, PA | $75,000 |
| 2022-08 | TD Bank, National Association | Vit*****LLC | NEWTOWN, PA | $25,000 |
| 2022-08 | Wilmington Savings Fund Society FSB | A &*****LLC | PHILADELPHIA, PA | $1,163,000 |
| 2022-03 | The Bank of Princeton | New*****LLC | Philadelphia, PA | $240,000 |
| 2022-03 | United Bank of Philadelphia | Div*****LLC | Philadelphia, PA | $150,000 |
| 2022-03 | The Huntington National Bank | Bac*****Inc | Venetia, PA | $331,300 |
| 2022-03 | The Huntington National Bank | Bac*****Inc | Venetia, PA | $15,000 |
Source: Historical SBA 7(a) lending records. Borrower names partially masked for privacy.
Save your lender shortlist & build your packet
Answer 2 more questions to refine your ranking and export a lender-ready packet.
Save & export my packet