SBA Loans for Full-Service Restaurants in Nebraska: Top Lenders
NAICS 722NAICS 722 covers full-service restaurants businesses in Nebraska. Based on historical SBA 7(a) lending data.
Total Approvals
46
in Nebraska
Median Loan Size
$201,050
per approval
Recent Activity
4
last 90 days through Aug 2025
NAICS 722 covers full-service restaurants businesses. This is a smaller category in SBA 7(a) lending with 46 approvals on record and a median loan size of $201,050.
Key trends & insights
- Full-Service Restaurants in Nebraska loans skew smaller than the SBA average at $201,050 median (vs. ~$450,000 overall) — good news if you need a smaller amount and want to avoid lenders with high minimums.
Most active SBA lenders for Full-Service Restaurants in Nebraska
| # | Lender | Approvals | Median Size |
|---|---|---|---|
| 1 | 6 | $126,850 | |
| 2 | 4 | $404,250 | |
| 3 | 4 | $25,000 | |
| 4 | 4 | $209,650 | |
| 5 | 3 | $25,100 | |
| 6 | 3 | $678,400 | |
| 7 | 3 | $500,000 | |
| 8 | 2 | $379,250 | |
| 9 | 2 | $139,500 | |
| 10 | 1 | $270,000 | |
| 11 | 1 | $50,000 | |
| 12 | 1 | $5,000 | |
| 13 | 1 | $202,100 | |
| 14 | 1 | $361,300 | |
| 15 | 1 | $534,600 | |
| 16 | 1 | $1,011,000 | |
| 17 | 1 | $188,500 | |
| 18 | 1 | $127,800 | |
| 19 | 1 | $117,500 | |
| 20 | 1 | $519,200 |
Recent SBA 7(a) approvals for Full-Service Restaurants in Nebraska
| Month | Lender | Borrower | Location | Amount |
|---|---|---|---|---|
| 2025-11 | First National Bank of Omaha | Job*****.C. | KEARNEY, NE | $468,000 |
| 2025-11 | First National Bank of Omaha | FIF*****LLC | OMAHA, NE | $98,200 |
| 2025-09 | Leader Bank, National Association | SUN*****INC | OMAHA, NE | $240,000 |
| 2025-09 | Union Bank and Trust Company | Dir*****LLC | VALLEY, NE | $137,400 |
| 2025-08 | Dundee Bank | Lyl*****LLC | OMAHA, NE | $500,000 |
| 2025-08 | Union Bank and Trust Company | LM****LLC | SEWARD, NE | $140,000 |
| 2025-08 | Dundee Bank | Blu*****LLC | OMAHA, NE | $500,000 |
| 2025-08 | First Business Bank | DIN*****LLC | OMAHA, NE | $854,000 |
| 2025-05 | Emprise Bank | Qdo****LLC | ELKHORN, NE | $519,200 |
| 2025-04 | Exchange Bank | Cra*****son | HASTINGS, NE | $17,000 |
| 2025-03 | FWBank | RUS*****LLC | KEARNEY, NE | $2,524,500 |
| 2025-02 | Custer Federal State Bank | Ele*****LLC | Kearney, NE | $100,000 |
| 2025-02 | Readycap Lending, LLC | Kor****ing | Omaha, NE | $50,000 |
| 2025-01 | Frontier Bank | AP***LLC | Crete, NE | $180,000 |
| 2025-01 | Frontier Bank | AP***LLC | Crete, NE | $99,000 |
| 2025-01 | Union Bank and Trust Company | Kee*****LLC | BLAIR, NE | $1,260,000 |
| 2025-01 | Arbor Bank | Sgt*****nc. | Omaha, NE | $75,000 |
| 2024-11 | Port 51 Lending LLC | 402*****LLC | Omaha, NE | $450,000 |
| 2024-10 | Wells Fargo Bank National Association | ROB*****LLC | GRAND ISLAND, NE | $20,000 |
| 2024-10 | Emprise Bank | Leg*****LLC | OMAHA, NE | $800,000 |
| 2024-09 | Premier Bank National Association | Mid*****Inc | Bennington, NE | $652,500 |
| 2024-09 | Northeast Bank | MKS*****Co. | Sidney, NE | $150,000 |
| 2024-09 | Readycap Lending, LLC | Bro*****ery | OMAHA, NE | $50,000 |
| 2024-09 | Cornhusker Bank | PIC*****LLC | LINCOLN, NE | $500,000 |
| 2024-08 | i3 Bank | Ste*****LLC | Elkhorn, NE | $382,400 |
| 2024-08 | Midwest Bank | For*****LLC | YORK, NE | $28,500 |
| 2024-08 | U.S. Bank, National Association | CHU*****LLC | OMAHA, NE | $71,300 |
| 2024-08 | Dundee Bank | Blu*****LLC | OMAHA, NE | $75,000 |
| 2024-07 | City Bank & Trust Co. | Val*****ted | LINCOLN, NE | $1,000,000 |
| 2024-06 | Readycap Lending, LLC | Zn****nc. | LINCOLN, NE | $3,500,000 |
| 2024-06 | Union Bank and Trust Company | EL *****LLC | OMAHA, NE | $850,000 |
| 2024-06 | Union Bank and Trust Company | The*****LLC | LINCOLN, NE | $90,000 |
| 2024-06 | Bank of the Valley | Shi*****LLC | Columbus, NE | $3,900,000 |
| 2024-05 | Hershey Bank | Dou*****LLC | North Platte, NE | $350,000 |
| 2024-03 | Arbor Bank | Pla*****nc. | BLAIR, NE | $100,000 |
| 2024-03 | First State Bank Nebraska | Pep*****LLC | Kearney, NE | $700,000 |
| 2024-01 | First State Bank Nebraska | Kal*****Inc | BEATRICE, NE | $503,500 |
| 2024-01 | First State Bank Nebraska | Ced*****LLC | Beatrice, NE | $401,200 |
| 2024-01 | First State Bank Nebraska | Kal*****nc. | BEATRICE, NE | $20,000 |
| 2024-01 | Core Bank | Dan*****LLC | Omaha, NE | $200,000 |
| 2024-01 | State Bank of Table Rock | JKR*****LLC | TABLE ROCK, NE | $125,000 |
| 2023-12 | The Tri-County Bank | Hop*****LLC | STUART, NE | $75,800 |
| 2023-11 | State Bank of Table Rock | KHJ*****LLC | HICKMAN, NE | $315,000 |
| 2023-11 | Citizens Bank | Fra*****LC. | OMAHA, NE | $658,000 |
| 2023-11 | Union Bank and Trust Company | Wor*****any | LINCOLN, NE | $50,000 |
| 2023-10 | Union Bank and Trust Company | Pal*****LLC | LINCOLN, NE | $34,000 |
| 2023-10 | Union Bank and Trust Company | Pal*****LLC | LINCOLN, NE | $65,000 |
| 2023-09 | Union Bank and Trust Company | Cha*****LLC | LINCOLN, NE | $50,000 |
| 2023-08 | Union Bank and Trust Company | Rol*****LLC | LINCOLN, NE | $18,000 |
| 2023-08 | Pinnacle Bank | Gra*****LLC | Davey, NE | $270,000 |
Source: Historical SBA 7(a) lending records. Borrower names partially masked for privacy.
Save your lender shortlist & build your packet
Answer 2 more questions to refine your ranking and export a lender-ready packet.
Save & export my packet