Promiseone Bank: SBA Lending Activity & Industry Focus
Based on historical SBA 7(a) lending data.
Total Approvals
68
by Promiseone Bank
Total Volume
$62,486,500
approved amount
Median Loan Size
$635,000
per approval
Recent Activity
5
last 90 days through Nov 2025
Promiseone Bank is a regional lender primarily serving Georgia, Pennsylvania, Texas lending across 17 different industries. With 68 SBA 7(a) approvals and a typical loan size of $635,000, their lending data provides a detailed picture of where and how they deploy SBA capital.
What you should know
Key insights derived from Promiseone Bank's SBA 7(a) lending history
Accelerating SBA activity
Promiseone Bank's SBA lending is trending up — 12 approvals in the last 6 months vs. 8 in the prior period (+50%). Increasing volume can signal improved capacity and appetite for new borrowers.
Sweet spot: $350K–$1M loans
41% of Promiseone Bank's SBA loans fall in the $350K–$1M range. Their typical loan (median) is $640,000, with the middle 50% of loans between $350,000 and $1,120,000. If your loan request is in this range, you may see a faster, smoother process.
Regional focus: Georgia, Pennsylvania, Texas
Promiseone Bank concentrates their SBA lending in 18 states, with 56% of activity in Georgia (37%), Pennsylvania (10%), Texas (9%). Regional lenders often have strong local relationships and may offer more competitive terms in their core markets.
Smaller SBA program
Promiseone Bank has 68 SBA 7(a) approvals. Their smaller volume may mean longer processing times, but could also mean more personalized attention for borrowers.
Diversified: 17 industries served
Promiseone Bank lends across 17 different industry sectors with no single industry dominating. This broad experience means they can likely evaluate most business types, though they may not have deep expertise in any specific niche.
Lending trends for Promiseone Bank
Loan size distribution
Based on 73 SBA 7(a) approvals
Summary
Median (50th percentile)
$640,000
25th percentile
$350,000
75th percentile
$1,120,000
Average
$904,233
Typical range
State-by-state lending activity
| # | State | Approvals |
|---|---|---|
| 1 | Georgia | 25 |
| 2 | Pennsylvania | 7 |
| 3 | Texas | 6 |
| 4 | South Carolina | 5 |
| 5 | Colorado | 4 |
| 6 | New York | 3 |
| 7 | Virginia | 3 |
| 8 | Alabama | 3 |
| 9 | Florida | 2 |
| 10 | Illinois | 2 |
| 11 | Oklahoma | 1 |
| 12 | Indiana | 1 |
| 13 | New Jersey | 1 |
| 14 | District of Columbia | 1 |
| 15 | Kentucky | 1 |
| 16 | Maryland | 1 |
| 17 | North Carolina | 1 |
| 18 | Tennessee | 1 |
Promiseone Bank by industry
Industry focus
| # | Industry | NAICS | Approvals |
|---|---|---|---|
| 1 | Hotels (except Casino Hotels) and Motels | 721 | 13 |
| 2 | Limited-Service Restaurants | 722 | 13 |
| 3 | Supermarkets and Other Grocery (except Convenience) Stores | 445 | 12 |
| 4 | Chicken Egg Production | 112 | 10 |
| 5 | Nail Salons | 812 | 4 |
| 6 | NAICS 456 | 456 | 3 |
| 7 | NAICS 457 | 457 | 2 |
| 8 | Cosmetics, Beauty Supplies, and Perfume Stores | 446 | 2 |
| 9 | NAICS 441 | 441 | 1 |
| 10 | Offices of Dentists | 621 | 1 |
Recent SBA 7(a) approvals by Promiseone Bank
| Month | Borrower | Location | Industry | Amount |
|---|---|---|---|---|
| 2025-11 | Zoo*****Jib | DULUTH, GA | Full-Service Restaurants | $550,000 |
| 2025-11 | Gen*****Inc | SPRING HOUSE, PA | Full-Service Restaurants | $100,000 |
| 2025-08 | SK *****Inc | SNELLVILLE, GA | — | $3,623,000 |
| 2025-07 | RG****INC | DULUTH, GA | Limited-Service Restaurants | $150,000 |
| 2025-06 | Vis*****LLC | GAFFNEY, SC | Hotels (except Casino Hotels) and Motels | $2,290,000 |
| 2025-03 | J L*****LLC | SUWANEE, GA | Offices of Lawyers | $200,000 |
| 2025-03 | TLJ*****nc. | WASHINGTON, DC | Baked Goods Stores | $400,000 |
| 2025-03 | KIM*****INC | PHILADELPHIA, PA | Funeral Homes and Funeral Services | $580,000 |
| 2025-03 | Med*****LLC | DULUTH, GA | — | $400,000 |
| 2025-03 | GP *****LLC | PROSPECT PARK, PA | — | $1,000,000 |
| 2025-03 | PUZ*****INC | FALLS CHURCH, VA | Full-Service Restaurants | $500,000 |
| 2025-02 | 115*****ORP | CARTHAGE, NY | — | $1,200,000 |
| 2024-11 | Kid*****tle | CENTREVILLE, VA | Offices of Dentists | $150,000 |
| 2024-11 | NUG*****INC | SUWANEE, GA | Beauty Salons | $435,000 |
| 2024-08 | 362*****LLC | FREDERICKSBURG, VA | Full-Service Restaurants | $1,000,000 |
| 2024-08 | XO ****LLC | ELKINS PARK, PA | — | $675,000 |
| 2024-02 | CoC*****Inc | IRVINGTON, NJ | Other Miscellaneous Nondurable Goods Merchant Wholesalers | $560,000 |
| 2024-01 | BTJ*****LLC | SUMTER, SC | Limited-Service Restaurants | $840,000 |
| 2023-08 | BTJ*****LLC | DOTHAN, AL | Limited-Service Restaurants | $945,000 |
| 2023-06 | Ass*****Inc | ROSEDALE, MD | — | $310,000 |
| 2023-05 | IMR*****NC. | FLUSHING, NY | Full-Service Restaurants | $1,000,000 |
| 2023-05 | TNJ*****LLC | MONCKS CORNER, SC | — | $640,000 |
| 2023-04 | Par*****LLC | YEMASSEE, SC | Hotels (except Casino Hotels) and Motels | $450,000 |
| 2023-04 | ME***INC | HOUSTON, TX | Limited-Service Restaurants | $270,000 |
| 2023-04 | BAN*****LLC | ATLANTA, GA | Fitness and Recreational Sports Centers | $300,000 |
| 2023-03 | Pum*****Inc | DULUTH, GA | Freight Transportation Arrangement | $1,136,000 |
| 2023-02 | Buz*****LLC | HOUSTON, TX | Limited-Service Restaurants | $450,000 |
| 2023-02 | HAM*****LLC | BALTIMORE, MD | — | $400,000 |
| 2023-01 | WIT*****INC | BAYSIDE, NY | Full-Service Restaurants | $150,000 |
| 2022-12 | Jay*****Inc | HUTTO, TX | Full-Service Restaurants | $345,000 |
| 2022-12 | Bre*****LLC | ATLANTA, GA | Hotels (except Casino Hotels) and Motels | $300,000 |
| 2022-12 | Can*****Inc | DECATUR, GA | — | $2,530,000 |
| 2022-11 | YE *****LLC | PEARLAND, TX | — | $350,000 |
| 2022-11 | JAN*****INC | FORT WAYNE, IN | Hotels (except Casino Hotels) and Motels | $700,000 |
| 2022-11 | A&I*****Inc | PINEVILLE, NC | Baked Goods Stores | $350,000 |
| 2022-08 | Won*****Inc | PHILADELPHIA, PA | Supermarkets and Other Grocery (except Convenience) Stores | $600,000 |
| 2022-08 | DUH*****LLC | BUENA VISTA, GA | Broilers and Other Meat Type | $1,061,500 |
| 2022-07 | WHI*****NC. | CHICAGO, IL | Coin-Operated Laundries and Drycleaners | $532,000 |
| 2022-07 | WAY*****INC | PHILADELPHIA, PA | Supermarkets and Other Grocery (except Convenience) Stores | $236,000 |
| 2022-06 | Gos****LLC | THOMASTON, GA | Broilers and Other Meat Type | $1,120,000 |
| 2022-03 | SOM*****LLC | PERRY, FL | Hotels (except Casino Hotels) and Motels | $1,560,000 |
| 2022-02 | JAY*****LLC | HUNTSVILLE, AL | Full-Service Restaurants | $1,050,000 |
| 2021-08 | GAB*****LLC | LYERLY, GA | Chicken Egg Production | $1,800,000 |
| 2021-08 | Sil*****LLC | ELLAVILLE, GA | Broilers and Other Meat Type | $715,000 |
| 2021-08 | 929*****INC | DULUTH, GA | Full-Service Restaurants | $1,000,000 |
| 2021-07 | J &*****ion | MEMPHIS, TN | Cosmetics, Beauty Supplies, and Perfume Stores | $630,000 |
| 2021-06 | THR*****LLC | ELLIJAY, GA | Broilers and Other Meat Type | $1,581,000 |
| 2021-05 | Lia*****LLC | LESLIE, GA | Broilers and Other Meat Type | $1,300,000 |
| 2021-05 | 4 K*****Inc | KING OF PRUSSIA, PA | Beer, Wine, and Liquor Stores | $730,000 |
| 2021-04 | JAI*****LLC | Cocoa, FL | Hotels (except Casino Hotels) and Motels | $1,400,000 |
Source: Historical SBA 7(a) lending records. Borrower names partially masked for privacy.
Check your fit with Promiseone Bank
See how well this lender matches your specific business profile.
Check your lender fit