SBA Loans for Broilers and Other Meat Type in Missouri: Top Lenders
NAICS 112NAICS 112 covers broilers and other meat type businesses in Missouri. Based on historical SBA 7(a) lending data.
Total Approvals
14
in Missouri
Median Loan Size
$1,645,700
per approval
Recent Activity
1
last 90 days through Nov 2025
NAICS 112 covers broilers and other meat type businesses. This is a smaller category in SBA 7(a) lending with 14 approvals on record and a median loan size of $1,645,700.
Key trends & insights
- Broilers and Other Meat Type in Missouri lending is concentrated — Live OAK Banking Company, First Financial Bank, First Service Bank together account for 79% of all approvals. If you're in this industry, these are your highest-probability lenders.
- Live OAK Banking Company leads this industry with 5 approvals (36% market share) and a median loan of $3,120,300.
- Broilers and Other Meat Type in Missouri loans run larger than the SBA average — a $1,645,700 median vs. ~$450,000 across all industries. These businesses typically need more capital.
Most active SBA lenders for Broilers and Other Meat Type in Missouri
| # | Lender | Approvals | Median Size |
|---|---|---|---|
| 1 | 5 | $3,120,300 | |
| 2 | 5 | $505,000 | |
| 3 | 1 | $3,000,000 | |
| 4 | 1 | $135,100 | |
| 5 | 1 | $1,409,400 | |
| 6 | 1 | $636,000 |
Recent SBA 7(a) approvals for Broilers and Other Meat Type in Missouri
| Month | Lender | Borrower | Location | Amount |
|---|---|---|---|---|
| 2025-11 | Live Oak Banking Company | Jos*****gly | STELLA, MO | $3,653,200 |
| 2025-09 | First Service Bank | Aus*****LLC | MOUNTAIN GROVE, MO | $2,905,000 |
| 2025-09 | Stone Bank | Zun*****cin | CRANE, MO | $803,000 |
| 2025-09 | Live Oak Banking Company | R&R*****LLC | TIPTON, MO | $1,831,700 |
| 2025-09 | Live Oak Banking Company | Eno****hum | MORA, MO | $2,844,200 |
| 2025-09 | OakStar Bank | AND*****LER | BOLIVAR, MO | $1,800,000 |
| 2025-09 | OakStar Bank | JAK*****LEE | BOLIVAR, MO | $2,500,000 |
| 2025-08 | OakStar Bank | YOS*****DER | BOLIVAR, MO | $1,800,000 |
| 2025-08 | OakStar Bank | ENO*****RTZ | BOLIVAR, MO | $2,300,000 |
| 2025-08 | U.S. Bank, National Association | LAR****EIM | GREENTOP, MO | $10,000 |
| 2025-07 | First Financial Bank | Col*****arm | VERSAILLES, MO | $808,000 |
| 2025-07 | First Financial Bank | Col*****arm | VERSAILLES, MO | $1,226,000 |
| 2025-07 | Live Oak Banking Company | ZA**ZAW | PUXICO, MO | $5,000,000 |
| 2025-07 | First Financial Bank | Th****arm | WENTWORTH, MO | $2,738,000 |
| 2025-05 | Live Oak Banking Company | Tha*****LLC | HUGHESVILLE, MO | $3,444,100 |
| 2025-05 | Live Oak Banking Company | Van***** Pi | MORA, MO | $3,120,300 |
| 2025-05 | First Service Bank | Sun*****LLC | BIRCH TREE, MO | $762,000 |
| 2025-05 | Live Oak Banking Company | 808*****LLC | STOVER, MO | $2,995,000 |
| 2025-04 | Live Oak Banking Company | Zan*****LLC | HUMANSVILLE, MO | $3,384,000 |
| 2025-04 | First Service Bank | 777*****LLC | MYRTLE, MO | $2,851,000 |
| 2025-04 | First Service Bank | Clu*****LLC | DES ARC, MO | $2,885,000 |
| 2025-03 | Live Oak Banking Company | DUH*****LLC | HUGHESVILLE, MO | $5,000,000 |
| 2025-03 | Readycap Lending, LLC | Mik*****LLC | CASSVILLE, MO | $238,200 |
| 2025-03 | Live Oak Banking Company | Van*****nin | WINDSOR, MO | $2,994,000 |
| 2025-01 | Live Oak Banking Company | Ben*****LLC | BERTRAND, MO | $4,993,000 |
| 2024-11 | The First National Bank of Waterloo | Equ*****LLC | SAINT LOUIS, MO | $25,000 |
| 2024-08 | Live Oak Banking Company | Fod*****LLC | BLOOMFIELD, MO | $5,000,000 |
| 2024-06 | Stone Bank | Cu** Hu | PINEVILLE, MO | $560,000 |
| 2024-05 | First Financial Bank | Chu*****LLC | ROCKY COMFORT, MO | $1,000,000 |
| 2023-11 | First Service Bank | Dou*****LLC | SMITHTON, MO | $3,000,000 |
| 2023-09 | Live Oak Banking Company | Bra*****hon | MORA, MO | $5,000,000 |
| 2023-08 | Live Oak Banking Company | R&R*****LLC | TIPTON, MO | $2,530,000 |
| 2023-07 | Live Oak Banking Company | Ah *****ang | STOVER, MO | $1,513,000 |
| 2023-03 | First Financial Bank | Hu***arm | STELLA, MO | $159,000 |
| 2023-02 | OakStar Bank | Jer*****res | Windsor, MO | $1,409,400 |
| 2022-10 | St. Clair County State Bank | BYR*****LER | COLLINS, MO | $135,100 |
| 2022-10 | First Service Bank | Egg*****LLC | STOCKTON, MO | $110,000 |
| 2022-09 | OakStar Bank | MAJ*****LLC | EXETER, MO | $1,490,300 |
| 2022-09 | Celtic Bank Corporation | Sal*****.C. | Crestwood, MO | $150,000 |
| 2022-08 | Heritage Bank of the Ozarks | Mid*****LLC | Cabool, MO | $636,000 |
| 2022-02 | Live Oak Banking Company | Fod*****LLC | ORAN, MO | $1,195,000 |
| 2022-02 | Live Oak Banking Company | Win*****rms | CABOOL, MO | $1,120,000 |
| 2022-02 | Live Oak Banking Company | Win*****rms | CABOOL, MO | $50,000 |
| 2021-09 | OakStar Bank | ROL*****LLC | CAMDENTON, MO | $450,000 |
| 2021-09 | First Service Bank | Egg*****LLC | STOCKTON, MO | $65,000 |
| 2021-08 | Guaranty Bank | Rob*****amp | ANDERSON, MO | $642,600 |
| 2021-08 | First Financial Bank | Hra****rms | EXETER, MO | $158,000 |
| 2021-07 | Guaranty Bank | Dav*****ser | EL DORADO SPRINGS, MO | $895,000 |
| 2021-05 | Live Oak Banking Company | LAI*****LLC | WENTWORTH, MO | $2,036,000 |
| 2021-05 | American Bank of Freedom | KB *****LLC | Labadie, MO | $1,092,000 |
Source: Historical SBA 7(a) lending records. Borrower names partially masked for privacy.
Save your lender shortlist & build your packet
Answer 2 more questions to refine your ranking and export a lender-ready packet.
Save & export my packet