SBA Loans for Commercial and Institutional Building Construction in Nebraska: Top Lenders
NAICS 236NAICS 236 covers commercial and institutional building construction businesses in Nebraska. Based on historical SBA 7(a) lending data.
Total Approvals
13
in Nebraska
Median Loan Size
$120,000
per approval
Recent Activity
1
last 90 days through Aug 2025
NAICS 236 covers commercial and institutional building construction businesses. This is a smaller category in SBA 7(a) lending with 13 approvals on record and a median loan size of $120,000.
Key trends & insights
- Commercial and Institutional Building Construction in Nebraska lending is concentrated — Union Bank AND Trust Company, Readycap Lending, LLC, Western Nebraska Bank together account for 69% of all approvals. If you're in this industry, these are your highest-probability lenders.
- Union Bank AND Trust Company leads this industry with 4 approvals (31% market share) and a median loan of $225,000.
- Commercial and Institutional Building Construction in Nebraska loans skew smaller than the SBA average at $120,000 median (vs. ~$450,000 overall) — good news if you need a smaller amount and want to avoid lenders with high minimums.
Most active SBA lenders for Commercial and Institutional Building Construction in Nebraska
| # | Lender | Approvals | Median Size |
|---|---|---|---|
| 1 | 4 | $225,000 | |
| 2 | 3 | $20,000 | |
| 3 | 2 | $23,750 | |
| 4 | 1 | $348,000 | |
| 5 | 1 | $1,000,000 | |
| 6 | 1 | $14,000 | |
| 7 | 1 | $155,000 |
Recent SBA 7(a) approvals for Commercial and Institutional Building Construction in Nebraska
| Month | Lender | Borrower | Location | Amount |
|---|---|---|---|---|
| 2025-11 | First Bank of the Lake | ART*****LLC | WAUNETA, NE | $150,000 |
| 2025-11 | First Bank of the Lake | ART*****LLC | WAUNETA, NE | $150,000 |
| 2025-08 | Cadence Bank | Fir*****nts | OMAHA, NE | $130,000 |
| 2025-08 | First Bank of the Lake | Fiv*****oln | LINCOLN, NE | $348,000 |
| 2025-07 | Arbor Bank | K2 *****LLC | OMAHA, NE | $40,000 |
| 2025-07 | Arbor Bank | K2 *****LLC | OMAHA, NE | $20,000 |
| 2025-02 | U.S. Bank, National Association | SMB*****LLC | NORTH BEND, NE | $30,000 |
| 2025-02 | Readycap Lending, LLC | ELM*****LLC | Omaha, NE | $20,000 |
| 2025-02 | Readycap Lending, LLC | ELM*****LLC | Omaha, NE | $20,000 |
| 2025-02 | United Midwest Savings Bank National Association | JNC*****AHA | Omaha, NE | $150,000 |
| 2025-02 | First Central Bank McCook | G5 *****LLC | CULBERTSON, NE | $130,500 |
| 2025-02 | United Midwest Savings Bank National Association | Acc*****and | GRAND ISLAND, NE | $200,000 |
| 2025-01 | Northeast Bank | Elm*****ons | Omaha, NE | $20,000 |
| 2024-12 | U.S. Bank, National Association | APR*****LLC | GIBBON, NE | $5,500 |
| 2024-12 | Readycap Lending, LLC | L &*****ion | Plainview, NE | $50,000 |
| 2024-11 | Readycap Lending, LLC | JLH*****ion | Gordon, NE | $30,000 |
| 2024-11 | Readycap Lending, LLC | JLH*****ion | Gordon, NE | $30,000 |
| 2024-09 | Newtek Bank, National Association | HA****LLC | Grand Island, NE | $350,000 |
| 2024-07 | Hershey Bank | Gra*****LLC | North Platte, NE | $450,000 |
| 2024-06 | U.S. Bank, National Association | JH *****LLC | LINCOLN, NE | $20,000 |
| 2024-06 | First State Bank Nebraska | For*****LLC | Hickman, NE | $100,000 |
| 2024-06 | United Midwest Savings Bank National Association | BLA*****aha | Papillion, NE | $300,000 |
| 2024-06 | United Midwest Savings Bank National Association | JKR*****LLC | Bennington, NE | $150,000 |
| 2024-06 | First State Bank Nebraska | For*****LLC | HICKMAN, NE | $410,000 |
| 2024-03 | Readycap Lending, LLC | BEN*****LLC | GRETNA, NE | $50,000 |
| 2023-09 | Union Bank and Trust Company | HIP*****ION | RAYMOND, NE | $75,000 |
| 2023-09 | U.S. Bank, National Association | JL *****LLC | HASTINGS, NE | $11,000 |
| 2023-08 | BayFirst National Bank | MJA*****LLC | BELLEVUE, NE | $53,000 |
| 2023-04 | U.S. Bank, National Association | SGV*****INC | OMAHA, NE | $25,000 |
| 2023-04 | U.S. Bank, National Association | N.E*****ANY | OMAHA, NE | $20,000 |
| 2023-03 | U.S. Bank, National Association | H&J*****LLC | BELLEVUE, NE | $20,000 |
| 2022-10 | U.S. Bank, National Association | ART*****LLC | ELSIE, NE | $40,000 |
| 2022-10 | U.S. Bank, National Association | ART*****LLC | ELSIE, NE | $13,900 |
| 2022-06 | Cadence Bank | Bui*****nc. | LINCOLN, NE | $350,000 |
| 2022-04 | Northwest Bank | Pra*****LLC | BELLEVUE, NE | $150,000 |
| 2022-04 | Union Bank and Trust Company | Pes*****Inc | DENTON, NE | $153,000 |
| 2021-12 | U.S. Bank, National Association | BRA*****LLC | BENNINGTON, NE | $45,000 |
| 2021-09 | First National Bank of Omaha | AOI*****ion | Omaha, NE | $2,000,000 |
| 2021-09 | First National Bank of Omaha | AOI*****ion | Omaha, NE | $1,458,000 |
| 2021-08 | U.S. Bank, National Association | SMB*****LLC | BENNINGTON, NE | $20,000 |
| 2021-08 | U.S. Bank, National Association | HOM*****LLC | OMAHA, NE | $14,000 |
| 2021-06 | First State Bank Nebraska | R&R*****LLC | Fremont, NE | $1,000,000 |
| 2021-06 | Union Bank and Trust Company | RAV*****LLC | LINCOLN, NE | $388,000 |
| 2021-06 | Union Bank and Trust Company | RAV*****LLC | Lincoln, NE | $120,000 |
| 2021-05 | Union Bank and Trust Company | A B*****LLC | LINCOLN, NE | $297,000 |
| 2021-05 | Hershey Bank | Bor*****LLC | North Platte, NE | $42,500 |
| 2021-02 | Cadence Bank | Mid*****LLC | KEARNEY, NE | $155,000 |
| 2021-01 | First National Bank of Omaha | Und*****LLC | Omaha, NE | $49,500 |
| 2020-08 | Western Nebraska Bank | Cor*****LLC | PAXTON, NE | $11,000 |
| 2020-08 | Western Nebraska Bank | Cor*****LLC | PAXTON, NE | $36,500 |
Source: Historical SBA 7(a) lending records. Borrower names partially masked for privacy.
Save your lender shortlist & build your packet
Answer 2 more questions to refine your ranking and export a lender-ready packet.
Save & export my packet