SBA Loans for Medicinal and Botanical Manufacturing in Pennsylvania: Top Lenders
NAICS 325NAICS 325 covers medicinal and botanical manufacturing businesses in Pennsylvania. Based on historical SBA 7(a) lending data.
Total Approvals
5
in Pennsylvania
Median Loan Size
$325,000
per approval
Recent Activity
0
last 90 days through Jul 2024
NAICS 325 covers medicinal and botanical manufacturing businesses. This is a smaller category in SBA 7(a) lending with 5 approvals on record and a median loan size of $325,000.
Key trends & insights
- Medicinal and Botanical Manufacturing in Pennsylvania lending is concentrated — Manufacturers AND Traders Trust Company, Byline Bank, TD Bank, National Association together account for 80% of all approvals. If you're in this industry, these are your highest-probability lenders.
- Manufacturers AND Traders Trust Company leads this industry with 2 approvals (40% market share) and a median loan of $362,500.
- SBA data for this industry goes through 2024-07-19 — the SBA releases lending data on a quarterly lag, so recent activity may not yet be reflected.
Most active SBA lenders for Medicinal and Botanical Manufacturing in Pennsylvania
| # | Lender | Approvals | Median Size |
|---|---|---|---|
| 1 | 2 | $362,500 | |
| 2 | 1 | $5,000,000 | |
| 3 | 1 | $80,000 | |
| 4 | 1 | $250,000 |
Recent SBA 7(a) approvals for Medicinal and Botanical Manufacturing in Pennsylvania
| Month | Lender | Borrower | Location | Amount |
|---|---|---|---|---|
| 2025-09 | First Financial Bank | Dry*****LLC | PITTSBURGH, PA | $20,100 |
| 2025-09 | First Financial Bank | Dry*****LLC | PITTSBURGH, PA | $1,000,000 |
| 2025-07 | Truist Bank | Val*****LLC | NORRISTOWN, PA | $3,060,000 |
| 2025-02 | KeyBank National Association | AK***LLC | Jamison, PA | $325,000 |
| 2025-02 | Firstrust Savings Bank | AGI*****LLC | HORSHAM, PA | $1,762,000 |
| 2025-01 | Firstrust Savings Bank | AGI*****LLC | HORSHAM, PA | $975,000 |
| 2025-01 | First Internet Bank of Indiana | Pur*****ics | Rockledge, PA | $1,435,000 |
| 2024-09 | Manufacturers and Traders Trust Company | LAW*****LLC | HANOVER, PA | $100,000 |
| 2024-08 | Customers Bank | Acr*****Inc | READING, PA | $1,640,800 |
| 2024-07 | Somerset Trust Company | The*****nc. | SOMERSET, PA | $250,000 |
| 2024-06 | Bank of America, National Association | Cus*****LLC | PIPERSVILLE, PA | $696,900 |
| 2023-09 | Byline Bank | Siv*****LLC | SUNBURY, PA | $2,485,000 |
| 2023-04 | Citizens Bank, National Association | CTL*****LLC | AVONDALE, PA | $350,000 |
| 2023-04 | The Huntington National Bank | Val*****LLC | Pittsburgh, PA | $350,000 |
| 2023-04 | Citizens Bank, National Association | CTL*****LLC | AVONDALE, PA | $4,357,400 |
| 2023-03 | Byline Bank | Siv*****LLC | SUNBURY, PA | $2,645,000 |
| 2023-02 | The Huntington National Bank | WOR*****LLC | PITTSBURGH, PA | $160,000 |
| 2023-02 | The Huntington National Bank | WOR*****LLC | PITTSBURGH, PA | $50,000 |
| 2022-11 | Byline Bank | Psc*****ion | Hummelstown, PA | $5,000,000 |
| 2022-11 | Meridian Bank | Glo*****LLC | WARMINSTER, PA | $500,000 |
| 2022-04 | Village Bank and Trust, National Association | CGI*****LLC | WASHINGTON, PA | $250,000 |
| 2022-04 | Village Bank and Trust, National Association | CGI*****LLC | WASHINGTON, PA | $3,250,000 |
| 2022-03 | TD Bank, National Association | Cos*****LLC | PHILADELPHIA, PA | $10,000 |
| 2021-12 | Meridian Bank | Pr****LLC | EXTON, PA | $100,000 |
| 2021-09 | TD Bank, National Association | Nan*****Inc | GLENSIDE, PA | $100,000 |
| 2021-09 | TD Bank, National Association | Nan*****Inc | GLENSIDE, PA | $100,000 |
| 2021-09 | Meridian Bank | Pr****LLC | EXTON, PA | $1,260,000 |
| 2021-08 | TD Bank, National Association | SPE*****INC | PHOENIXVILLE, PA | $80,000 |
| 2021-07 | Wilmington Savings Fund Society FSB | Cus*****LLC | PIPERSVILLE, PA | $4,411,500 |
| 2021-07 | Wilmington Savings Fund Society FSB | Cus*****LLC | PIPERSVILLE, PA | $275,000 |
| 2021-06 | First National Bank of Pennsylvania | L P*****INC | JEANNETTE, PA | $150,000 |
| 2021-06 | First National Bank of Pennsylvania | L P*****INC | JEANNETTE, PA | $2,075,000 |
| 2021-06 | Manufacturers and Traders Trust Company | US *****LLC | ALLENTOWN, PA | $325,000 |
| 2021-06 | Manufacturers and Traders Trust Company | US *****LLC | ALLENTOWN, PA | $400,000 |
| 2019-12 | PNC Bank, National Association | DXT*****INC | PITTSBURGH, PA | $350,000 |
Source: Historical SBA 7(a) lending records. Borrower names partially masked for privacy.
Save your lender shortlist & build your packet
Answer 2 more questions to refine your ranking and export a lender-ready packet.
Save & export my packet