SBA Loans for Fish and Seafood Merchant Wholesalers in Massachusetts: Top Lenders
NAICS 424NAICS 424 covers fish and seafood merchant wholesalers businesses in Massachusetts. Based on historical SBA 7(a) lending data.
Total Approvals
20
in Massachusetts
Median Loan Size
$200,000
per approval
Recent Activity
3
last 90 days through Nov 2025
NAICS 424 covers fish and seafood merchant wholesalers businesses. This is a smaller category in SBA 7(a) lending with 20 approvals on record and a median loan size of $200,000.
Key trends & insights
- Fish and Seafood Merchant Wholesalers in Massachusetts lending is concentrated — Eastern Bank, Bank OF America, National Association, TD Bank, National Association together account for 55% of all approvals. If you're in this industry, these are your highest-probability lenders.
- Eastern Bank leads this industry with 6 approvals (30% market share) and a median loan of $58,350.
- Fish and Seafood Merchant Wholesalers in Massachusetts loans skew smaller than the SBA average at $200,000 median (vs. ~$450,000 overall) — good news if you need a smaller amount and want to avoid lenders with high minimums.
Most active SBA lenders for Fish and Seafood Merchant Wholesalers in Massachusetts
| # | Lender | Approvals | Median Size |
|---|---|---|---|
| 1 | 6 | $58,350 | |
| 2 | 3 | $300,000 | |
| 3 | 2 | $118,750 | |
| 4 | 2 | $478,500 | |
| 5 | 2 | $3,000,000 | |
| 6 | 1 | $74,000 | |
| 7 | 1 | $100,000 | |
| 8 | 1 | $350,000 | |
| 9 | 1 | $300,000 | |
| 10 | 1 | $160,000 |
Recent SBA 7(a) approvals for Fish and Seafood Merchant Wholesalers in Massachusetts
| Month | Lender | Borrower | Location | Amount |
|---|---|---|---|---|
| 2025-12 | Lendistry SBLC, LLC | Are*****LLC | BOSTON, MA | $400,000 |
| 2025-11 | Eastern Bank | ZIT*****INC | SALEM, MA | $88,700 |
| 2025-08 | TD Bank, National Association | ABE*****IYE | SPRINGFIELD, MA | $16,500 |
| 2025-07 | JPMorgan Chase Bank, National Association | Bri*****LLC | LOWELL, MA | $40,000 |
| 2025-07 | Eastern Bank | The*****nc. | Dartmouth, MA | $5,000,000 |
| 2025-06 | Newtek Bank, National Association | Bir*****LLC | SALEM, MA | $350,000 |
| 2025-06 | TD Bank, National Association | Did*****LLC | IPSWICH, MA | $25,000 |
| 2025-06 | TD Bank, National Association | GKF*****LLC | EAST LONGMEADOW, MA | $25,000 |
| 2025-05 | Leader Bank, National Association | Mon*****nc. | SHREWSBURY, MA | $300,000 |
| 2025-03 | Eastern Bank | LEM*****INC | DORCHESTER, MA | $28,000 |
| 2025-03 | Eastern Bank | TEO*****LLC | METHUEN, MA | $60,000 |
| 2025-02 | Eastern Bank | BUT*****INC | STONEHAM, MA | $50,000 |
| 2025-01 | Live Oak Banking Company | Sea*****LLC | WALTHAM, MA | $100,000 |
| 2025-01 | Live Oak Banking Company | Sea*****LLC | WALTHAM, MA | $1,500,000 |
| 2024-10 | Live Oak Banking Company | SAY*****LLC | STOUGHTON, MA | $250,000 |
| 2024-10 | Live Oak Banking Company | SAY*****LLC | STOUGHTON, MA | $4,300,000 |
| 2024-10 | Eastern Bank | ANN*****INC | SALEM, MA | $22,000 |
| 2024-09 | TD Bank, National Association | Vor*****LLC | METHUEN, MA | $25,000 |
| 2024-09 | Northeast Bank | WAL*****LLC | Waltham, MA | $75,000 |
| 2024-07 | Live Oak Banking Company | Sk**eez | SUDBURY, MA | $500,000 |
| 2024-07 | Rockland Trust Company | Fir*****LLC | SHARON, MA | $1,705,000 |
| 2024-07 | Rockland Trust Company | Fir*****LLC | SHARON, MA | $100,000 |
| 2024-07 | Citizens Bank, National Association | Pre*****nds | CHARLESTOWN, MA | $500,000 |
| 2024-07 | Paragon Bank | Fir*****LLC | SHARON, MA | $1,919,500 |
| 2024-07 | United Midwest Savings Bank National Association | DEL*****LLC | Newton, MA | $150,000 |
| 2024-06 | Eastern Bank | PUF*****LLC | SOMERVILLE, MA | $150,000 |
| 2024-06 | TD Bank, National Association | Mod*****LLC | AVON, MA | $40,000 |
| 2024-04 | Florence Bank | MDA*****LLC | Agawam, MA | $3,698,700 |
| 2024-04 | Newtek Bank, National Association | Aca*****LLC | CHELSEA, MA | $150,000 |
| 2024-04 | Common Capital Inc. | Fou*****LLC | Greenfield, MA | $48,000 |
| 2024-04 | Lendistry SBLC, LLC | LEG*****INC | LITTLETON, MA | $150,000 |
| 2024-03 | Bank of America, National Association | AME*****NC. | WALTHAM, MA | $500,000 |
| 2024-03 | Webster Bank National Association | PRO*****NC. | WEST WAREHAM, MA | $500,000 |
| 2024-03 | Webster Bank National Association | PRO*****NC. | WEST WAREHAM, MA | $1,769,800 |
| 2024-02 | Bank of America, National Association | JNP*****LLC | SHREWSBURY, MA | $325,000 |
| 2024-02 | Northeast Bank | GOL*****NC. | MARSHFIELD, MA | $250,000 |
| 2023-11 | T Bank, National Association | Jat*****LLC | SOUTH BOSTON, MA | $565,200 |
| 2023-11 | BayFirst National Bank | Whi*****LLC | WESTFIELD, MA | $50,000 |
| 2023-11 | TD Bank, National Association | PEA*****LLC | BELMONT, MA | $212,500 |
| 2023-10 | Eastern Bank | RIC*****LER | MALDEN, MA | $15,800 |
| 2023-10 | Eastern Bank | RIC*****LER | MALDEN, MA | $34,200 |
| 2023-08 | Eastern Bank | ELD*****NC. | WINCHESTER, MA | $250,000 |
| 2023-06 | Newtek Bank, National Association | Pla*****ons | LEOMINSTER, MA | $2,150,000 |
| 2023-05 | TD Bank, National Association | Luc*****LLC | WESTMINSTER, MA | $25,000 |
| 2023-05 | Eastern Bank | DUL*****UCO | REVERE, MA | $53,000 |
| 2023-03 | Fall River Five Cents Savings Bank d/b/a BankFive | JMP*****nc. | FALL RIVER, MA | $51,300 |
| 2023-03 | Eastern Bank | COS*****ION | METHUEN, MA | $80,000 |
| 2023-03 | Eastern Bank | COS*****ION | METHUEN, MA | $20,000 |
| 2023-02 | Bank of America, National Association | PRI*****ORP | WOBURN, MA | $126,000 |
| 2022-10 | Bank of America, National Association | JNP*****LLC | SHREWSBURY, MA | $300,000 |
Source: Historical SBA 7(a) lending records. Borrower names partially masked for privacy.
Save your lender shortlist & build your packet
Answer 2 more questions to refine your ranking and export a lender-ready packet.
Save & export my packet