SBA Loans for Fish and Seafood Merchant Wholesalers in Nevada: Top Lenders
NAICS 424NAICS 424 covers fish and seafood merchant wholesalers businesses in Nevada. Based on historical SBA 7(a) lending data.
Total Approvals
6
in Nevada
Median Loan Size
$250,000
per approval
Recent Activity
0
last 90 days through Apr 2025
NAICS 424 covers fish and seafood merchant wholesalers businesses. This is a smaller category in SBA 7(a) lending with 6 approvals on record and a median loan size of $250,000.
Key trends & insights
- Fish and Seafood Merchant Wholesalers in Nevada lending is concentrated — U.s. Bank, National Association, Cadence Bank, Arizona Financial Credit Union together account for 83% of all approvals. If you're in this industry, these are your highest-probability lenders.
- U.s. Bank, National Association leads this industry with 2 approvals (33% market share) and a median loan of $20,000.
- SBA data for this industry goes through 2025-04-03 — the SBA releases lending data on a quarterly lag, so recent activity may not yet be reflected.
Most active SBA lenders for Fish and Seafood Merchant Wholesalers in Nevada
| # | Lender | Approvals | Median Size |
|---|---|---|---|
| 1 | 2 | $20,000 | |
| 2 | 2 | $655,500 | |
| 3 | 1 | $150,000 | |
| 4 | 1 | $475,000 |
Recent SBA 7(a) approvals for Fish and Seafood Merchant Wholesalers in Nevada
| Month | Lender | Borrower | Location | Amount |
|---|---|---|---|---|
| 2025-12 | Harvest Small Business Finance, LLC | RJ *****ngo | LAS VEGAS, NV | $1,152,700 |
| 2025-04 | Mortgage Capital Development Corporation | Wel*****LLC | Las Vegas, NV | $150,000 |
| 2025-04 | U.S. Bank, National Association | ELL*****SON | HENDERSON, NV | $25,000 |
| 2025-04 | Cadence Bank | LEG*****.C. | RENO, NV | $350,000 |
| 2025-02 | Northeast Bank | Gri*****LLC | Sparks, NV | $17,500 |
| 2024-06 | Zions Bank, A Division of | Atl*****LLC | LAS VEGAS, NV | $100,000 |
| 2024-04 | U.S. Bank, National Association | ALT*****LLC | LAS VEGAS, NV | $10,000 |
| 2024-02 | Cadence Bank | GAN*****LLC | CARSON CITY, NV | $961,000 |
| 2024-02 | Zions Bank, A Division of | PAN****ROP | RENO, NV | $42,600 |
| 2023-12 | Wells Fargo Bank National Association | JAY*****LLC | LAS VEGAS, NV | $15,000 |
| 2023-11 | Readycap Lending, LLC | Jen*****ign | North Las Vegas, NV | $39,500 |
| 2023-11 | U.S. Bank, National Association | Pat*****LLC | LAS VEGAS, NV | $475,000 |
| 2023-11 | U.S. Bank, National Association | Pat*****LLC | LAS VEGAS, NV | $100,000 |
| 2023-09 | Live Oak Banking Company | Hon*****ket | LAS VEGAS, NV | $300,000 |
| 2023-09 | Live Oak Banking Company | Hon*****ket | LAS VEGAS, NV | $3,420,000 |
| 2023-08 | Cadence Bank | GAN*****LLC | CARSON CITY, NV | $3,752,000 |
| 2023-07 | Newtek Bank, National Association | ACT*****ADS | LAS VEGAS, NV | $250,000 |
| 2023-05 | Zions Bank, A Division of | SMo*****LLC | LAS VEGAS, NV | $550,000 |
| 2023-02 | Bank of America, National Association | Cas*****ses | RENO, NV | $125,000 |
| 2022-11 | U.S. Bank, National Association | ELI*****LLC | BOULDER CITY, NV | $20,000 |
| 2022-06 | US Metro Bank | GM *****nc. | LAS VEGAS, NV | $390,000 |
| 2022-05 | CDC Small Business Finance Corp. | Aba*****LLC | Las Vegas, NV | $70,000 |
| 2022-04 | Arizona Financial Credit Union | TWO*****ITS | HENDERSON, NV | $700,000 |
| 2021-10 | U.S. Bank, National Association | DOC*****LLC | LAS VEGAS, NV | $30,000 |
| 2021-08 | MVB Bank, Inc. | Adv*****LLC | Las Vegas, NV | $420,000 |
| 2021-08 | U.S. Bank, National Association | DOC*****LLC | LAS VEGAS, NV | $30,000 |
| 2021-08 | Newtek Small Business Finance, Inc. | Vid*****LLC | NORTH LAS VEGAS, NV | $475,000 |
| 2021-06 | U.S. Bank, National Association | Ric*****LLC | RENO, NV | $350,000 |
| 2021-04 | Royal Business Bank | VEG*****LLC | LAS VEGAS, NV | $1,745,000 |
| 2020-10 | U.S. Bank, National Association | LAS*****LLC | LAS VEGAS, NV | $64,000 |
| 2020-09 | Enterprise Bank & Trust | G&M*****LLC | Henderson, NV | $1,210,500 |
| 2020-04 | U.S. Bank, National Association | JAC*****ANG | LAS VEGAS, NV | $50,000 |
| 2020-03 | Wells Fargo Bank National Association | PRO*****AGE | RENO, NV | $15,000 |
| 2019-11 | Cathay Bank | WES*****ODS | CARSON CITY, NV | $350,000 |
| 2019-10 | Arizona Financial Credit Union | TWO*****ITS | Henderson, NV | $249,000 |
| 2019-10 | Arizona Financial Credit Union | TWO*****ITS | Henderson, NV | $150,000 |
Source: Historical SBA 7(a) lending records. Borrower names partially masked for privacy.
Save your lender shortlist & build your packet
Answer 2 more questions to refine your ranking and export a lender-ready packet.
Save & export my packet