SBA Loans for Nursery and Garden Centers in Missouri: Top Lenders
NAICS 444NAICS 444 covers nursery and garden centers businesses in Missouri. Based on historical SBA 7(a) lending data.
Total Approvals
10
in Missouri
Median Loan Size
$232,500
per approval
Recent Activity
0
last 90 days through Mar 2025
NAICS 444 covers nursery and garden centers businesses. This is a smaller category in SBA 7(a) lending with 10 approvals on record and a median loan size of $232,500.
Key trends & insights
- Nursery and Garden Centers in Missouri lending is concentrated — Oakstar Bank, THE Huntington National Bank, THE Central Trust Bank together account for 60% of all approvals. If you're in this industry, these are your highest-probability lenders.
- Oakstar Bank leads this industry with 2 approvals (20% market share) and a median loan of $300,000.
Most active SBA lenders for Nursery and Garden Centers in Missouri
| # | Lender | Approvals | Median Size |
|---|---|---|---|
| 1 | 2 | $300,000 | |
| 2 | 2 | $1,355,350 | |
| 3 | 2 | $360,250 | |
| 4 | 1 | $116,400 | |
| 5 | 1 | $1,184,000 | |
| 6 | 1 | $288,000 | |
| 7 | 1 | $177,000 |
Recent SBA 7(a) approvals for Nursery and Garden Centers in Missouri
| Month | Lender | Borrower | Location | Amount |
|---|---|---|---|---|
| 2025-03 | OakStar Bank | Orb*****LLC | SPRINGFIELD, MO | $500,000 |
| 2025-02 | FNBC Bank | Sim*****nc. | Thayer, MO | $4,637,700 |
| 2024-04 | The Huntington National Bank | BAR*****LLC | AVA, MO | $100,000 |
| 2024-04 | The Huntington National Bank | LB *****LLC | AVA, MO | $2,610,700 |
| 2024-02 | Colony Bank | Hie*****cor | Ballwin, MO | $116,400 |
| 2024-02 | OakStar Bank | Fsk*****LLC | Springfield, MO | $200,000 |
| 2021-08 | The Central Trust Bank | HOP*****HIS | MEMPHIS, MO | $620,500 |
| 2021-08 | The Central Trust Bank | HOP*****HIS | MEMPHIS, MO | $100,000 |
| 2021-06 | OakStar Bank | FSK*****LLC | SPRINGFIELD, MO | $100,000 |
| 2021-06 | Wells Fargo Bank National Association | DLR*****LLC | GRANDVIEW, MO | $1,184,000 |
| 2020-01 | Guaranty Bank | Car*****LLC | CARTHAGE, MO | $288,000 |
| 2019-10 | First National Bank of Omaha | Cra*****man | Kansas City, MO | $177,000 |
Source: Historical SBA 7(a) lending records. Borrower names partially masked for privacy.
Save your lender shortlist & build your packet
Answer 2 more questions to refine your ranking and export a lender-ready packet.
Save & export my packet