SBA Loans for NAICS 458 in Arizona: Top Lenders
NAICS 458Based on historical SBA 7(a) lending data.
Total Approvals
14
in Arizona
Median Loan Size
$150,000
per approval
Recent Activity
0
last 90 days through May 2025
NAICS 458 encompasses naics 458 in arizona businesses. This is a smaller category in SBA 7(a) lending with 14 approvals on record and a median loan size of $150,000.
Key trends & insights
- NAICS 458 in Arizona lending is concentrated — Zions Bank, A Division OF, Northeast Bank, Newtek Bank, National Association together account for 50% of all approvals. If you're in this industry, these are your highest-probability lenders.
- Zions Bank, A Division OF leads this industry with 3 approvals (21% market share) and a median loan of $150,000.
- NAICS 458 in Arizona loans skew smaller than the SBA average at $150,000 median (vs. ~$450,000 overall) — good news if you need a smaller amount and want to avoid lenders with high minimums.
Most active SBA lenders for NAICS 458 in Arizona
| # | Lender | Approvals | Median Size |
|---|---|---|---|
| 1 | 3 | $150,000 | |
| 2 | 2 | $175,000 | |
| 3 | 2 | $75,000 | |
| 4 | 1 | $296,500 | |
| 5 | 1 | $100,000 | |
| 6 | 1 | $15,000 | |
| 7 | 1 | $537,000 | |
| 8 | 1 | $150,000 | |
| 9 | 1 | $350,000 | |
| 10 | 1 | $530,000 |
Recent SBA 7(a) approvals for NAICS 458 in Arizona
| Month | Lender | Borrower | Location | Amount |
|---|---|---|---|---|
| 2025-12 | Tucson FCU | Max*****LLC | Tucson, AZ | $539,600 |
| 2025-11 | America First FCU | Key*****LLC | TUCSON, AZ | $1,009,200 |
| 2025-09 | Midwest Regional Bank | Vic*****irl | SEDONA, AZ | $2,116,000 |
| 2025-06 | UMB Bank, National Association | May*****nc. | PHOENIX, AZ | $250,000 |
| 2025-06 | Zions Bank, A Division of | Loo*****.C. | TUCSON, AZ | $100,000 |
| 2025-05 | Zions Bank, A Division of | HAB*****LLC | SEDONA, AZ | $668,300 |
| 2025-05 | AMPAC Tri-State CDC, Inc. | Des*****LLC | TUCSON, AZ | $300,000 |
| 2025-04 | Celtic Bank Corporation | REV*****LLC | MESA, AZ | $150,000 |
| 2025-04 | Wells Fargo Bank National Association | LEO*****LLC | SCOTTSDALE, AZ | $693,100 |
| 2025-04 | The Huntington National Bank | THO*****LLC | BUCKEYE, AZ | $388,000 |
| 2025-04 | The Huntington National Bank | THO*****LLC | BUCKEYE, AZ | $50,000 |
| 2025-04 | U.S. Bank, National Association | REL*****LLC | PHOENIX, AZ | $25,000 |
| 2025-03 | Readycap Lending, LLC | Rya*****LLC | GLENDALE, AZ | $537,000 |
| 2025-03 | Live Oak Banking Company | Wim*****LLC | MESA, AZ | $650,000 |
| 2025-03 | Live Oak Banking Company | Wim*****LLC | MESA, AZ | $150,000 |
| 2025-03 | Mountain America FCU | RAI*****INC | PHOENIX, AZ | $98,000 |
| 2025-03 | Mountain America FCU | RAI*****INC | MESA, AZ | $20,000 |
| 2025-02 | Zions Bank, A Division of | Loo*****.C. | TUCSON, AZ | $134,000 |
| 2025-02 | Readycap Lending, LLC | Des*****LLC | TUCSON, AZ | $304,000 |
| 2025-01 | Newtek Bank, National Association | HOR*****IAL | GILBERT, AZ | $243,000 |
| 2025-01 | Celtic Bank Corporation | ART*****LLC | MESA, AZ | $150,000 |
| 2025-01 | Zions Bank, A Division of | Her*****LLC | PRESCOTT, AZ | $150,000 |
| 2024-12 | Newtek Bank, National Association | Kin*****LLC | Scottsdale, AZ | $100,000 |
| 2024-11 | Zions Bank, A Division of | Al****LLC | PHOENIX, AZ | $150,000 |
| 2024-11 | Lendistry SBLC, LLC | Dre*****LLC | Tucson, AZ | $500,000 |
| 2024-11 | Newtek Bank, National Association | IMP*****LLC | Gilbert, AZ | $100,000 |
| 2024-10 | Northeast Bank | KIN*****LLC | Scottsdale, AZ | $100,000 |
| 2024-10 | MidFirst Bank | Ast*****LLC | PHOENIX, AZ | $296,500 |
| 2024-08 | Northeast Bank | DRE*****LLC | Marana, AZ | $250,000 |
| 2024-07 | BayFirst National Bank | Kri*****nc. | TUCSON, AZ | $150,000 |
| 2024-07 | Stearns Bank National Association | SOP*****LLC | GILBERT, AZ | $150,000 |
| 2024-06 | Northeast Bank | LEG*****LLC | Gilbert, AZ | $47,400 |
| 2024-06 | Newtek Bank, National Association | HOR*****IAL | GILBERT, AZ | $50,000 |
| 2024-06 | America First FCU | 563*****LLC | TUCSON, AZ | $1,359,400 |
| 2024-03 | Zions Bank, A Division of | Tor*****LLC | TUCSON, AZ | $10,000 |
| 2024-03 | United Midwest Savings Bank National Association | Tux*****Inc | TUCSON, AZ | $530,000 |
| 2024-02 | CDC Small Business Finance Corp. | Ola*****LLC | Glendale, AZ | $60,000 |
| 2023-10 | Celtic Bank Corporation | REV*****LLC | Mesa, AZ | $150,000 |
| 2023-09 | CDC Small Business Finance Corp. | T3 *****LLC | Queen Creek, AZ | $350,000 |
| 2023-09 | Wells Fargo Bank National Association | SKU*****LLC | LAKE HAVASU CITY, AZ | $15,000 |
| 2023-07 | First Internet Bank of Indiana | Nur*****nc. | GLENDALE, AZ | $250,000 |
| 2023-07 | First Internet Bank of Indiana | Nur*****nc. | GLENDALE, AZ | $2,269,000 |
| 2023-04 | First Interstate Bank | Cla*****LLC | GILBERT, AZ | $100,000 |
| 2023-03 | The Huntington National Bank | Ead*****LLC | Tucson, AZ | $25,000 |
| 2023-03 | The Huntington National Bank | Ead*****LLC | Tucson, AZ | $185,500 |
| 2022-12 | BNC National Bank | ALA*****LLC | SCOTTSDALE, AZ | $500,000 |
| 2022-12 | BNC National Bank | ALA*****LLC | SCOTTSDALE, AZ | $350,000 |
| 2022-10 | St. Louis Bank | JJR*****LLC | SEDONA, AZ | $440,000 |
| 2022-10 | Alerus Financial, National Association | The*****nc. | SCOTTSDALE, AZ | $400,000 |
| 2022-10 | CDC Small Business Finance Corp. | Afr*****LLC | Gilbert, AZ | $70,000 |
Source: Historical SBA 7(a) lending records. Borrower names partially masked for privacy.
Save your lender shortlist & build your packet
Answer 2 more questions to refine your ranking and export a lender-ready packet.
Save & export my packet