SBA Loans for NAICS 459 in Idaho: Top Lenders
NAICS 459Based on historical SBA 7(a) lending data.
Total Approvals
22
in Idaho
Median Loan Size
$112,700
per approval
Recent Activity
2
last 90 days through Aug 2025
NAICS 459 encompasses naics 459 in idaho businesses. This is a smaller category in SBA 7(a) lending with 22 approvals on record and a median loan size of $112,700.
Key trends & insights
- NAICS 459 in Idaho loans skew smaller than the SBA average at $112,700 median (vs. ~$450,000 overall) — good news if you need a smaller amount and want to avoid lenders with high minimums.
Most active SBA lenders for NAICS 459 in Idaho
| # | Lender | Approvals | Median Size |
|---|---|---|---|
| 1 | 3 | $50,000 | |
| 2 | 3 | $300,000 | |
| 3 | 2 | $33,000 | |
| 4 | 2 | $315,050 | |
| 5 | 2 | $177,200 | |
| 6 | 2 | $47,500 | |
| 7 | 2 | $634,600 | |
| 8 | 2 | $865,000 | |
| 9 | 1 | $552,000 | |
| 10 | 1 | $150,000 | |
| 11 | 1 | $15,000 | |
| 12 | 1 | $2,630,000 |
Recent SBA 7(a) approvals for NAICS 459 in Idaho
| Month | Lender | Borrower | Location | Amount |
|---|---|---|---|---|
| 2025-12 | U.S. Bank, National Association | Vic*****ium | VICTOR, ID | $200,000 |
| 2025-12 | U.S. Bank, National Association | BS2*****LLC | TWIN FALLS, ID | $15,000 |
| 2025-11 | U.S. Bank, National Association | JF *****LLC | BOISE, ID | $25,000 |
| 2025-09 | Mountain America FCU | Kin*****LLC | IDAHO FALLS, ID | $15,000 |
| 2025-08 | Glacier Bank | MOU*****IES | POST FALLS, ID | $300,000 |
| 2025-08 | U.S. Bank, National Association | Vic*****ium | VICTOR, ID | $600,100 |
| 2025-07 | The Huntington National Bank | CDA*****LLC | COEUR D ALENE, ID | $50,000 |
| 2025-07 | The Huntington National Bank | CDA*****LLC | COEUR D ALENE, ID | $218,600 |
| 2025-05 | Northeast Bank | Nat*****LLC | Dalton Gardens, ID | $50,000 |
| 2025-03 | RiverBank | Nes*****LLC | COEUR D ALENE, ID | $200,000 |
| 2025-03 | RiverBank | Nes*****LLC | COEUR D ALENE, ID | $1,530,000 |
| 2025-03 | First Savings Bank | 44 *****nc. | MCCALL, ID | $552,000 |
| 2025-02 | Idaho Central CU | Inh*****LLC | NAMPA, ID | $140,400 |
| 2025-02 | Zions Bank, A Division of | Eme*****LLC | MERIDIAN, ID | $15,000 |
| 2025-02 | Zions Bank, A Division of | Eme*****LLC | MERIDIAN, ID | $150,000 |
| 2025-02 | Columbia Bank | Roc*****ies | GRANGEVILLE, ID | $15,000 |
| 2025-02 | Northeast Bank | REF*****LLC | Garden City, ID | $108,100 |
| 2025-01 | Zions Bank, A Division of | Cre*****LLC | GARDEN CITY, ID | $148,500 |
| 2024-12 | BayFirst National Bank | Pax*****LLC | IDAHO FALLS, ID | $150,000 |
| 2024-11 | D. L. Evans Bank | R.W*****NC. | STANLEY, ID | $75,000 |
| 2024-08 | Readycap Lending, LLC | Sto*****ape | Boise, ID | $50,000 |
| 2024-08 | Idaho Central CU | OTB*****LLC | POCATELLO, ID | $214,000 |
| 2024-07 | Citizens Bank | PNW*****LLC | BOISE, ID | $500,000 |
| 2024-07 | Columbia Bank | Boi*****ted | MERIDIAN, ID | $50,000 |
| 2024-06 | Columbia Bank | BUL*****NC. | BOISE, ID | $50,000 |
| 2024-06 | JPMorgan Chase Bank, National Association | MB *****LLC | IDAHO FALLS, ID | $80,000 |
| 2024-04 | Washington Trust Bank | Put*****LLC | COEUR D ALENE, ID | $50,000 |
| 2024-04 | Washington Trust Bank | Put*****LLC | COEUR D ALENE, ID | $16,000 |
| 2024-04 | Wells Fargo Bank National Association | VIO*****LLC | DRIGGS, ID | $15,000 |
| 2024-03 | Zions Bank, A Division of | Gle*****.C. | KETCHUM, ID | $500,000 |
| 2024-02 | D. L. Evans Bank | Cra*****nc. | HAILEY, ID | $10,000 |
| 2024-02 | U.S. Bank, National Association | THE*****LLC | HAYDEN, ID | $30,000 |
| 2023-09 | Idaho Central CU | VIL*****LLC | NAMPA, ID | $90,000 |
| 2023-08 | Mountain America FCU | GUL*****LLC | ATHOL, ID | $3,337,500 |
| 2023-06 | Wells Fargo Bank National Association | I Y*****LLC | BOISE, ID | $15,000 |
| 2023-06 | Glacier Bank | Eas*****LLC | Idaho Falls, ID | $304,000 |
| 2023-06 | Glacier Bank | Eas*****LLC | Idaho Falls, ID | $40,000 |
| 2023-02 | Idaho Central CU | Mou*****LLC | DONNELLY, ID | $595,800 |
| 2022-12 | Wells Fargo Bank National Association | S&S*****LLC | BOISE, ID | $515,800 |
| 2022-11 | First Interstate Bank | AKK*****LLC | EAGLE, ID | $758,600 |
| 2022-09 | Harvest Small Business Finance, LLC | Ran*****INC | MOSCOW, ID | $969,000 |
| 2022-09 | Idaho Central CU | BFI****LLC | Boise, ID | $874,300 |
| 2022-08 | America First FCU | Vou*****LLC | GARDEN CITY, ID | $25,000 |
| 2022-08 | America First FCU | Vou*****LLC | Garden City, ID | $1,244,200 |
| 2022-06 | D. L. Evans Bank | Mar*****LLC | Eagle, ID | $50,000 |
| 2022-06 | D. L. Evans Bank | Mar*****LLC | MERIDIAN, ID | $300,000 |
| 2022-05 | Celtic Bank Corporation | Ida*****rts | BOISE, ID | $2,630,000 |
| 2022-04 | Columbia Bank | Sna*****LLC | WEISER, ID | $25,000 |
| 2022-04 | D. L. Evans Bank | Zet*****LLC | Horseshoe Bend, ID | $85,000 |
Source: Historical SBA 7(a) lending records. Borrower names partially masked for privacy.
Save your lender shortlist & build your packet
Answer 2 more questions to refine your ranking and export a lender-ready packet.
Save & export my packet