SBA Loans for Offices of Physicians (except Mental Health Specialists) in South Dakota: Top Lenders
NAICS 621NAICS 621 covers offices of dentists businesses in South Dakota. Based on historical SBA 7(a) lending data.
Total Approvals
12
in South Dakota
Median Loan Size
$111,750
per approval
Recent Activity
1
last 90 days through Aug 2025
NAICS 621 covers offices of dentists businesses. This is a smaller category in SBA 7(a) lending with 12 approvals on record and a median loan size of $111,750.
Key trends & insights
- Readycap Lending, LLC leads this industry with 2 approvals (17% market share) and a median loan of $76,750.
- Offices of Physicians (except Mental Health Specialists) in South Dakota loans skew smaller than the SBA average at $111,750 median (vs. ~$450,000 overall) — good news if you need a smaller amount and want to avoid lenders with high minimums.
Most active SBA lenders for Offices of Physicians (except Mental Health Specialists) in South Dakota
| # | Lender | Approvals | Median Size |
|---|---|---|---|
| 1 | 2 | $76,750 | |
| 2 | 2 | $126,950 | |
| 3 | 1 | $286,200 | |
| 4 | 1 | $103,500 | |
| 5 | 1 | $120,000 | |
| 6 | 1 | $168,000 | |
| 7 | 1 | $100,000 | |
| 8 | 1 | $100,000 | |
| 9 | 1 | $45,000 | |
| 10 | 1 | $300,000 |
Recent SBA 7(a) approvals for Offices of Physicians (except Mental Health Specialists) in South Dakota
| Month | Lender | Borrower | Location | Amount |
|---|---|---|---|---|
| 2025-12 | American Bank and Trust | Pea*****llc | Sioux Falls, SD | $42,500 |
| 2025-12 | American Bank and Trust | Pea*****LLC | SIOUX FALLS, SD | $100,000 |
| 2025-08 | Readycap Lending, LLC | Hea*****nc. | Aberdeen, SD | $50,000 |
| 2025-03 | The First National Bank in Sioux Falls | Dav*****LLC | Sioux Falls, SD | $150,000 |
| 2025-03 | The Huntington National Bank | Jac*****LLC | SIOUX FALLS, SD | $75,000 |
| 2025-03 | Cadence Bank | Mon*****LLC | RAPID CITY, SD | $225,000 |
| 2024-12 | Readycap Lending, LLC | Tre*****LLC | Rapid City, SD | $103,500 |
| 2024-11 | Bravera Bank | Aly***** PC | Spearfish, SD | $286,200 |
| 2024-10 | The First National Bank in Sioux Falls | Par*****LLC | Sioux Falls, SD | $126,300 |
| 2024-08 | Wells Fargo Bank National Association | Dis*****LLC | WATERTOWN, SD | $2,125,000 |
| 2024-08 | American Bank and Trust | Act*****LLC | Lennox, SD | $168,000 |
| 2024-02 | First Bank & Trust | HIG*****LLC | SIOUX FALLS, SD | $100,000 |
| 2024-01 | BankVista | HEA*****LLC | RAPID CITY, SD | $120,000 |
| 2023-11 | The First National Bank in Sioux Falls | KJV*****LLC | Sioux Falls, SD | $300,000 |
| 2023-09 | First Interstate Bank | Fal*****tic | BRANDON, SD | $76,900 |
| 2023-09 | Pioneer Bank & Trust | Mer*****LLC | Spearfish, SD | $212,000 |
| 2023-08 | Black Hills FCU | BLA*****LLC | RAPID CITY, SD | $85,000 |
| 2023-05 | Pioneer Bank & Trust | Bac*****LLC | BELLE FOURCHE, SD | $102,000 |
| 2023-02 | Pioneer Bank & Trust | TNK*****LLC | Rapid City, SD | $121,400 |
| 2022-05 | First National Bank | Phy*****LLC | RAPID CITY, SD | $97,200 |
| 2022-05 | Minnwest Bank | 10***LLC | SIOUX FALLS, SD | $288,000 |
| 2022-04 | Wells Fargo Bank National Association | PHO*****LLC | RAPID CITY, SD | $15,000 |
| 2022-03 | First Interstate Bank | RAP*****NC. | RAPID CITY, SD | $100,000 |
| 2022-03 | First Interstate Bank | RAP*****NC. | RAPID CITY, SD | $1,721,000 |
| 2022-01 | First Bank & Trust | AMY*****LIS | Sioux Falls, SD | $212,500 |
| 2021-09 | SouthState Bank, National Association | SD *****LLC | SIOUX FALLS, SD | $990,000 |
| 2021-03 | Pioneer Bank & Trust | Mat*****LLC | Spearfish, SD | $295,700 |
| 2021-03 | Black Hills FCU | APP*****LLC | RAPID CITY, SD | $157,500 |
| 2021-02 | Pioneer Bank & Trust | Thr***** PC | Rapid City, SD | $132,500 |
| 2020-12 | Black Hills FCU | HEA*****LLC | RAPID CITY, SD | $61,800 |
| 2020-09 | Pioneer Bank & Trust | KAT*****LLC | SPEARFISH, SD | $660,000 |
| 2020-07 | BankVista | COR***** PC | WATERTOWN, SD | $144,000 |
| 2020-06 | Security Savings Bank | Foc*****.C. | SIOUX FALLS, SD | $45,000 |
| 2020-06 | Cornerstone Bank | Bal***** PC | Sioux Falls, SD | $100,000 |
| 2020-06 | Security Savings Bank | Foc*****.C. | SIOUX FALLS, SD | $150,000 |
| 2020-03 | U.S. Bank, National Association | Tor*****LLC | RAPID CITY, SD | $405,000 |
| 2020-01 | Black Hills FCU | WIL***** PC | RAPID CITY, SD | $25,000 |
| 2020-01 | Black Hills FCU | WEL*****LLC | RAPID CITY, SD | $25,000 |
| 2019-12 | The First National Bank in Sioux Falls | Cho*****nc. | Sioux Falls, SD | $118,300 |
| 2019-11 | First Dakota National Bank | Ori*****LLC | SIOUX FALLS, SD | $60,000 |
| 2019-11 | United Midwest Savings Bank National Association | The*****ath | RAPID CITY, SD | $51,000 |
| 2019-11 | First Dakota National Bank | Ori*****LLC | Sioux Falls, SD | $103,500 |
Source: Historical SBA 7(a) lending records. Borrower names partially masked for privacy.
Save your lender shortlist & build your packet
Answer 2 more questions to refine your ranking and export a lender-ready packet.
Save & export my packet