SBA Loans for Offices of Physicians (except Mental Health Specialists) in Wisconsin: Top Lenders
NAICS 621NAICS 621 covers offices of mental health practitioners (except physicians) businesses in Wisconsin. Based on historical SBA 7(a) lending data.
Total Approvals
58
in Wisconsin
Median Loan Size
$152,500
per approval
Recent Activity
3
last 90 days through Dec 2025
NAICS 621 covers offices of mental health practitioners (except physicians) businesses. This is a smaller category in SBA 7(a) lending with 58 approvals on record and a median loan size of $152,500.
Key trends & insights
- Offices of Physicians (except Mental Health Specialists) in Wisconsin loans skew smaller than the SBA average at $152,500 median (vs. ~$450,000 overall) — good news if you need a smaller amount and want to avoid lenders with high minimums.
Most active SBA lenders for Offices of Physicians (except Mental Health Specialists) in Wisconsin
| # | Lender | Approvals | Median Size |
|---|---|---|---|
| 1 | 6 | $1,225,000 | |
| 2 | 4 | $105,000 | |
| 3 | 4 | $125,900 | |
| 4 | 3 | $1,081,500 | |
| 5 | 3 | $100,000 | |
| 6 | 2 | $169,500 | |
| 7 | 2 | $379,550 | |
| 8 | 2 | $251,350 | |
| 9 | 2 | $384,050 | |
| 10 | 2 | $135,000 | |
| 11 | 2 | $517,500 | |
| 12 | 2 | $171,200 | |
| 13 | 2 | $200,000 | |
| 14 | 1 | $268,000 | |
| 15 | 1 | $40,000 | |
| 16 | 1 | $120,000 | |
| 17 | 1 | $124,000 | |
| 18 | 1 | $225,000 | |
| 19 | 1 | $150,000 | |
| 20 | 1 | $2,392,200 |
Recent SBA 7(a) approvals for Offices of Physicians (except Mental Health Specialists) in Wisconsin
| Month | Lender | Borrower | Location | Amount |
|---|---|---|---|---|
| 2025-12 | Oakwood Bank | Chi*****LLC | Eau Claire, WI | $150,000 |
| 2025-12 | Bank First, N.A. | Ede*****LLC | Green Bay, WI | $250,000 |
| 2025-11 | First State Bank | Wol*****LLC | SHAWANO, WI | $105,000 |
| 2025-09 | Newtek Bank, National Association | Dis*****sha | WAUKESHA, WI | $350,000 |
| 2025-08 | Accion Opportunity Fund Community Development | Cou*****LLC | Madison, WI | $150,000 |
| 2025-08 | Newtek Bank, National Association | Pol*****LLC | Pleasant Prairie, WI | $100,000 |
| 2025-07 | Citizens Community Federal National Association | Ell*****LLC | Ellsworth, WI | $125,000 |
| 2025-06 | Citizens State Bank of La Crosse | Cla*****LLC | Onalaska, WI | $225,000 |
| 2025-05 | Lendistry SBLC, LLC | GRE*****LLC | Green Bay, WI | $94,700 |
| 2025-04 | Newtek Bank, National Association | Gre*****LLC | Green Bay, WI | $85,000 |
| 2025-04 | Lake Ridge Bank | Str*****LLC | VERONA, WI | $65,000 |
| 2025-04 | Lake Ridge Bank | Str*****LLC | VERONA, WI | $87,500 |
| 2025-04 | Horicon Bank | Sil*****try | Ripon, WI | $500,000 |
| 2025-04 | The Huntington National Bank | Dur****LLC | GREEN BAY, WI | $50,000 |
| 2025-04 | The Huntington National Bank | Dur****LLC | GREEN BAY, WI | $376,000 |
| 2025-03 | Horicon Bank | Sil*****LLC | Ripon, WI | $2,392,200 |
| 2025-03 | Celtic Bank Corporation | MKE*****nc. | MILWAUKEE, WI | $55,000 |
| 2025-03 | Live Oak Banking Company | Bre*****LLC | MEQUON, WI | $200,000 |
| 2025-03 | Citizens Bank | Con*****LLC | Wauwatosa, WI | $499,000 |
| 2025-03 | Citizens Bank | Con*****LLC | Wauwatosa, WI | $150,000 |
| 2025-02 | Live Oak Banking Company | JN***LLC | PEWAUKEE, WI | $200,000 |
| 2025-02 | Live Oak Banking Company | IND*****LLC | GERMANTOWN, WI | $425,000 |
| 2025-02 | U.S. Bank, National Association | CEN***** SC | SCHOFIELD, WI | $60,000 |
| 2025-02 | Live Oak Banking Company | JN***LLC | PEWAUKEE, WI | $4,800,000 |
| 2025-02 | Live Oak Banking Company | IND*****LLC | GERMANTOWN, WI | $75,000 |
| 2025-02 | U.S. Bank, National Association | MK *****LLC | ALTOONA, WI | $473,900 |
| 2025-02 | U.S. Bank, National Association | HOM*****INC | HUBERTUS, WI | $25,000 |
| 2025-02 | Citizens State Bank of La Crosse | Chi*****LLC | Altoona, WI | $168,800 |
| 2025-02 | United Midwest Savings Bank National Association | Zim*****LLC | Madison, WI | $150,000 |
| 2025-02 | BMO Bank National Association | Pri*****LLC | MADISON, WI | $756,000 |
| 2025-01 | Northeast Bank | PUR*****RP. | Madison, WI | $50,000 |
| 2025-01 | Forward Bank | Pra*****nc. | MARSHFIELD, WI | $1,037,000 |
| 2025-01 | Bank First, N.A. | Sch*****LLC | Green Bay, WI | $302,700 |
| 2025-01 | U.S. Bank, National Association | FAM*****LLC | KENOSHA, WI | $226,000 |
| 2025-01 | The Farmers & Merchants Bank | Reh*****sin | Appleton, WI | $225,000 |
| 2024-12 | Lendistry SBLC, LLC | Mor*****LLC | Wauwatosa, WI | $56,900 |
| 2024-12 | CIBM Bank | Car*****LLC | Wauwatosa, WI | $2,400,000 |
| 2024-12 | JPMorgan Chase Bank, National Association | PLU*****LLC | MILWAUKEE, WI | $20,000 |
| 2024-11 | The Farmers & Merchants Bank | C&M*****LLC | Berlin, WI | $107,300 |
| 2024-11 | Readycap Lending, LLC | Bra*****LLC | MOUNT PLEASANT, WI | $500,000 |
| 2024-10 | Readycap Lending, LLC | Hom*****LLC | Sheboygan, WI | $35,000 |
| 2024-10 | Citizens State Bank | Bin*****LLC | ALTOONA, WI | $25,000 |
| 2024-10 | Citizens State Bank | Bin*****LLC | ALTOONA, WI | $130,000 |
| 2024-10 | Capital Bank, National Association | Psy*****LLC | Milwaukee, WI | $120,000 |
| 2024-10 | Wisconsin Women's Business Initiative Corporation | May*****LLC | Milwaukee, WI | $50,000 |
| 2024-10 | United Midwest Savings Bank National Association | Chi*****.C. | MUSKEGO, WI | $485,000 |
| 2024-09 | First National Community Bank | War*****.C. | Hudson, WI | $125,000 |
| 2024-09 | Summit CU | TMJ*****LLC | Milwaukee, WI | $207,000 |
| 2024-09 | Northeast Bank | PUR*****RP. | Madison, WI | $62,100 |
| 2024-09 | Harvest Small Business Finance, LLC | Bey*****LLC | KENOSHA, WI | $174,000 |
Source: Historical SBA 7(a) lending records. Borrower names partially masked for privacy.
Save your lender shortlist & build your packet
Answer 2 more questions to refine your ranking and export a lender-ready packet.
Save & export my packet