SBA Loans for Machine Shops in Wisconsin: Top Lenders
NAICS 332NAICS 332 covers machine shops businesses in Wisconsin. Based on historical SBA 7(a) lending data.
Total Approvals
48
in Wisconsin
Median Loan Size
$190,000
per approval
Recent Activity
2
last 90 days through Dec 2025
NAICS 332 covers machine shops businesses. This is a smaller category in SBA 7(a) lending with 48 approvals on record and a median loan size of $190,000.
Key trends & insights
- OLD National Bank leads this industry with 7 approvals (17% market share) and a median loan of $618,000.
- Machine Shops in Wisconsin loans skew smaller than the SBA average at $190,000 median (vs. ~$450,000 overall) — good news if you need a smaller amount and want to avoid lenders with high minimums.
Most active SBA lenders for Machine Shops in Wisconsin
| # | Lender | Approvals | Median Size |
|---|---|---|---|
| 1 | 7 | $618,000 | |
| 2 | 6 | $905,650 | |
| 3 | 4 | $145,550 | |
| 4 | 3 | $50,000 | |
| 5 | 2 | $825,000 | |
| 6 | 2 | $351,250 | |
| 7 | 2 | $282,000 | |
| 8 | 2 | $1,966,000 | |
| 9 | 2 | $662,250 | |
| 10 | 1 | $2,025,000 | |
| 11 | 1 | $86,000 | |
| 12 | 1 | $76,700 | |
| 13 | 1 | $500,000 | |
| 14 | 1 | $232,200 | |
| 15 | 1 | $100,000 | |
| 16 | 1 | $864,000 | |
| 17 | 1 | $250,000 | |
| 18 | 1 | $150,000 | |
| 19 | 1 | $300,000 | |
| 20 | 1 | $250,000 |
Recent SBA 7(a) approvals for Machine Shops in Wisconsin
| Month | Lender | Borrower | Location | Amount |
|---|---|---|---|---|
| 2025-12 | Byline Bank | SNI*****NC. | MEQUON, WI | $150,000 |
| 2025-12 | Byline Bank | SNI*****NC. | MEQUON, WI | $1,500,000 |
| 2025-12 | Byline Bank | CRU*****NC. | MENASHA, WI | $200,000 |
| 2025-11 | CenTrust Bank, A Division of SmartBiz Bank National Associat | SDG*****LLC | SUSSEX, WI | $150,000 |
| 2025-09 | Bank Five Nine | Van*****LLC | Markesan, WI | $960,000 |
| 2025-09 | U.S. Bank, National Association | Jen*****orp | KENOSHA, WI | $2,150,000 |
| 2025-09 | U.S. Bank, National Association | Jen*****orp | KENOSHA, WI | $175,000 |
| 2025-09 | Frandsen Bank and Trust | Sch*****ing | Milltown, WI | $1,761,100 |
| 2025-09 | Summit CU | Hyd*****LLC | Menomonee Falls, WI | $200,000 |
| 2025-03 | The Bank of Kaukauna | Zer*****LLC | Kaukauna, WI | $864,000 |
| 2025-03 | Byline Bank | T&D*****nc. | Butler, WI | $250,000 |
| 2025-03 | Bank First, N.A. | Bay*****rp. | De Pere, WI | $2,380,000 |
| 2025-03 | U.S. Bank, National Association | ARR*****LLC | STANLEY, WI | $40,000 |
| 2025-03 | U.S. Bank, National Association | Lak*****Co. | KENOSHA, WI | $1,552,500 |
| 2025-02 | U.S. Bank, National Association | Lak*****Co. | KENOSHA, WI | $1,552,500 |
| 2025-02 | Bank First, N.A. | Inn*****LLC | Milwaukee, WI | $10,000 |
| 2025-02 | Citizens Community Federal National Association | Uni*****LLC | Sheboygan, WI | $994,000 |
| 2025-01 | U.S. Bank, National Association | Cen*****ted | SOUTH MILWAUKEE, WI | $350,000 |
| 2025-01 | Oostburg State Bank | Fin*****LLC | OOSTBURG, WI | $25,000 |
| 2025-01 | Oostburg State Bank | Fin*****LLC | OOSTBURG, WI | $25,000 |
| 2025-01 | Oostburg State Bank | Fin*****LLC | OOSTBURG, WI | $25,000 |
| 2025-01 | Nicolet National Bank | RHI*****NC. | Kiel, WI | $2,420,700 |
| 2024-11 | First National Community Bank | Had*****LLC | HUDSON, WI | $7,900 |
| 2024-10 | First National Community Bank | Had*****LLC | HUDSON, WI | $50,000 |
| 2024-09 | MidWestOne Bank | KAG*****LLC | OSCEOLA, WI | $800,000 |
| 2024-08 | U.S. Bank, National Association | Cha*****nc. | COON VALLEY, WI | $1,134,700 |
| 2024-08 | U.S. Bank, National Association | Cha*****nc. | COON VALLEY, WI | $200,000 |
| 2024-08 | Old National Bank | Des*****LLC | STANLEY, WI | $618,000 |
| 2024-08 | Old National Bank | Des*****LLC | STANLEY, WI | $100,000 |
| 2024-08 | First National Community Bank | Had*****LLC | HUDSON, WI | $100,000 |
| 2024-06 | BayFirst National Bank | ADE*****LLC | CHIPPEWA FALLS, WI | $150,000 |
| 2024-06 | Horicon Bank | Hi *****LLC | Sturgeon Bay, WI | $100,000 |
| 2024-06 | Horicon Bank | Hi *****LLC | Sturgeon Bay, WI | $2,385,000 |
| 2024-06 | Oostburg State Bank | Hig*****LLC | KIEL, WI | $729,000 |
| 2024-06 | Cleveland State Bank | Bea*****LLC | Manitowoc, WI | $3,740,000 |
| 2024-04 | First American Bank | Ken*****nc. | PLEASANT PRAIRIE, WI | $500,000 |
| 2024-02 | Old National Bank | St.*****nc. | HUDSON, WI | $150,000 |
| 2024-02 | JPMorgan Chase Bank, National Association | CM *****LLC | RACINE, WI | $300,000 |
| 2024-02 | Old National Bank | St *****Inc | HUDSON, WI | $1,045,000 |
| 2023-11 | Town Bank, National Association | But*****nc. | BUTLER, WI | $5,000,000 |
| 2023-11 | UnitedOne Credit Union | War*****LLC | Mishicot, WI | $76,700 |
| 2023-11 | MidWestOne Bank | KAG*****LLC | OSCEOLA, WI | $500,000 |
| 2023-10 | Community State Bank | Hi-*****nc. | RACINE, WI | $954,500 |
| 2023-08 | Northeast Bank | Nat*****on. | KENOSHA, WI | $50,000 |
| 2023-07 | Old National Bank | KEA*****LLC | RACINE, WI | $1,186,400 |
| 2023-05 | Bank First, N.A. | Pho*****LLC | Maribel, WI | $133,000 |
| 2023-05 | Capitol Bank | PEA*****LLC | MADISON, WI | $86,000 |
| 2023-05 | Frandsen Bank and Trust | R W*****LLC | Luck, WI | $122,000 |
| 2023-04 | Hiawatha National Bank | V E*****LLC | WOODVILLE, WI | $50,000 |
| 2023-03 | Old National Bank | MTS*****nc. | New Richmond, WI | $1,386,000 |
Source: Historical SBA 7(a) lending records. Borrower names partially masked for privacy.
Save your lender shortlist & build your packet
Answer 2 more questions to refine your ranking and export a lender-ready packet.
Save & export my packet