SBA Loans for All Other Specialty Food Stores in Arizona: Top Lenders
NAICS 445NAICS 445 covers all other specialty food stores businesses in Arizona. Based on historical SBA 7(a) lending data.
Total Approvals
17
in Arizona
Median Loan Size
$650,000
per approval
Recent Activity
0
last 90 days through May 2025
NAICS 445 covers all other specialty food stores businesses. This is a smaller category in SBA 7(a) lending with 17 approvals on record and a median loan size of $650,000.
Key trends & insights
- Readycap Lending, LLC leads this industry with 3 approvals (18% market share) and a median loan of $820,000.
Most active SBA lenders for All Other Specialty Food Stores in Arizona
| # | Lender | Approvals | Median Size |
|---|---|---|---|
| 1 | 3 | $820,000 | |
| 2 | 2 | $122,500 | |
| 3 | 2 | $125,000 | |
| 4 | 1 | $950,000 | |
| 5 | 1 | $2,000,000 | |
| 6 | 1 | $1,577,500 | |
| 7 | 1 | $654,000 | |
| 8 | 1 | $15,000 | |
| 9 | 1 | $904,300 | |
| 10 | 1 | $120,000 | |
| 11 | 1 | $650,000 | |
| 12 | 1 | $79,900 | |
| 13 | 1 | $2,185,300 |
Recent SBA 7(a) approvals for All Other Specialty Food Stores in Arizona
| Month | Lender | Borrower | Location | Amount |
|---|---|---|---|---|
| 2025-09 | Readycap Lending, LLC | SSO*****LLC | CHANDLER, AZ | $975,000 |
| 2025-08 | Columbia Bank | Ari*****LLC | MESA, AZ | $41,000 |
| 2025-08 | United Midwest Savings Bank National Association | JC *****LLC | Goodyear, AZ | $140,000 |
| 2025-07 | Newtek Bank, National Association | Vil*****Inc | NOGALES, AZ | $900,000 |
| 2025-07 | WaFd Bank | Tru*****ing | YUMA, AZ | $7,000 |
| 2025-07 | Tucson FCU | OEV*****LLC | Tucson, AZ | $1,020,700 |
| 2025-07 | United Midwest Savings Bank National Association | VEN*****LLC | Mesa, AZ | $115,000 |
| 2025-05 | Readycap Lending, LLC | SSO*****LLC | PHOENIX, AZ | $1,060,000 |
| 2025-03 | Wells Fargo Bank National Association | WAT*****LLC | MESA, AZ | $15,000 |
| 2025-03 | JPMorgan Chase Bank, National Association | Jam*****LLC | PEORIA, AZ | $358,000 |
| 2025-02 | BNC National Bank | Pat*****LLC | PHOENIX, AZ | $1,471,000 |
| 2025-01 | Newtek Bank, National Association | Mac*****kay | Surprise, AZ | $80,000 |
| 2024-09 | Port 51 Lending LLC | NYB****LLC | Phoenix, AZ | $1,790,000 |
| 2024-09 | Coastal States Bank | The*****LLC | SCOTTSDALE, AZ | $751,000 |
| 2024-09 | Integro Bank | LAI*****LLC | TEMPE, AZ | $300,000 |
| 2024-08 | U.S. Bank, National Association | Foo*****IGA | ELOY, AZ | $2,185,300 |
| 2024-07 | Southwestern National Bank | A&J*****LLC | FLORENCE, AZ | $2,000,000 |
| 2024-07 | Readycap Lending, LLC | Spe*****lvd | Tucson, AZ | $50,000 |
| 2024-04 | Celtic Bank Corporation | PYR*****LLC | Apache Junction, AZ | $100,000 |
| 2024-04 | Readycap Lending, LLC | Spe*****art | Tucson, AZ | $50,000 |
| 2024-01 | Cadence Bank | NV *****LLC | MESA, AZ | $500,000 |
| 2023-11 | American Momentum Bank | ALL*****LLC | PINETOP, AZ | $1,126,600 |
| 2023-10 | United Midwest Savings Bank National Association | STA*****LLC | ANTHEM, AZ | $150,000 |
| 2023-08 | Wells Fargo Bank National Association | OUT*****LLC | MESA, AZ | $5,000 |
| 2023-08 | Arizona Financial Credit Union | ARI*****LLC | MESA, AZ | $200,000 |
| 2023-08 | Arizona Financial Credit Union | ARI*****LLC | LAKE HAVASU CITY, AZ | $50,000 |
| 2023-08 | United Midwest Savings Bank National Association | Hig*****LLC | YOUNG, AZ | $485,000 |
| 2023-08 | MidFirst Bank | Roy*****LLC | MESA, AZ | $1,807,000 |
| 2023-06 | United Midwest Savings Bank National Association | NUT*****LLC | Mesa, AZ | $95,000 |
| 2023-06 | BayFirst National Bank | Hop*****LLC | FOUNTAIN HILLS, AZ | $49,000 |
| 2023-05 | The Huntington National Bank | Mai*****LLC | Mesa, AZ | $1,577,500 |
| 2023-02 | Enterprise Bank & Trust | Son*****LLC | Tucson, AZ | $2,333,700 |
| 2023-02 | St. Louis Bank | But*****LLC | BUCKEYE, AZ | $3,668,000 |
| 2022-12 | Midwest Regional Bank | Fro*****LLC | Peoria, AZ | $622,000 |
| 2022-11 | MidFirst Bank | EAT*****LLC | SCOTTSDALE, AZ | $950,000 |
| 2022-10 | Byline Bank | S&A*****LLC | AVONDALE, AZ | $1,700,000 |
| 2022-09 | United Community Bank | SW ****LLC | CAVE CREEK, AZ | $645,000 |
| 2022-08 | America First FCU | Som*****LLC | Scottsdale, AZ | $100,000 |
| 2022-06 | MidFirst Bank | AZT*****NC. | PHOENIX, AZ | $3,338,000 |
| 2022-04 | VelocitySBA, LLC | Sam*****LLC | SUN CITY, AZ | $677,000 |
| 2022-02 | Arizona Financial Credit Union | Bol*****LLC | Phoenix, AZ | $887,000 |
| 2021-12 | Newtek Small Business Finance, Inc. | Gas*****ket | SCOTTSDALE, AZ | $700,000 |
| 2021-10 | CDC Small Business Finance Corp. | II *****LLC | Arivaca, AZ | $75,000 |
| 2021-09 | Wells Fargo Bank National Association | Pie*****LLC | GILBERT, AZ | $360,000 |
| 2021-08 | Wells Fargo Bank National Association | DAV*****LLC | PHOENIX, AZ | $15,000 |
| 2021-08 | Alerus Financial, National Association | Pra*****LLC | PHOENIX, AZ | $807,500 |
| 2021-08 | Sunflower Bank National Association | Zas*****LLC | PHOENIX, AZ | $743,000 |
| 2021-08 | Alerus Financial, National Association | Pra*****LLC | PHOENIX, AZ | $967,000 |
| 2021-08 | Sunflower Bank National Association | Zas*****LLC | SCOTTSDALE, AZ | $100,000 |
| 2021-08 | Open Bank | Le****ang | SIERRA VISTA, AZ | $650,000 |
Source: Historical SBA 7(a) lending records. Borrower names partially masked for privacy.
Save your lender shortlist & build your packet
Answer 2 more questions to refine your ranking and export a lender-ready packet.
Save & export my packet