SBA Loans for Offices of Real Estate Agents and Brokers in Arizona: Top Lenders
NAICS 531NAICS 531 covers offices of real estate agents and brokers businesses in Arizona. Based on historical SBA 7(a) lending data.
Total Approvals
40
in Arizona
Median Loan Size
$557,500
per approval
Recent Activity
2
last 90 days through Aug 2025
NAICS 531 covers offices of real estate agents and brokers businesses. This is a smaller category in SBA 7(a) lending with 40 approvals on record and a median loan size of $557,500.
Most active SBA lenders for Offices of Real Estate Agents and Brokers in Arizona
| # | Lender | Approvals | Median Size |
|---|---|---|---|
| 1 | 4 | $135,250 | |
| 2 | 3 | $94,500 | |
| 3 | 2 | $350,000 | |
| 4 | 2 | $685,850 | |
| 5 | 2 | $1,541,650 | |
| 6 | 2 | $3,875,500 | |
| 7 | 2 | $557,500 | |
| 8 | 2 | $150,000 | |
| 9 | 1 | $1,929,500 | |
| 10 | 1 | $625,000 | |
| 11 | 1 | $204,000 | |
| 12 | 1 | $1,283,000 | |
| 13 | 1 | $150,000 | |
| 14 | 1 | $2,428,600 | |
| 15 | 1 | $657,200 | |
| 16 | 1 | $1,755,000 | |
| 17 | 1 | $1,983,900 | |
| 18 | 1 | $218,300 | |
| 19 | 1 | $1,280,000 | |
| 20 | 1 | $376,800 |
Recent SBA 7(a) approvals for Offices of Real Estate Agents and Brokers in Arizona
| Month | Lender | Borrower | Location | Amount |
|---|---|---|---|---|
| 2025-11 | Zions Bank, A Division of | ERI*****.C. | CHANDLER, AZ | $10,000 |
| 2025-11 | Integro Bank | Pho*****LLC | PHOENIX, AZ | $1,389,500 |
| 2025-08 | JPMorgan Chase Bank, National Association | Az *****Llc | PARADISE VALLEY, AZ | $100,000 |
| 2025-08 | JPMorgan Chase Bank, National Association | KDG*****LLC | SAFFORD, AZ | $200,000 |
| 2025-08 | MidFirst Bank | Ust*****LLC | PHOENIX, AZ | $830,000 |
| 2025-08 | Northeast Bank | STR*****LLC | TUCSON, AZ | $350,000 |
| 2025-07 | BayFirst National Bank | Kla*****LLC | SURPRISE, AZ | $59,000 |
| 2025-07 | U.S. Bank, National Association | H2O*****LLC | LITTLEFIELD, AZ | $20,000 |
| 2025-07 | BayFirst National Bank | AZ *****ons | PEORIA, AZ | $135,900 |
| 2025-05 | CalPrivate Bank | PRO*****LLC | LAKE HAVASU CITY, AZ | $1,929,500 |
| 2025-05 | Western Alliance Bank | A.D*****td. | MESA, AZ | $680,500 |
| 2025-04 | Northeast Bank | AIS*****LLC | Mesa, AZ | $250,000 |
| 2025-03 | Mountain America FCU | Ari*****LLC | GILBERT, AZ | $25,000 |
| 2025-03 | Mountain America FCU | Ari*****LLC | GILBERT, AZ | $675,000 |
| 2025-03 | Zions Bank, A Division of | Ver*****LLC | SEDONA, AZ | $100,000 |
| 2025-03 | Zions Bank, A Division of | Ver*****LLC | SEDONA, AZ | $100,000 |
| 2025-02 | Newtek Bank, National Association | AIR*****LLC | TEMPE, AZ | $50,000 |
| 2025-02 | Zions Bank, A Division of | Ari*****LLC | COTTONWOOD, AZ | $100,000 |
| 2025-02 | Comerica Bank | My *****LLC | PHOENIX, AZ | $147,900 |
| 2025-01 | Newtek Bank, National Association | Res*****LLC | PHOENIX, AZ | $100,000 |
| 2025-01 | BNC National Bank | Nor*****LLC | Scottsdale, AZ | $625,000 |
| 2025-01 | Stearns Bank National Association | STE*****NC. | SCOTTSDALE, AZ | $50,000 |
| 2024-12 | Newtek Bank, National Association | Cit*****ona | Tucson, AZ | $250,000 |
| 2024-12 | Newtek Bank, National Association | Cit*****ona | Tucson, AZ | $50,000 |
| 2024-12 | BayFirst National Bank | Tra*****LLC | MESA, AZ | $343,000 |
| 2024-12 | Bank Five Nine | Nor*****age | SUN CITY, AZ | $655,000 |
| 2024-12 | Lendistry SBLC, LLC | Ada*****LLC | CHANDLER, AZ | $169,700 |
| 2024-11 | Newtek Bank, National Association | 5X *****LLC | MARICOPA, AZ | $50,000 |
| 2024-11 | Byline Bank | Amb*****nc. | PHOENIX, AZ | $380,000 |
| 2024-11 | Northeast Bank | Ima*****LLC | Chandler, AZ | $150,000 |
| 2024-11 | America First FCU | Pri*****LLC | TUCSON, AZ | $795,200 |
| 2024-10 | U.S. Bank, National Association | MOR*****LLC | GREEN VALLEY, AZ | $50,000 |
| 2024-09 | Newtek Bank, National Association | Pri*****LLC | Mesa, AZ | $750,000 |
| 2024-09 | United Midwest Savings Bank National Association | SUL*****ies | PHOENIX, AZ | $150,000 |
| 2024-07 | Enterprise Bank & Trust | Cit*****age | PAYSON, AZ | $255,500 |
| 2024-07 | Mortgage Capital Development Corporation | Rat*****LLC | Phoenix, AZ | $250,000 |
| 2024-07 | Wells Fargo Bank National Association | AZ *****LLC | PHOENIX, AZ | $218,300 |
| 2024-04 | Bell Bank | Har*****LLC | Chandler, AZ | $964,200 |
| 2024-04 | Celtic Bank Corporation | Pro*****LLC | CHANDLER, AZ | $137,000 |
| 2024-02 | Live Oak Banking Company | PAR*****LLC | TUCSON, AZ | $3,620,000 |
| 2024-01 | U.S. Bank, National Association | MAU*****HEZ | PEORIA, AZ | $24,000 |
| 2024-01 | City National Bank | HS *****LLC | TUCSON, AZ | $1,743,000 |
| 2023-11 | Newtek Bank, National Association | Res*****LLC | PHOENIX, AZ | $200,000 |
| 2023-08 | Byline Bank | TCP*****LLC | PEORIA, AZ | $1,675,000 |
| 2023-08 | PNC Bank, National Association | Des*****LLC | PHOENIX, AZ | $100,000 |
| 2023-07 | Live Oak Banking Company | Lak*****LLC | GOLDEN VALLEY, AZ | $3,290,000 |
| 2023-07 | Cadence Bank | Kat*****LLC | GLENDALE, AZ | $150,000 |
| 2023-06 | Bell Bank | Pho*****LLC | Phoenix, AZ | $407,500 |
| 2023-06 | JPMorgan Chase Bank, National Association | Equ*****Llc | TUCSON, AZ | $90,000 |
| 2023-05 | BayFirst National Bank | LEG***** CO | TEMPE, AZ | $350,000 |
Source: Historical SBA 7(a) lending records. Borrower names partially masked for privacy.
Save your lender shortlist & build your packet
Answer 2 more questions to refine your ranking and export a lender-ready packet.
Save & export my packet