SBA Loans for Full-Service Restaurants in Wisconsin: Top Lenders
NAICS 722NAICS 722 covers mobile food services businesses in Wisconsin. Based on historical SBA 7(a) lending data.
Total Approvals
155
in Wisconsin
Median Loan Size
$230,000
per approval
Recent Activity
9
last 90 days through Nov 2025
NAICS 722 covers mobile food services businesses. This is a moderately active sector for SBA 7(a) lending with 155 approvals and a median loan size of $230,000.
Key trends & insights
- U.s. Bank, National Association leads this industry with 17 approvals (18% market share) and a median loan of $25,000.
Most active SBA lenders for Full-Service Restaurants in Wisconsin
| # | Lender | Approvals | Median Size |
|---|---|---|---|
| 1 | 17 | $25,000 | |
| 2 | 9 | $215,000 | |
| 3 | 7 | $148,500 | |
| 4 | 7 | $450,000 | |
| 5 | 6 | $300,950 | |
| 6 | 5 | $125,000 | |
| 7 | 5 | $500,000 | |
| 8 | 4 | $213,750 | |
| 9 | 4 | $104,500 | |
| 10 | 4 | $387,500 | |
| 11 | 3 | $60,000 | |
| 12 | 3 | $398,300 | |
| 13 | 3 | $189,000 | |
| 14 | 3 | $447,400 | |
| 15 | 2 | $125,000 | |
| 16 | 2 | $313,950 | |
| 17 | 2 | $50,450 | |
| 18 | 2 | $734,700 | |
| 19 | 2 | $90,000 | |
| 20 | 2 | $1,356,050 |
Recent SBA 7(a) approvals for Full-Service Restaurants in Wisconsin
| Month | Lender | Borrower | Location | Amount |
|---|---|---|---|---|
| 2025-12 | Cadence Bank | Riz*****LLC | Janesville, WI | $1,420,000 |
| 2025-12 | Waukesha State Bank | B L*****LLC | WATERFORD, WI | $604,200 |
| 2025-12 | IncredibleBank | Moe*****LLC | PLOVER, WI | $205,000 |
| 2025-11 | The Huntington National Bank | Shr*****LLC | MILWAUKEE, WI | $500,000 |
| 2025-11 | The Huntington National Bank | Shr*****LLC | MILWAUKEE, WI | $50,000 |
| 2025-11 | Nicolet National Bank | Cad*****LLC | CHETEK, WI | $512,100 |
| 2025-11 | Paper City Savings Bank S A | The*****LLC | NEKOOSA, WI | $114,000 |
| 2025-11 | Milwaukee Economic Development Corporation | Nak*****LLC | Milwaukee, WI | $207,200 |
| 2025-11 | Associated Bank, National Association | BT6*****LLC | POYNETTE, WI | $266,800 |
| 2025-09 | First American Capital Corp. | Swe*****LLC | Iron River, WI | $70,000 |
| 2025-09 | Associated Bank, National Association | Par*****zza | Columbus, WI | $293,900 |
| 2025-09 | Readycap Lending, LLC | JR’*****NC. | MILTON, WI | $50,000 |
| 2025-09 | Summit CU | Lov*****LLC | Madison, WI | $227,000 |
| 2025-09 | Hiawatha National Bank | Aun*****LLC | Saint Croix Falls, WI | $200,000 |
| 2025-09 | Northeast Bank | LAT*****LLC | GERMANTOWN, WI | $200,000 |
| 2025-09 | Readycap Lending, LLC | JR’*****NC. | Milton, WI | $50,000 |
| 2025-09 | Byline Bank | KIS*****LLC | MILWAUKEE, WI | $80,000 |
| 2025-09 | Wisconsin Women's Business Initiative Corporation | Pre*****LLC | Sun Prairie, WI | $150,000 |
| 2025-08 | BMO Bank National Association | C2 *****LLC | PRAIRIE DU SAC, WI | $318,700 |
| 2025-08 | U.S. Bank, National Association | MY *****LLC | RACINE, WI | $25,000 |
| 2025-08 | U.S. Bank, National Association | YT *****LLC | ONALASKA, WI | $40,000 |
| 2025-07 | Bank Five Nine | New*****LLC | Oconomowoc, WI | $561,000 |
| 2025-07 | Equity Bank | Bre*****LLC | EAU CLAIRE, WI | $1,257,900 |
| 2025-07 | Bank Five Nine | Be****LLC | Oconomowoc, WI | $1,317,500 |
| 2025-07 | Byline Bank | 123*****LLC | MENASHA, WI | $1,101,000 |
| 2025-07 | Waldo State Bank | The*****LLC | Plymouth, WI | $70,000 |
| 2025-07 | UMB Bank, National Association | GEO*****LLC | LODI, WI | $462,000 |
| 2025-07 | Northeast Bank | RIC*****ORP | EAU CLAIRE, WI | $50,000 |
| 2025-07 | Hiawatha National Bank | Rec*****LLC | Oshkosh, WI | $225,000 |
| 2025-07 | Bank First, N.A. | The*****LLC | Ripon, WI | $200,000 |
| 2025-07 | Celtic Bank Corporation | C &*****.C. | Wisconsin Dells, WI | $544,500 |
| 2025-07 | Wisconsin Women's Business Initiative Corporation | DK**LLC | Sun Prairie, WI | $120,000 |
| 2025-07 | Byline Bank | All*****LLC | MADISON, WI | $250,000 |
| 2025-06 | U.S. Bank, National Association | EMM*****LLC | RACINE, WI | $40,000 |
| 2025-06 | Frandsen Bank and Trust | MJG*****LLC | Hayward, WI | $442,800 |
| 2025-06 | Old National Bank | Sco*****LLC | MENOMONIE, WI | $470,000 |
| 2025-06 | Byline Bank | PBJ*****LLC | WAUKESHA, WI | $1,995,000 |
| 2025-06 | Wisconsin Women's Business Initiative Corporation | Man*****LLC | Racine, WI | $235,000 |
| 2025-05 | American National Bank-Fox Cities | R&R*****LLC | Appleton, WI | $50,000 |
| 2025-05 | Bank First, N.A. | CM***LLC | Portage, WI | $345,400 |
| 2025-05 | Wisconsin Women's Business Initiative Corporation | Jus*****LLC | Madison, WI | $100,000 |
| 2025-05 | Oostburg State Bank | Fau*****nc. | WEST BEND, WI | $296,600 |
| 2025-05 | Live Oak Banking Company | MAH*****NC. | MILWAUKEE, WI | $500,000 |
| 2025-05 | First Savings Bank | SMI*****CO. | SUSSEX, WI | $1,662,200 |
| 2025-05 | Celtic Bank Corporation | Riv*****LLC | MONTELLO, WI | $150,000 |
| 2025-05 | Byline Bank | JC *****LLC | HUDSON, WI | $565,000 |
| 2025-04 | Peoples State Bank | Er *****LLC | Brookfield, WI | $370,000 |
| 2025-04 | Newtek Bank, National Association | Mem*****oom | PORT WASHINGTON, WI | $150,000 |
| 2025-04 | MidWestOne Bank | Oza*****LLC | MANITOWOC, WI | $1,786,200 |
| 2025-04 | Frandsen Bank and Trust | Jer*****e's | Onalaska, WI | $1,415,900 |
Source: Historical SBA 7(a) lending records. Borrower names partially masked for privacy.
Save your lender shortlist & build your packet
Answer 2 more questions to refine your ranking and export a lender-ready packet.
Save & export my packet