SBA Loans for General Automotive Repair in Wisconsin: Top Lenders
NAICS 811NAICS 811 covers general automotive repair businesses in Wisconsin. Based on historical SBA 7(a) lending data.
Total Approvals
51
in Wisconsin
Median Loan Size
$201,500
per approval
Recent Activity
3
last 90 days through Dec 2025
NAICS 811 covers general automotive repair businesses. This is a smaller category in SBA 7(a) lending with 51 approvals on record and a median loan size of $201,500.
Key trends & insights
- U.s. Bank, National Association leads this industry with 8 approvals (20% market share) and a median loan of $125,750.
- General Automotive Repair in Wisconsin loans skew smaller than the SBA average at $201,500 median (vs. ~$450,000 overall) — good news if you need a smaller amount and want to avoid lenders with high minimums.
Most active SBA lenders for General Automotive Repair in Wisconsin
| # | Lender | Approvals | Median Size |
|---|---|---|---|
| 1 | 8 | $125,750 | |
| 2 | 7 | $201,000 | |
| 3 | 3 | $50,000 | |
| 4 | 2 | $47,500 | |
| 5 | 2 | $190,000 | |
| 6 | 2 | $152,500 | |
| 7 | 2 | $400,350 | |
| 8 | 2 | $100,000 | |
| 9 | 2 | $46,000 | |
| 10 | 1 | $204,400 | |
| 11 | 1 | $100,000 | |
| 12 | 1 | $240,800 | |
| 13 | 1 | $410,000 | |
| 14 | 1 | $735,000 | |
| 15 | 1 | $344,700 | |
| 16 | 1 | $327,000 | |
| 17 | 1 | $3,480,000 | |
| 18 | 1 | $10,000 | |
| 19 | 1 | $150,000 | |
| 20 | 1 | $910,000 |
Recent SBA 7(a) approvals for General Automotive Repair in Wisconsin
| Month | Lender | Borrower | Location | Amount |
|---|---|---|---|---|
| 2025-12 | Celtic Bank Corporation | CNC*****LLC | KENOSHA, WI | $150,000 |
| 2025-11 | U.S. Bank, National Association | TOT*****AIR | FREDERIC, WI | $50,000 |
| 2025-11 | Merchants Bank, National Association | GM *****LLC | Sparta, WI | $420,900 |
| 2025-09 | Live Oak Banking Company | Nim*****nc. | MILWAUKEE, WI | $200,000 |
| 2025-09 | Live Oak Banking Company | Nim*****nc. | MILWAUKEE, WI | $800,000 |
| 2025-09 | Byline Bank | Spl*****LLC | BURLINGTON, WI | $745,000 |
| 2025-09 | United Midwest Savings Bank National Association | Cam*****LLC | Wauwatosa, WI | $150,000 |
| 2025-08 | Bank First, N.A. | A t*****LLC | Sheboygan Falls, WI | $407,500 |
| 2025-08 | Northeast Bank | KD *****LLC | IRON RIDGE, WI | $350,000 |
| 2025-07 | Town Bank, National Association | Ear*****nc. | BLACK EARTH, WI | $189,200 |
| 2025-07 | Oostburg State Bank | Van*****nc. | SHEBOYGAN, WI | $500,000 |
| 2025-06 | BayFirst National Bank | MID*****LLC | GERMANTOWN, WI | $150,000 |
| 2025-05 | U.S. Bank, National Association | SEV*****AIR | TURTLE LAKE, WI | $10,600 |
| 2025-04 | Lendistry SBLC, LLC | WES*****LLC | West Bend, WI | $300,000 |
| 2025-03 | Oostburg State Bank | Ice*****LLC | GRAFTON, WI | $400,000 |
| 2025-02 | Readycap Lending, LLC | KUR*****LLC | FLORENCE, WI | $50,000 |
| 2025-02 | Bank First, N.A. | She*****LLC | Sheboygan, WI | $20,000 |
| 2025-02 | Bank First, N.A. | Yur*****LLC | Sheboygan, WI | $381,000 |
| 2025-02 | Forte Bank | Col*****LLC | Colgate, WI | $100,000 |
| 2025-02 | Forte Bank | Col*****LLC | Colgate, WI | $751,700 |
| 2025-02 | Bristol Morgan Bank | JTC*****LLC | Fond du Lac, WI | $50,000 |
| 2025-01 | Newtek Bank, National Association | FLY*****LLC | HOLMEN, WI | $150,000 |
| 2025-01 | Wings Financial CU | Ede*****LLC | Madison, WI | $330,300 |
| 2025-01 | Milwaukee Economic Development Corporation | Aut*****LLC | Milwaukee, WI | $350,000 |
| 2024-12 | Banc of California | Met*****nc. | Milwaukee, WI | $123,700 |
| 2024-12 | Banc of California | Met*****LLC | MILWAUKEE, WI | $677,000 |
| 2024-12 | Old National Bank | Bec*****LLC | OSSEO, WI | $232,600 |
| 2024-12 | Old National Bank | Bec*****LLC | OSSEO, WI | $25,000 |
| 2024-12 | Celtic Bank Corporation | Det*****ors | MILWAUKEE, WI | $150,000 |
| 2024-12 | National Exchange Bank and Trust | Cap*****LLC | Waupun, WI | $735,000 |
| 2024-12 | First Bank & Trust | THO*****LLC | Eau Claire, WI | $634,300 |
| 2024-12 | VelocitySBA, LLC | Tra*****nc. | Waukesha, WI | $320,000 |
| 2024-11 | Platinum Bank | St *****LLC | NEW RICHMOND, WI | $250,000 |
| 2024-11 | United Midwest Savings Bank National Association | Fle*****LLC | Pleasant Prairie, WI | $150,000 |
| 2024-11 | Newtek Bank, National Association | Gep*****LLC | Stevens Point, WI | $100,000 |
| 2024-11 | U.S. Bank, National Association | TG *****LLC | BELOIT, WI | $48,200 |
| 2024-10 | Bank First, N.A. | Was*****LLC | Hobart, WI | $631,600 |
| 2024-09 | First Internet Bank of Indiana | Bob*****INC | BOSCOBEL, WI | $1,501,000 |
| 2024-09 | BayFirst National Bank | GT**LLC | MILWAUKEE, WI | $115,000 |
| 2024-09 | Newtek Bank, National Association | RC *****ies | VERONA, WI | $45,000 |
| 2024-09 | Bank Five Nine | Uel*****LLC | WEST BEND, WI | $365,000 |
| 2024-08 | Hiawatha National Bank | Cou*****LLC | OSSEO, WI | $130,000 |
| 2024-08 | Hiawatha National Bank | Eag*****LLC | NEILLSVILLE, WI | $100,000 |
| 2024-08 | Hiawatha National Bank | Eag*****LLC | NEILLSVILLE, WI | $400,000 |
| 2024-08 | Hiawatha National Bank | Cou*****LLC | OSSEO, WI | $25,000 |
| 2024-08 | Hiawatha National Bank | Eag*****LLC | NEILLSVILLE, WI | $500,000 |
| 2024-08 | U.S. Bank, National Association | The*****LLC | MOSINEE, WI | $395,000 |
| 2024-08 | U.S. Bank, National Association | PRO*****INC | KENOSHA, WI | $40,000 |
| 2024-08 | Peoples State Bank | Hub*****LLC | WAUSAU, WI | $320,000 |
| 2024-08 | First Bank of the Lake | Tin****rld | VERONA, WI | $410,000 |
Source: Historical SBA 7(a) lending records. Borrower names partially masked for privacy.
Save your lender shortlist & build your packet
Answer 2 more questions to refine your ranking and export a lender-ready packet.
Save & export my packet