SBA Loans for Insurance Agencies and Brokerages in Maryland: Top Lenders
NAICS 524NAICS 524 covers insurance agencies and brokerages businesses in Maryland. Based on historical SBA 7(a) lending data.
Total Approvals
13
in Maryland
Median Loan Size
$150,000
per approval
Recent Activity
0
last 90 days through May 2025
NAICS 524 covers insurance agencies and brokerages businesses. This is a smaller category in SBA 7(a) lending with 13 approvals on record and a median loan size of $150,000.
Key trends & insights
- PNC Bank, National Association leads this industry with 2 approvals (15% market share) and a median loan of $87,250.
- Insurance Agencies and Brokerages in Maryland loans skew smaller than the SBA average at $150,000 median (vs. ~$450,000 overall) — good news if you need a smaller amount and want to avoid lenders with high minimums.
Most active SBA lenders for Insurance Agencies and Brokerages in Maryland
| # | Lender | Approvals | Median Size |
|---|---|---|---|
| 1 | 2 | $87,250 | |
| 2 | 2 | $150,000 | |
| 3 | 2 | $1,091,250 | |
| 4 | 1 | $100,000 | |
| 5 | 1 | $30,000 | |
| 6 | 1 | $150,000 | |
| 7 | 1 | $90,000 | |
| 8 | 1 | $287,800 | |
| 9 | 1 | $350,000 | |
| 10 | 1 | $650,000 |
Recent SBA 7(a) approvals for Insurance Agencies and Brokerages in Maryland
| Month | Lender | Borrower | Location | Amount |
|---|---|---|---|---|
| 2025-08 | Lendistry SBLC, LLC | Glo*****LLC | Silver Spring, MD | $100,000 |
| 2025-08 | U.S. Bank, National Association | Met*****LLC | MOUNT RAINIER, MD | $488,700 |
| 2025-05 | U.S. Bank, National Association | The*****Inc | SALISBURY, MD | $287,800 |
| 2025-05 | Live Oak Banking Company | Wav*****LLC | ANNAPOLIS, MD | $1,330,000 |
| 2025-04 | U.S. Bank, National Association | Ale*****nc. | COLUMBIA, MD | $740,600 |
| 2025-04 | Readycap Lending, LLC | Pas*****Inc | Salisbury, MD | $85,000 |
| 2025-01 | Newtek Bank, National Association | Asp*****LLC | HAVRE DE GRACE, MD | $200,000 |
| 2024-12 | Live Oak Banking Company | Jon*****Inc | BETHESDA, MD | $190,000 |
| 2024-11 | Shoreham Bank | M.C*****NC. | ANNAPOLIS, MD | $100,000 |
| 2024-11 | U.S. Bank, National Association | STE*****AGH | ELLICOTT CITY, MD | $58,800 |
| 2024-11 | Fulton Bank, National Association | F &*****LLC | COLUMBIA, MD | $150,000 |
| 2024-10 | Celtic Bank Corporation | FIR*****NC. | MECHANICSVILLE, MD | $90,000 |
| 2024-10 | Lendistry SBLC, LLC | GLO*****LLC | Silver Spring, MD | $202,700 |
| 2024-05 | SouthState Bank, National Association | M. *****NC. | ANNAPOLIS, MD | $310,000 |
| 2024-05 | Manufacturers and Traders Trust Company | Jul*****ncy | LAVALE, MD | $45,000 |
| 2024-03 | Manufacturers and Traders Trust Company | Ale*****nc. | COLUMBIA, MD | $50,000 |
| 2023-11 | Manufacturers and Traders Trust Company | Ble*****Inc | ELLICOTT CITY, MD | $40,000 |
| 2023-10 | United Midwest Savings Bank National Association | The*****LLC | LUTHERVILLE TIMONIUM, MD | $650,000 |
| 2023-08 | Wells Fargo Bank National Association | Jam*****nc. | BOWIE, MD | $157,000 |
| 2023-08 | United Midwest Savings Bank National Association | Mar*****LLC | WESTMINSTER, MD | $720,000 |
| 2023-08 | BayFirst National Bank | Fro*****LLC | FROSTBURG, MD | $91,000 |
| 2023-08 | BayFirst National Bank | Uni*****nc. | ROCKVILLE, MD | $150,000 |
| 2023-06 | Newtek Bank, National Association | ALO*****INC | LAUREL, MD | $150,000 |
| 2023-06 | BayFirst National Bank | Arr*****LLC | LUTHERVILLE TIMONIUM, MD | $150,000 |
| 2023-05 | CDC Small Business Finance Corp. | A&a*****LLC | Beltsville, MD | $168,000 |
| 2023-04 | BayFirst National Bank | Uni*****nc. | ROCKVILLE, MD | $150,000 |
| 2023-03 | Hebron Savings Bank | Cer*****LLC | Salisbury, MD | $100,000 |
| 2023-03 | BayFirst National Bank | BRO*****NC. | SILVER SPRING, MD | $97,100 |
| 2023-02 | BayFirst National Bank | LEG*****LLC | FREDERICK, MD | $150,000 |
| 2022-11 | BayFirst National Bank | M. *****nc. | ANNAPOLIS, MD | $350,000 |
| 2022-10 | Manufacturers and Traders Trust Company | Wil*****Inc | LAUREL, MD | $20,000 |
| 2022-10 | U.S. Bank, National Association | AND*****INC | HYATTSVILLE, MD | $17,400 |
| 2022-08 | Bank of America, National Association | HEA*****LLC | BELCAMP, MD | $717,600 |
| 2022-07 | Celtic Bank Corporation | Gri*****Inc | Upper Marlboro, MD | $150,000 |
| 2022-07 | Celtic Bank Corporation | Gri*****Inc | Upper Marlboro, MD | $150,000 |
| 2022-06 | Manufacturers and Traders Trust Company | Roa*****Inc | HUNT VALLEY, MD | $10,000 |
| 2022-02 | PNC Bank, National Association | JOH*****LLC | LAUREL, MD | $139,500 |
| 2022-02 | PNC Bank, National Association | JOH*****LLC | LAUREL, MD | $35,000 |
| 2021-12 | Bankwell Bank | A D*****LLC | BALTIMORE, MD | $882,500 |
| 2021-11 | Manufacturers and Traders Trust Company | Lew*****LTD | ARNOLD, MD | $15,000 |
| 2021-10 | Manufacturers and Traders Trust Company | Nic*****LLC | CUMBERLAND, MD | $25,000 |
| 2021-08 | First Bank | Law*****LLC | UPPER MARLBORO, MD | $680,000 |
| 2021-07 | Byline Bank | RD *****LLC | NOTTINGHAM, MD | $350,000 |
| 2021-07 | Manufacturers and Traders Trust Company | Kli*****LLC | HAMPSTEAD, MD | $25,000 |
| 2021-05 | Bankwell Bank | rwt****LLC | Elkridge, MD | $1,300,000 |
| 2021-04 | BayFirst National Bank | M.C*****NC. | ANNAPOLIS, MD | $350,000 |
| 2021-03 | Live Oak Banking Company | Cap*****LLC | GAITHERSBURG, MD | $1,715,000 |
| 2021-03 | Firstrust Savings Bank | SMD*****nc. | BURTONSVILLE, MD | $100,000 |
| 2021-03 | Firstrust Savings Bank | SMD*****nc. | BURTONSVILLE, MD | $121,500 |
| 2021-03 | Firstrust Savings Bank | SMD*****nc. | BURTONSVILLE, MD | $3,375,000 |
Source: Historical SBA 7(a) lending records. Borrower names partially masked for privacy.
Save your lender shortlist & build your packet
Answer 2 more questions to refine your ranking and export a lender-ready packet.
Save & export my packet