SBA Loans for Fitness and Recreational Sports Centers in Missouri: Top Lenders
NAICS 713NAICS 713 covers fitness and recreational sports centers businesses in Missouri. Based on historical SBA 7(a) lending data.
Total Approvals
43
in Missouri
Median Loan Size
$247,500
per approval
Recent Activity
4
last 90 days through Nov 2025
NAICS 713 covers fitness and recreational sports centers businesses. This is a smaller category in SBA 7(a) lending with 43 approvals on record and a median loan size of $247,500.
Most active SBA lenders for Fitness and Recreational Sports Centers in Missouri
| # | Lender | Approvals | Median Size |
|---|---|---|---|
| 1 | 3 | $40,000 | |
| 2 | 3 | $150,000 | |
| 3 | 2 | $117,500 | |
| 4 | 2 | $1,278,500 | |
| 5 | 2 | $319,250 | |
| 6 | 2 | $841,750 | |
| 7 | 2 | $370,000 | |
| 8 | 2 | $972,000 | |
| 9 | 2 | $749,000 | |
| 10 | 1 | $129,600 | |
| 11 | 1 | $1,761,000 | |
| 12 | 1 | $100,000 | |
| 13 | 1 | $50,000 | |
| 14 | 1 | $200,000 | |
| 15 | 1 | $247,500 | |
| 16 | 1 | $635,000 | |
| 17 | 1 | $452,000 | |
| 18 | 1 | $239,700 | |
| 19 | 1 | $70,000 | |
| 20 | 1 | $221,700 |
Recent SBA 7(a) approvals for Fitness and Recreational Sports Centers in Missouri
| Month | Lender | Borrower | Location | Amount |
|---|---|---|---|---|
| 2025-12 | American Bank of Freedom | STL*****LLC | VALLEY PARK, MO | $1,317,000 |
| 2025-12 | Celtic Bank Corporation | WE***LLC | Kansas City, MO | $1,611,200 |
| 2025-11 | U.S. Bank, National Association | FIT*****LLC | KANSAS CITY, MO | $27,000 |
| 2025-11 | Newtek Bank, National Association | Mys*****LLC | Warrensburg, MO | $250,000 |
| 2025-09 | Four States Bank, Inc. | Roo*****LLC | JOPLIN, MO | $350,000 |
| 2025-09 | OMB Bank | Adv*****LLC | ELDON, MO | $2,951,000 |
| 2025-09 | OakStar Bank | RIS*****LLC | WEBB CITY, MO | $150,000 |
| 2025-08 | Cadence Bank | Bod*****Inc | WEBB CITY, MO | $200,000 |
| 2025-08 | American Bank of Freedom | For*****LLC | SAINT LOUIS, MO | $1,761,000 |
| 2025-08 | The Huntington National Bank | QUI*****NC. | ROLLA, MO | $330,000 |
| 2025-08 | The Huntington National Bank | QUI*****NC. | ROLLA, MO | $50,000 |
| 2025-07 | OakStar Bank | GYM*****LLC | SPRINGFIELD, MO | $239,700 |
| 2025-07 | OakStar Bank | COM*****LLC | CHESTERFIELD, MO | $100,000 |
| 2025-07 | St. Louis Bank | Urb****ort | SAINT LOUIS, MO | $566,000 |
| 2025-07 | Four States Bank, Inc. | Str*****LLC | Saint James, MO | $423,000 |
| 2025-07 | Newtek Bank, National Association | The*****LLC | St. Louis, MO | $100,000 |
| 2025-06 | Fidelity Bank, National Association | Rai*****LLC | KANSAS CITY, MO | $466,000 |
| 2025-05 | Newtek Bank, National Association | SHR*****NES | SAINT LOUIS, MO | $70,000 |
| 2025-05 | The Huntington National Bank | PIX*****LLC | KANSAS CITY, MO | $30,000 |
| 2025-05 | The Huntington National Bank | PIX*****LLC | KANSAS CITY, MO | $300,000 |
| 2025-05 | The Bank of Missouri | HOP*****LLC | CHESTERFIELD, MO | $559,800 |
| 2025-05 | The Bank of Missouri | HOP*****LLC | CHESTERFIELD, MO | $250,000 |
| 2025-05 | Newtek Bank, National Association | SHR*****NES | St. Louis, MO | $350,000 |
| 2025-04 | OakStar Bank | KAL*****LLC | OSAGE BEACH, MO | $30,000 |
| 2025-03 | American Momentum Bank | SMA*****LLC | O FALLON, MO | $75,000 |
| 2025-03 | American Momentum Bank | SMA*****LLC | O FALLON, MO | $665,000 |
| 2025-03 | Simmons Bank | Vir*****LLC | WEST PLAINS, MO | $100,000 |
| 2025-03 | U.S. Bank, National Association | FRE*****LLC | SAINT PETERS, MO | $20,000 |
| 2025-03 | The Bank of Houston | Lob*****LLC | Saint Louis, MO | $355,000 |
| 2025-03 | U.S. Bank, National Association | Sum*****EPC | KANSAS CITY, MO | $999,900 |
| 2025-03 | Southern Bank | Com*****LLC | Lees Summit, MO | $190,300 |
| 2025-02 | OakStar Bank | COM*****LLC | CHESTERFIELD, MO | $300,000 |
| 2025-02 | Midland States Bank | PED*****LLC | O FALLON, MO | $190,500 |
| 2025-01 | Midwest Regional Bank | The*****LLC | Saint Louis, MO | $1,932,000 |
| 2025-01 | The Central Trust Bank | Sha*****ert | Moberly, MO | $10,000 |
| 2025-01 | First National Bank of Omaha | Ris*****LLC | Raymore, MO | $300,000 |
| 2024-12 | Verimore Bank | Lif*****LLC | LIBERTY, MO | $160,000 |
| 2024-12 | The Central Trust Bank | AG *****LLC | Kansas City, MO | $150,000 |
| 2024-12 | Bank of Springfield | R a*****mes | SAINT CHARLES, MO | $1,323,000 |
| 2024-11 | Celtic Bank Corporation | ELI*****LLC | SIKESTON, MO | $75,000 |
| 2024-10 | U.S. Bank, National Association | LEG*****LLC | SAINT CHARLES, MO | $30,000 |
| 2024-10 | Midland States Bank | LA *****ANY | SAINT LOUIS, MO | $280,000 |
| 2024-09 | Bank of Washington | Inf*****LLC | Saint Peters, MO | $196,100 |
| 2024-09 | OakStar Bank | Ris*****LLC | WEBB CITY, MO | $1,660,900 |
| 2024-09 | Southern Bank | CUR*****LLC | Doniphan, MO | $309,200 |
| 2024-09 | Southern Bank | CUR*****LLC | DONIPHAN, MO | $80,000 |
| 2024-09 | OMB Bank | Kin*****LLC | BLUE SPRINGS, MO | $219,500 |
| 2024-08 | OMB Bank | G3 *****LLC | CARTHAGE, MO | $150,000 |
| 2024-08 | First Mid Bank & Trust, National Association | Ign*****LLC | JEFFERSON CITY, MO | $129,600 |
| 2024-07 | Peoples National Bank National Association | GTC*****LLC | O'Fallon, MO | $192,000 |
Source: Historical SBA 7(a) lending records. Borrower names partially masked for privacy.
Save your lender shortlist & build your packet
Answer 2 more questions to refine your ranking and export a lender-ready packet.
Save & export my packet