SBA Loans for Boat Dealers in South Carolina: Top Lenders
NAICS 441NAICS 441 covers boat dealers businesses in South Carolina. Based on historical SBA 7(a) lending data.
Total Approvals
10
in South Carolina
Median Loan Size
$225,000
per approval
Recent Activity
0
last 90 days through May 2025
NAICS 441 covers boat dealers businesses. This is a smaller category in SBA 7(a) lending with 10 approvals on record and a median loan size of $225,000.
Key trends & insights
- Boat Dealers in South Carolina lending is concentrated — Northeast Bank, Bayfirst National Bank, Truliant FCU together account for 60% of all approvals. If you're in this industry, these are your highest-probability lenders.
- Northeast Bank leads this industry with 3 approvals (30% market share) and a median loan of $150,000.
- Boat Dealers in South Carolina loans skew smaller than the SBA average at $225,000 median (vs. ~$450,000 overall) — good news if you need a smaller amount and want to avoid lenders with high minimums.
Most active SBA lenders for Boat Dealers in South Carolina
| # | Lender | Approvals | Median Size |
|---|---|---|---|
| 1 | 3 | $150,000 | |
| 2 | 2 | $175,000 | |
| 3 | 1 | $3,100,000 | |
| 4 | 1 | $2,520,000 | |
| 5 | 1 | $10,000 | |
| 6 | 1 | $640,000 | |
| 7 | 1 | $1,793,000 |
Recent SBA 7(a) approvals for Boat Dealers in South Carolina
| Month | Lender | Borrower | Location | Amount |
|---|---|---|---|---|
| 2025-11 | Northeast Bank | Cus*****LLc | Columbia, SC | $59,000 |
| 2025-05 | Northeast Bank | Gul*****ina | SUMMERVILLE, SC | $70,000 |
| 2025-05 | First Bank | EZ *****LLC | ANDERSON, SC | $582,300 |
| 2025-03 | Northeast Bank | MJ'*****LLC | Easley, SC | $250,000 |
| 2024-10 | Northeast Bank | Dav*****e A | Belton, SC | $150,000 |
| 2024-08 | BayFirst National Bank | Par*****LLC | NORTH CHARLESTON, SC | $150,000 |
| 2024-07 | Wells Fargo Bank National Association | AR *****LLC | PIEDMONT, SC | $25,000 |
| 2024-02 | Truliant FCU | Cus*****nc. | CHARLESTON, SC | $3,100,000 |
| 2023-12 | Northeast Bank | CUS*****LLC | COLUMBIA, SC | $35,900 |
| 2023-12 | Pinnacle Bank | COA*****NC. | NORTH CHARLESTON, SC | $1,793,000 |
| 2023-06 | Newtek Bank, National Association | Una*****LLC | SPARTANBURG, SC | $210,000 |
| 2023-05 | PromiseOne Bank | TNJ*****LLC | MONCKS CORNER, SC | $640,000 |
| 2023-04 | TD Bank, National Association | The*****LLC | LEXINGTON, SC | $10,000 |
| 2023-02 | Newtek Small Business Finance, Inc. | Dri*****ice | NORTH CHARLESTON, SC | $798,000 |
| 2023-02 | Newtek Bank, National Association | Bru*****uto | Campobello, SC | $50,000 |
| 2023-01 | Pinnacle Bank | DYN*****LLC | LEXINGTON, SC | $250,000 |
| 2023-01 | Pinnacle Bank | DYN*****LLC | LEXINGTON, SC | $1,583,000 |
| 2022-10 | Live Oak Banking Company | Lon*****GMC | KINGSTREE, SC | $3,750,000 |
| 2022-04 | Wells Fargo Bank National Association | LAN*****CO. | LAURENS, SC | $206,800 |
| 2022-03 | Cadence Bank | Pre*****ale | MONCKS CORNER, SC | $552,500 |
| 2022-01 | Capital Bank, National Association | Two*****les | ABBEVILLE, SC | $750,000 |
| 2021-12 | HomeTrust Bank | 24 *****LLC | TRAVELERS REST, SC | $633,000 |
| 2021-12 | Synovus Bank | The*****any | CHARLESTON, SC | $1,976,700 |
| 2021-12 | Synovus Bank | The*****any | CHARLESTON, SC | $100,000 |
| 2021-09 | Pinnacle Bank | LON*****TED | CHARLESTON, SC | $100,000 |
| 2021-09 | Pinnacle Bank | LON*****TED | CHARLESTON, SC | $4,113,000 |
| 2021-08 | Banc of California | Zen*****LLC | NORTH CHARLESTON, SC | $1,840,000 |
| 2021-04 | Wells Fargo Bank National Association | ZOO*****LLC | COLUMBIA, SC | $5,000 |
| 2021-03 | Live Oak Banking Company | Ton*****LLC | ORANGEBURG, SC | $2,520,000 |
| 2021-03 | Countybank | SEW*****LLC | SIMPSONVILLE, SC | $847,000 |
| 2020-12 | SouthState Bank, National Association | ATL*****NC. | BELTON, SC | $325,000 |
| 2020-10 | Ameris Bank | Ora*****LLC | CHARLESTON, SC | $4,352,000 |
| 2020-09 | United Community Bank | BB *****LLC | SENECA, SC | $2,021,400 |
| 2020-04 | Wells Fargo Bank National Association | FOR*****LLC | MONCKS CORNER, SC | $15,000 |
| 2019-11 | Wells Fargo Bank National Association | STA*****LLC | SUMTER, SC | $5,000 |
| 2019-10 | BayFirst National Bank | Rea*****LLC | PELZER, SC | $200,000 |
Source: Historical SBA 7(a) lending records. Borrower names partially masked for privacy.
Save your lender shortlist & build your packet
Answer 2 more questions to refine your ranking and export a lender-ready packet.
Save & export my packet