SBA Loans for Other Technical and Trade Schools in Pennsylvania: Top Lenders
NAICS 611NAICS 611 covers other technical and trade schools businesses in Pennsylvania. Based on historical SBA 7(a) lending data.
Total Approvals
32
in Pennsylvania
Median Loan Size
$106,600
per approval
Recent Activity
3
last 90 days through Aug 2025
NAICS 611 covers other technical and trade schools businesses. This is a smaller category in SBA 7(a) lending with 32 approvals on record and a median loan size of $106,600.
Key trends & insights
- TD Bank, National Association leads this industry with 7 approvals (22% market share) and a median loan of $25,000.
- Other Technical and Trade Schools in Pennsylvania loans skew smaller than the SBA average at $106,600 median (vs. ~$450,000 overall) — good news if you need a smaller amount and want to avoid lenders with high minimums.
Most active SBA lenders for Other Technical and Trade Schools in Pennsylvania
| # | Lender | Approvals | Median Size |
|---|---|---|---|
| 1 | 7 | $25,000 | |
| 2 | 5 | $177,600 | |
| 3 | 3 | $22,000 | |
| 4 | 2 | $18,500 | |
| 5 | 2 | $406,500 | |
| 6 | 2 | $132,500 | |
| 7 | 2 | $465,550 | |
| 8 | 1 | $50,000 | |
| 9 | 1 | $630,000 | |
| 10 | 1 | $191,700 | |
| 11 | 1 | $150,000 | |
| 12 | 1 | $2,560,000 | |
| 13 | 1 | $138,600 | |
| 14 | 1 | $1,715,100 | |
| 15 | 1 | $105,000 | |
| 16 | 1 | $26,000 |
Recent SBA 7(a) approvals for Other Technical and Trade Schools in Pennsylvania
| Month | Lender | Borrower | Location | Amount |
|---|---|---|---|---|
| 2025-08 | TD Bank, National Association | Win*****LLC | PHILADELPHIA, PA | $10,000 |
| 2025-08 | TD Bank, National Association | Win*****LLC | PHILADELPHIA, PA | $10,000 |
| 2025-07 | Northeast Bank | The*****LLC | Bethlehem, PA | $138,600 |
| 2025-02 | Newtek Bank, National Association | CAR*****LLC | EASTON, PA | $26,000 |
| 2025-01 | Readycap Lending, LLC | Soi*****LLC | Palmyra, PA | $50,000 |
| 2024-10 | Manufacturers and Traders Trust Company | DR *****LLC | PHILADELPHIA, PA | $25,000 |
| 2024-08 | Meridian Bank | KEY*****LLC | BROOMALL, PA | $630,000 |
| 2024-08 | Live Oak Banking Company | K L*****LLC | FAIRLESS HILLS, PA | $2,560,000 |
| 2024-05 | The Huntington National Bank | JKS*****LLC | BETHLEHEM, PA | $108,200 |
| 2024-02 | Readycap Lending, LLC | Qua*****dio | LANCASTER, PA | $22,000 |
| 2024-02 | BayFirst National Bank | STA*****LLC | FURLONG, PA | $150,000 |
| 2024-02 | First Commonwealth Bank | Rep*****LLC | JOHNSTOWN, PA | $806,100 |
| 2024-01 | Northwest Bank | The*****LLC | PITTSBURGH, PA | $25,000 |
| 2024-01 | Northwest Bank | The*****LLC | PITTSBURGH, PA | $240,000 |
| 2023-12 | Mid Penn Bank | Cal*****dio | LANCASTER, PA | $50,000 |
| 2023-08 | TD Bank, National Association | Maj*****LLC | PHILADELPHIA, PA | $25,000 |
| 2023-08 | The Huntington National Bank | Cap*****LLC | Dillsburg, PA | $30,000 |
| 2023-08 | The Huntington National Bank | Cap*****LLC | Dillsburg, PA | $177,600 |
| 2023-04 | Heritage Bank Inc | Mar*****LLC | KENNETT SQUARE, PA | $105,000 |
| 2023-04 | TD Bank, National Association | SR *****LLC | NEWTOWN SQUARE, PA | $70,000 |
| 2022-10 | Manufacturers and Traders Trust Company | MY *****LLC | GILBERTSVILLE, PA | $12,000 |
| 2022-10 | TD Bank, National Association | THE*****LLC | NORRISTOWN, PA | $350,000 |
| 2022-08 | 22nd State Bank, A Division of 22nd State Banking Company | Mis*****LLC | PHILADELPHIA, PA | $1,715,100 |
| 2022-08 | Readycap Lending, LLC | VIM*****LLC | New Britain, PA | $20,500 |
| 2022-06 | The Huntington National Bank | Die*****LLC | Cranberry Township, PA | $915,600 |
| 2022-05 | KeyBank National Association | RKM*****LLC | TARENTUM, PA | $315,000 |
| 2022-04 | TD Bank, National Association | AMA*****ANY | YARDLEY, PA | $70,000 |
| 2022-01 | The Huntington National Bank | Det*****LLC | Pittsburgh, PA | $990,000 |
| 2022-01 | Wilmington Savings Fund Society FSB | Hom*****Inc | MEDIA, PA | $191,700 |
| 2021-08 | TD Bank, National Association | BE *****LLC | AMBLER, PA | $20,000 |
| 2021-08 | First Commonwealth Bank | Tot*****LLC | BERWYN, PA | $125,000 |
| 2021-05 | Truist Bank | O'R*****LLC | Newtown Square, PA | $2,178,000 |
| 2020-08 | KeyBank National Association | OnP*****LLC | Pittsburgh, PA | $498,000 |
Source: Historical SBA 7(a) lending records. Borrower names partially masked for privacy.
Save your lender shortlist & build your packet
Answer 2 more questions to refine your ranking and export a lender-ready packet.
Save & export my packet