SBA Loans for Offices of Physicians (except Mental Health Specialists) in Arizona: Top Lenders
NAICS 621NAICS 621 covers offices of dentists businesses in Arizona. Based on historical SBA 7(a) lending data.
Total Approvals
148
in Arizona
Median Loan Size
$350,000
per approval
Recent Activity
15
last 90 days through Nov 2025
NAICS 621 covers offices of dentists businesses. This is a moderately active sector for SBA 7(a) lending with 148 approvals and a median loan size of $350,000.
Most active SBA lenders for Offices of Physicians (except Mental Health Specialists) in Arizona
| # | Lender | Approvals | Median Size |
|---|---|---|---|
| 1 | 11 | $490,000 | |
| 2 | 9 | $150,000 | |
| 3 | 9 | $210,000 | |
| 4 | 8 | $499,150 | |
| 5 | 7 | $562,400 | |
| 6 | 7 | $775,000 | |
| 7 | 7 | $337,500 | |
| 8 | 6 | $312,500 | |
| 9 | 6 | $451,250 | |
| 10 | 5 | $193,900 | |
| 11 | 5 | $35,000 | |
| 12 | 5 | $50,000 | |
| 13 | 5 | $296,000 | |
| 14 | 4 | $184,000 | |
| 15 | 4 | $3,000,000 | |
| 16 | 4 | $122,250 | |
| 17 | 3 | $253,000 | |
| 18 | 3 | $345,200 | |
| 19 | 3 | $382,500 | |
| 20 | 2 | $1,185,000 |
Recent SBA 7(a) approvals for Offices of Physicians (except Mental Health Specialists) in Arizona
| Month | Lender | Borrower | Location | Amount |
|---|---|---|---|---|
| 2025-12 | Newtek Bank, National Association | She*****LLC | Gilbert, AZ | $25,000 |
| 2025-12 | Zions Bank, A Division of | CLE*****LLC | TEMPE, AZ | $236,200 |
| 2025-12 | Wallis Bank | My *****LLC | MESA, AZ | $4,365,000 |
| 2025-12 | Wells Fargo Bank National Association | AZ *****LLC | SURPRISE, AZ | $569,000 |
| 2025-12 | Zions Bank, A Division of | Fel*****LLC | Tucson, AZ | $289,400 |
| 2025-12 | Newtek Bank, National Association | She*****LLC | Gilbert, AZ | $200,000 |
| 2025-11 | CenTrust Bank, A Division of SmartBiz Bank National Associat | Sco*****LLC | SCOTTSDALE, AZ | $150,000 |
| 2025-11 | Live Oak Banking Company | Sou*****LLC | AVONDALE, AZ | $5,000,000 |
| 2025-11 | Newtek Bank, National Association | QUA*****LLC | DEWEY, AZ | $800,000 |
| 2025-11 | Arizona Financial Credit Union | MAE*****LLC | SUN CITY, AZ | $973,000 |
| 2025-11 | Mountain America FCU | MAR*****.C. | PHOENIX, AZ | $50,000 |
| 2025-11 | Newtek Bank, National Association | Jna*****LLC | Phoenix, AZ | $100,000 |
| 2025-11 | Evolve Bank and Trust | EL *****CES | Phoenix, AZ | $246,000 |
| 2025-11 | Citizens Bank | Mas*****LLC | YUMA, AZ | $253,000 |
| 2025-11 | Newtek Bank, National Association | Imp*****tal | CHANDLER, AZ | $575,000 |
| 2025-11 | Newtek Bank, National Association | Ben*****LLC | SURPRISE, AZ | $55,000 |
| 2025-11 | Newtek Bank, National Association | AMS*****LLC | Tucson, AZ | $500,000 |
| 2025-11 | Celtic Bank Corporation | Pal*****nc. | AVONDALE, AZ | $150,000 |
| 2025-11 | MidFirst Bank | Vil*****LLC | MESA, AZ | $470,000 |
| 2025-11 | Newtek Bank, National Association | SPI*****LLC | Scottsdale, AZ | $150,000 |
| 2025-09 | Wells Fargo Bank National Association | Bre*****LLC | GOODYEAR, AZ | $106,400 |
| 2025-09 | Newtek Bank, National Association | Sym*****LLC | Cottonwood, AZ | $75,000 |
| 2025-09 | Lendistry SBLC, LLC | Sus*****ess | PHOENIX, AZ | $302,700 |
| 2025-09 | Fifth Third Bank | Arc*****LLC | PHOENIX, AZ | $5,000,000 |
| 2025-08 | First Bank of the Lake | Mid*****LLC | GILBERT, AZ | $333,200 |
| 2025-08 | Newtek Bank, National Association | ARI*****LLC | PHOENIX, AZ | $65,000 |
| 2025-08 | Mountain America FCU | COT*****LLC | COTTONWOOD, AZ | $50,000 |
| 2025-08 | Mountain America FCU | 218*****LLC | COTTONWOOD, AZ | $1,522,000 |
| 2025-08 | Northeast Bank | BOW*****LLC | QUEEN CREEK, AZ | $150,000 |
| 2025-08 | Bell Bank | For*****LLC | Scottsdale, AZ | $180,000 |
| 2025-08 | Mountain America FCU | JH *****LLC | PHOENIX, AZ | $20,000 |
| 2025-08 | U.S. Bank, National Association | SAN*****LLC | SCOTTSDALE, AZ | $37,300 |
| 2025-08 | Celtic Bank Corporation | Hor*****LLC | GLENDALE, AZ | $687,000 |
| 2025-08 | JPMorgan Chase Bank, National Association | Ash*****LLC | PARADISE VALLEY, AZ | $1,264,000 |
| 2025-08 | Newtek Bank, National Association | ABA*****LLC | TEMPE, AZ | $225,000 |
| 2025-07 | Cadence Bank | LIS*****LLC | MESA, AZ | $350,000 |
| 2025-07 | Zions Bank, A Division of | HAN*****NC. | TUCSON, AZ | $560,000 |
| 2025-07 | Wells Fargo Bank National Association | MB**LLC | CHANDLER, AZ | $663,000 |
| 2025-07 | Sunwest Bank | EVO*****LLC | GILBERT, AZ | $401,800 |
| 2025-07 | Live Oak Banking Company | Nur*****ted | SIERRA VISTA, AZ | $100,000 |
| 2025-07 | Live Oak Banking Company | Nur*****ted | SIERRA VISTA, AZ | $500,000 |
| 2025-07 | Celtic Bank Corporation | INT*****LLC | GOODYEAR, AZ | $79,000 |
| 2025-06 | Wells Fargo Bank National Association | MOV*****LLC | SCOTTSDALE, AZ | $490,000 |
| 2025-06 | America First FCU | Gam*****LLC | TUCSON, AZ | $206,000 |
| 2025-06 | CenTrust Bank, A Division of SmartBiz Bank National Associat | Des***** PC | SCOTTSDALE, AZ | $350,000 |
| 2025-06 | First Bank of the Lake | SPA*****LLC | CAVE CREEK, AZ | $205,000 |
| 2025-06 | JPMorgan Chase Bank, National Association | SUN*****LLC | MESA, AZ | $50,000 |
| 2025-06 | BayFirst National Bank | AT *****LLC | QUEEN CREEK, AZ | $150,000 |
| 2025-06 | Wells Fargo Bank National Association | TKB*****LLC | GLENDALE, AZ | $769,200 |
| 2025-06 | MidFirst Bank | Hip*****LLC | SCOTTSDALE, AZ | $4,275,000 |
Source: Historical SBA 7(a) lending records. Borrower names partially masked for privacy.
Save your lender shortlist & build your packet
Answer 2 more questions to refine your ranking and export a lender-ready packet.
Save & export my packet