SBA Loans for Child Day Care Services in Pennsylvania: Top Lenders
NAICS 624NAICS 624 covers child day care services businesses in Pennsylvania. Based on historical SBA 7(a) lending data.
Total Approvals
63
in Pennsylvania
Median Loan Size
$217,000
per approval
Recent Activity
3
last 90 days through Aug 2025
NAICS 624 covers child day care services businesses. This is a smaller category in SBA 7(a) lending with 63 approvals on record and a median loan size of $217,000.
Key trends & insights
- Wilmington Savings Fund Society FSB leads this industry with 9 approvals (17% market share) and a median loan of $625,200.
- Child Day Care Services in Pennsylvania loans skew smaller than the SBA average at $217,000 median (vs. ~$450,000 overall) — good news if you need a smaller amount and want to avoid lenders with high minimums.
Most active SBA lenders for Child Day Care Services in Pennsylvania
| # | Lender | Approvals | Median Size |
|---|---|---|---|
| 1 | 9 | $625,200 | |
| 2 | 6 | $77,500 | |
| 3 | 6 | $107,500 | |
| 4 | 3 | $217,000 | |
| 5 | 3 | $38,000 | |
| 6 | 3 | $150,000 | |
| 7 | 3 | $50,000 | |
| 8 | 2 | $31,000 | |
| 9 | 2 | $12,500 | |
| 10 | 2 | $290,000 | |
| 11 | 2 | $150,000 | |
| 12 | 2 | $1,844,500 | |
| 13 | 2 | $1,194,000 | |
| 14 | 2 | $170,000 | |
| 15 | 1 | $1,060,000 | |
| 16 | 1 | $494,500 | |
| 17 | 1 | $2,213,000 | |
| 18 | 1 | $150,000 | |
| 19 | 1 | $310,000 | |
| 20 | 1 | $463,000 |
Recent SBA 7(a) approvals for Child Day Care Services in Pennsylvania
| Month | Lender | Borrower | Location | Amount |
|---|---|---|---|---|
| 2025-12 | Bank of America, National Association | Sta*****LLC | MECHANICSBURG, PA | $739,500 |
| 2025-12 | Live Oak Banking Company | MSK*****LLC | BRIDGEVILLE, PA | $275,000 |
| 2025-12 | CenTrust Bank, A Division of SmartBiz Bank National Associat | Bri*****LLC | NEW CASTLE, PA | $200,000 |
| 2025-12 | Provident Bank | The*****lls | GLEN MILLS, PA | $590,000 |
| 2025-12 | Community First Capital Corp | Kre*****LLC | YORK, PA | $35,000 |
| 2025-11 | Orrstown Bank | Gos*****LLC | Enola, PA | $288,000 |
| 2025-11 | United Midwest Savings Bank National Association | Pat*****LLC | York, PA | $150,000 |
| 2025-11 | Colony Bank | JHJ*****Inc | Malvern, PA | $150,000 |
| 2025-11 | TD Bank, National Association | Ris*****LLC | ALLENTOWN, PA | $25,000 |
| 2025-08 | Wilmington Savings Fund Society FSB | S2S****INC | GLEN MILLS, PA | $200,000 |
| 2025-08 | First Bank | M&T*****LLC | Richboro, PA | $975,000 |
| 2025-07 | TD Bank, National Association | Ada*****LLC | DREXEL HILL, PA | $10,000 |
| 2025-06 | Firstrust Savings Bank | The*****LLC | PHILADELPHIA, PA | $1,570,000 |
| 2025-06 | Live Oak Banking Company | SEN*****RGH | MC KEES ROCKS, PA | $150,000 |
| 2025-06 | Manufacturers and Traders Trust Company | Mad*****Inc | PHILADELPHIA, PA | $25,000 |
| 2025-06 | Manufacturers and Traders Trust Company | Mad*****Inc | PHILADELPHIA, PA | $110,000 |
| 2025-06 | Northeast Bank | GRO*****LLC | MOUNTVILLE, PA | $46,300 |
| 2025-06 | The Huntington National Bank | GPG*****LLC | GETTYSBURG, PA | $2,282,000 |
| 2025-05 | Newtek Bank, National Association | Hor*****Inc | OLYPHANT, PA | $100,000 |
| 2025-05 | Newtek Bank, National Association | Hor*****Inc | Olyphant, PA | $240,000 |
| 2025-05 | Newtek Bank, National Association | Kwa*****ter | Upper Darby Township, PA | $250,000 |
| 2025-05 | The Huntington National Bank | Ser*****Inc | HERMITAGE, PA | $250,000 |
| 2025-05 | Live Oak Banking Company | Ser*****LLC | WYNNEWOOD, PA | $500,000 |
| 2025-04 | Northeast Bank | SMG*****LLC | Horsham, PA | $250,000 |
| 2025-04 | BayFirst National Bank | GRO*****LLC | READING, PA | $70,000 |
| 2025-04 | Wilmington Savings Fund Society FSB | Gee*****LLC | LANDENBERG, PA | $900,000 |
| 2025-04 | United Midwest Savings Bank National Association | SHI*****277 | BENSALEM, PA | $150,000 |
| 2025-04 | Northeast Bank | PER*****LLC | West Chester, PA | $50,000 |
| 2025-04 | Fulton Bank, National Association | Pro*****LLC | York, PA | $210,000 |
| 2025-03 | First Commonwealth Bank | Kid*****LLC | BUTLER, PA | $500,000 |
| 2025-03 | United Midwest Savings Bank National Association | CR *****urg | Greensburg, PA | $150,000 |
| 2025-03 | Community Bank, National Association | DEF*****LLC | COVINGTON TOWNSHIP, PA | $15,000 |
| 2025-03 | Northeast Bank | Mar*****INC | NORRISTOWN, PA | $250,000 |
| 2025-03 | Community Bank, National Association | DEF*****LLC | COVINGTON TOWNSHIP, PA | $90,000 |
| 2025-03 | Fulton Bank, National Association | Pro*****LLC | YORK, PA | $217,000 |
| 2025-03 | Truliant FCU | Nue*****LLC | Harrisburg, PA | $300,000 |
| 2025-03 | Citizens Bank, National Association | Lit*****LLC | HARRISBURG, PA | $100,000 |
| 2025-03 | First Bank of the Lake | Som*****Inc | PHILADELPHIA, PA | $5,000,000 |
| 2025-03 | Citizens Bank, National Association | Lit*****LLC | HARRISBURG, PA | $2,785,900 |
| 2025-02 | Newtek Bank, National Association | A C*****nc. | Macungie, PA | $150,000 |
| 2025-02 | Wilmington Savings Fund Society FSB | Sou*****LLC | GLENMOORE, PA | $800,000 |
| 2025-01 | Citizens Bank | LAZ*****LLC | HAVERFORD, PA | $500,000 |
| 2025-01 | Bank of America, National Association | Wex*****LLC | WEXFORD, PA | $2,029,100 |
| 2025-01 | Wilmington Savings Fund Society FSB | S2S****INC | GLEN MILLS, PA | $1,507,000 |
| 2025-01 | BayFirst National Bank | CRE*****LLC | JEANNETTE, PA | $40,000 |
| 2025-01 | Newtek Bank, National Association | A C*****any | Macungie, PA | $150,000 |
| 2024-12 | Northeast Bank | PIE*****RAN | Philadelphia, PA | $41,800 |
| 2024-12 | Readycap Lending, LLC | THE***** PA | JENKINTOWN, PA | $500,000 |
| 2024-12 | Manufacturers and Traders Trust Company | SCM*****.C. | CHESTER, PA | $20,000 |
| 2024-11 | Manufacturers and Traders Trust Company | Unf*****LLC | PHILADELPHIA, PA | $25,000 |
Source: Historical SBA 7(a) lending records. Borrower names partially masked for privacy.
Save your lender shortlist & build your packet
Answer 2 more questions to refine your ranking and export a lender-ready packet.
Save & export my packet