SBA Loans for Child Day Care Services in Washington: Top Lenders
NAICS 624NAICS 624 covers child day care services businesses in Washington. Based on historical SBA 7(a) lending data.
Total Approvals
37
in Washington
Median Loan Size
$409,000
per approval
Recent Activity
1
last 90 days through Nov 2025
NAICS 624 covers child day care services businesses. This is a smaller category in SBA 7(a) lending with 37 approvals on record and a median loan size of $409,000.
Most active SBA lenders for Child Day Care Services in Washington
| # | Lender | Approvals | Median Size |
|---|---|---|---|
| 1 | 5 | $1,006,900 | |
| 2 | 4 | $32,500 | |
| 3 | 3 | $162,400 | |
| 4 | 3 | $321,000 | |
| 5 | 2 | $1,000,000 | |
| 6 | 2 | $275,500 | |
| 7 | 2 | $55,300 | |
| 8 | 2 | $2,113,750 | |
| 9 | 2 | $2,360,000 | |
| 10 | 1 | $1,494,000 | |
| 11 | 1 | $100,000 | |
| 12 | 1 | $50,000 | |
| 13 | 1 | $2,164,000 | |
| 14 | 1 | $4,500,000 | |
| 15 | 1 | $232,000 | |
| 16 | 1 | $1,075,000 | |
| 17 | 1 | $1,331,000 | |
| 18 | 1 | $1,585,000 | |
| 19 | 1 | $465,700 | |
| 20 | 1 | $2,449,700 |
Recent SBA 7(a) approvals for Child Day Care Services in Washington
| Month | Lender | Borrower | Location | Amount |
|---|---|---|---|---|
| 2025-11 | Live Oak Banking Company | AKA*****LLC | UNIVERSITY PLACE, WA | $4,460,000 |
| 2025-11 | Fifth Third Bank | Set*****nc. | BELLEVUE, WA | $4,450,000 |
| 2025-09 | Columbia Bank | Shu*****LLC | EATONVILLE, WA | $1,214,000 |
| 2025-09 | KeyBank National Association | SFC*****LLC | SAMMAMISH, WA | $10,000 |
| 2025-09 | Port 51 Lending LLC | AS****LLC | LACEY, WA | $786,000 |
| 2025-09 | U.S. Bank, National Association | KEY*****ENT | VANCOUVER, WA | $590,700 |
| 2025-09 | Gesa CU | LIL*****LLC | PUYALLUP, WA | $37,700 |
| 2025-08 | KeyBank National Association | San*****LLC | Bellevue, WA | $432,000 |
| 2025-07 | GBank | CAS*****LLC | YAKIMA, WA | $658,100 |
| 2025-07 | U.S. Bank, National Association | Amb*****ori | SEATTLE, WA | $799,200 |
| 2025-07 | Columbia Bank | Abo*****LLC | AUBURN, WA | $50,000 |
| 2025-07 | Wells Fargo Bank National Association | SSM*****LLC | SEATTLE, WA | $2,450,000 |
| 2025-05 | Enterprise Bank & Trust | YO *****ARE | Des Moines, WA | $1,963,800 |
| 2025-04 | Bank of America, National Association | SH *****nc. | SPOKANE, WA | $2,261,100 |
| 2025-04 | CDC Small Business Finance Corp. | EGG*****LLC | Bellingham, WA | $205,000 |
| 2025-04 | Sound Credit Union | Emm*****LLC | Shoreline, WA | $20,000 |
| 2025-03 | Newtek Bank, National Association | Kid*****are | Bellevue, WA | $186,000 |
| 2025-03 | U.S. Bank, National Association | GRO*****LLC | MARYSVILLE, WA | $162,400 |
| 2025-03 | Live Oak Banking Company | Pri*****ond | REDMOND, WA | $5,000,000 |
| 2025-01 | Northeast Bank | ALL*****LLC | PUYALLUP, WA | $100,000 |
| 2025-01 | JPMorgan Chase Bank, National Association | Pat*****Llc | TACOMA, WA | $100,000 |
| 2024-12 | Wells Fargo Bank National Association | BRI*****LLC | ISSAQUAH, WA | $2,449,700 |
| 2024-12 | JPMorgan Chase Bank, National Association | 1st*****Llc | EVERETT, WA | $90,000 |
| 2024-11 | Readycap Lending, LLC | Ste*****emy | Graham, WA | $43,500 |
| 2024-11 | Harvest Small Business Finance, LLC | Eur*****LLC | KENT, WA | $1,260,000 |
| 2024-11 | Readycap Lending, LLC | Lit*****are | Seatac, WA | $50,000 |
| 2024-11 | Lendistry SBLC, LLC | TAY*****ARE | Kent, WA | $46,600 |
| 2024-11 | Bank of America, National Association | Pre*****LLC | OLYMPIA, WA | $500,000 |
| 2024-11 | Sound Credit Union | Ste*****LLC | ISSAQUAH, WA | $4,207,500 |
| 2024-09 | Customers Bank | Arm*****LLC | WOODINVILLE, WA | $3,057,000 |
| 2024-09 | Customers Bank | Arm*****LLC | WOODINVILLE, WA | $200,000 |
| 2024-09 | Banner Bank | Par*****nc. | BOTHELL, WA | $50,000 |
| 2024-09 | Farmers and Merchants Savings Bank | Pen*****ces | BREMERTON, WA | $108,000 |
| 2024-09 | KeyBank National Association | Bri*****Inc | Puyallup, WA | $1,360,000 |
| 2024-08 | The Huntington National Bank | D&B*****nc. | EVERETT, WA | $260,000 |
| 2024-08 | The Huntington National Bank | D&B*****nc. | EVERETT, WA | $1,740,000 |
| 2024-07 | Live Oak Banking Company | Uni*****LLC | MOUNT VERNON, WA | $500,000 |
| 2024-07 | Live Oak Banking Company | Uni*****LLC | MOUNT VERNON, WA | $500,000 |
| 2024-07 | Live Oak Banking Company | THE*****OOL | KENT, WA | $204,500 |
| 2024-07 | Readycap Lending, LLC | Nor*****LLC | PORT ANGELES, WA | $827,000 |
| 2024-07 | U.S. Bank, National Association | SOL*****TER | ENUMCLAW, WA | $50,000 |
| 2024-06 | Washington Trust Bank | WAG*****LLC | BAINBRIDGE ISLAND, WA | $50,000 |
| 2024-06 | Washington Trust Bank | Age*****LLC | SEATTLE, WA | $400,000 |
| 2024-06 | 1st Security Bank of Washington | BEE*****LLC | SNOQUALMIE, WA | $240,000 |
| 2024-06 | 1st Security Bank of Washington | Bee*****LLC | SNOQUALMIE, WA | $85,000 |
| 2024-05 | BayFirst National Bank | COL*****NC. | SEATTLE, WA | $93,000 |
| 2024-03 | Wells Fargo Bank National Association | GIL*****LLC | ISSAQUAH, WA | $417,000 |
| 2024-02 | Readycap Lending, LLC | Bet*****LLC | YAKIMA, WA | $321,000 |
| 2024-02 | Live Oak Banking Company | Kid*****leh | BONNEY LAKE, WA | $5,000,000 |
| 2024-01 | Columbia Bank | LIT*****LLC | YAKIMA, WA | $409,000 |
Source: Historical SBA 7(a) lending records. Borrower names partially masked for privacy.
Save your lender shortlist & build your packet
Answer 2 more questions to refine your ranking and export a lender-ready packet.
Save & export my packet