SBA Loans for Fitness and Recreational Sports Centers in Wisconsin: Top Lenders
NAICS 713NAICS 713 covers fitness and recreational sports centers businesses in Wisconsin. Based on historical SBA 7(a) lending data.
Total Approvals
39
in Wisconsin
Median Loan Size
$150,000
per approval
Recent Activity
5
last 90 days through Nov 2025
NAICS 713 covers fitness and recreational sports centers businesses. This is a smaller category in SBA 7(a) lending with 39 approvals on record and a median loan size of $150,000.
Key trends & insights
- No single lender dominates fitness and recreational sports centers in wisconsin — the top 3 hold just 24% of approvals across 20+ active lenders. Borrowers have plenty of options to shop around.
- Fitness and Recreational Sports Centers in Wisconsin loans skew smaller than the SBA average at $150,000 median (vs. ~$450,000 overall) — good news if you need a smaller amount and want to avoid lenders with high minimums.
Most active SBA lenders for Fitness and Recreational Sports Centers in Wisconsin
| # | Lender | Approvals | Median Size |
|---|---|---|---|
| 1 | 3 | $94,000 | |
| 2 | 3 | $297,000 | |
| 3 | 2 | $552,500 | |
| 4 | 2 | $121,300 | |
| 5 | 2 | $168,350 | |
| 6 | 2 | $702,300 | |
| 7 | 2 | $108,750 | |
| 8 | 2 | $599,000 | |
| 9 | 2 | $165,000 | |
| 10 | 2 | $50,000 | |
| 11 | 2 | $196,250 | |
| 12 | 1 | $110,000 | |
| 13 | 1 | $150,000 | |
| 14 | 1 | $500,000 | |
| 15 | 1 | $150,000 | |
| 16 | 1 | $35,000 | |
| 17 | 1 | $197,600 | |
| 18 | 1 | $342,000 | |
| 19 | 1 | $83,000 | |
| 20 | 1 | $200,000 |
Recent SBA 7(a) approvals for Fitness and Recreational Sports Centers in Wisconsin
| Month | Lender | Borrower | Location | Amount |
|---|---|---|---|---|
| 2025-12 | U.S. Bank, National Association | FIR*****LLC | EAU CLAIRE, WI | $9,200 |
| 2025-11 | Summit CU | The*****LLC | Oak Creek, WI | $501,200 |
| 2025-11 | U.S. Bank, National Association | REV*****LLC | MADISON, WI | $25,000 |
| 2025-11 | Lake Ridge Bank | Nex*****LLC | WAUNAKEE, WI | $272,400 |
| 2025-11 | American National Bank-Fox Cities | Ran*****LLC | Wrightstown, WI | $197,600 |
| 2025-09 | Byline Bank | FAI*****LLC | Fitchburg, WI | $2,915,000 |
| 2025-09 | Oak Bank | Dra*****LLC | Madison, WI | $300,000 |
| 2025-08 | Lake Ridge Bank | Sau*****LLC | MADISON, WI | $665,000 |
| 2025-08 | U.S. Bank, National Association | ACT*****LLC | RACINE, WI | $40,000 |
| 2025-08 | Fortifi Bank | Big*****LLC | Appleton, WI | $349,000 |
| 2025-08 | Hiawatha National Bank | Pet*****LLC | ROBERTS, WI | $125,000 |
| 2025-08 | Lake Ridge Bank | Pla*****LLC | VERONA, WI | $297,000 |
| 2025-07 | The Stephenson National Bank and Trust | Ric*****LLC | Sturgeon Bay, WI | $580,500 |
| 2025-07 | Wisconsin Women's Business Initiative Corporation | Dro*****LLC | MILWAUKEE, WI | $175,000 |
| 2025-06 | Citizens Community Federal National Association | Par*****LLC | Eau Claire, WI | $775,100 |
| 2025-05 | Fox Communities CU | Ter*****LLC | Little Suamico, WI | $1,153,700 |
| 2025-04 | The Huntington National Bank | LET*****LLC | GREEN BAY, WI | $437,000 |
| 2025-04 | The Huntington National Bank | LET*****LLC | GREEN BAY, WI | $35,000 |
| 2025-03 | First Commonwealth Bank | BIG****LLC | GLENDALE, WI | $665,000 |
| 2025-02 | Summit CU | The*****LLC | WEST BEND, WI | $135,000 |
| 2025-02 | Waukesha State Bank | Gas*****Inc | OAK CREEK, WI | $995,000 |
| 2025-01 | Byline Bank | The*****LLC | MADISON, WI | $595,000 |
| 2025-01 | U.S. Bank, National Association | MOT*****LLC | CUDAHY, WI | $385,000 |
| 2025-01 | Oak Bank | For*****LLC | MADISON, WI | $342,000 |
| 2025-01 | First American Bank | AAA*****LLC | KENOSHA, WI | $50,000 |
| 2025-01 | Newtek Bank, National Association | A J*****Inc | Grafton, WI | $75,000 |
| 2024-12 | Nicolet National Bank | Ody*****LLC | Appleton, WI | $975,000 |
| 2024-11 | BayFirst National Bank | BOA*****LLC | BRISTOL, WI | $150,000 |
| 2024-11 | The Huntington National Bank | Str*****LLC | WAUKESHA, WI | $50,000 |
| 2024-11 | The Huntington National Bank | Str*****LLC | WAUKESHA, WI | $499,000 |
| 2024-11 | MidWestOne Bank | 4S***LLC | Platteville, WI | $136,600 |
| 2024-11 | Nicolet National Bank | Fir*****LLC | OSHKOSH, WI | $235,000 |
| 2024-11 | Old National Bank | Pin*****LLC | OSHKOSH, WI | $60,000 |
| 2024-11 | Old National Bank | Pin*****LLC | OSHKOSH, WI | $1,344,600 |
| 2024-10 | Citizens Community Federal National Association | Chi*****LLC | Chippewa Falls, WI | $499,500 |
| 2024-09 | Byline Bank | Pic*****LLC | MENOMONEE FALLS, WI | $1,300,000 |
| 2024-09 | Wisconsin Women's Business Initiative Corporation | Red*****LLC | West Allis, WI | $150,000 |
| 2024-08 | Readycap Lending, LLC | Wis*****LLC | WAUKESHA, WI | $139,000 |
| 2024-08 | Readycap Lending, LLC | SUM*****LLC | MADISON, WI | $35,000 |
| 2024-08 | Citizens Bank | Mae*****LLC | GREEN BAY, WI | $500,000 |
| 2024-08 | First Bank of the Lake | Ren*****LLC | APPLETON, WI | $473,700 |
| 2024-07 | Summit CU | Ted*****LLC | Waterloo, WI | $157,000 |
| 2024-06 | Associated Bank, National Association | Ryz*****LLC | Waukesha, WI | $192,800 |
| 2024-06 | U.S. Bank, National Association | KGW*****LLC | MIDDLETON, WI | $296,700 |
| 2024-06 | U.S. Bank, National Association | CAS*****LLC | RACINE, WI | $37,600 |
| 2024-06 | U.S. Bank, National Association | CAS*****LLC | RACINE, WI | $37,600 |
| 2024-06 | Coulee Bank | Pla*****LLC | LA CROSSE, WI | $500,000 |
| 2024-05 | The Bank of New Glarus | 4 T*****LLC | Barbaroo, WI | $700,000 |
| 2024-05 | BayFirst National Bank | Lak*****LLC | KENOSHA, WI | $92,600 |
| 2024-04 | Byline Bank | BEN*****LLC | REEDSBURG, WI | $360,000 |
Source: Historical SBA 7(a) lending records. Borrower names partially masked for privacy.
Save your lender shortlist & build your packet
Answer 2 more questions to refine your ranking and export a lender-ready packet.
Save & export my packet