SBA Loans for Full-Service Restaurants in Indiana: Top Lenders
NAICS 722NAICS 722 covers mobile food services businesses in Indiana. Based on historical SBA 7(a) lending data.
Total Approvals
166
in Indiana
Median Loan Size
$258,500
per approval
Recent Activity
5
last 90 days through Aug 2025
NAICS 722 covers mobile food services businesses. This is a moderately active sector for SBA 7(a) lending with 166 approvals and a median loan size of $258,500.
Key trends & insights
- Full-Service Restaurants in Indiana lending is concentrated — THE Huntington National Bank, 1ST Source Bank, Centier Bank together account for 56% of all approvals. If you're in this industry, these are your highest-probability lenders.
- THE Huntington National Bank leads this industry with 40 approvals (33% market share) and a median loan of $50,000.
Most active SBA lenders for Full-Service Restaurants in Indiana
| # | Lender | Approvals | Median Size |
|---|---|---|---|
| 1 | 40 | $50,000 | |
| 2 | 15 | $130,700 | |
| 3 | 12 | $339,500 | |
| 4 | 6 | $272,500 | |
| 5 | 6 | $401,500 | |
| 6 | 5 | $437,500 | |
| 7 | 3 | $1,830,400 | |
| 8 | 3 | $340,000 | |
| 9 | 3 | $50,000 | |
| 10 | 3 | $250,000 | |
| 11 | 3 | $441,000 | |
| 12 | 3 | $473,400 | |
| 13 | 3 | $688,700 | |
| 14 | 3 | $124,300 | |
| 15 | 2 | $424,000 | |
| 16 | 2 | $248,750 | |
| 17 | 2 | $23,850 | |
| 18 | 2 | $410,000 | |
| 19 | 2 | $602,500 | |
| 20 | 2 | $708,500 |
Recent SBA 7(a) approvals for Full-Service Restaurants in Indiana
| Month | Lender | Borrower | Location | Amount |
|---|---|---|---|---|
| 2025-12 | Heritage Federal Credit Union | Wea*****LLC | Evansville, IN | $475,000 |
| 2025-12 | Flagship Enterprise Center, Inc. (dba Bankable) | BA***LLC | Linden, IN | $315,000 |
| 2025-12 | Banc of California | BAB*****nc. | Martinsville, IN | $393,000 |
| 2025-11 | KeyBank National Association | 3MS*****LLC | PENDLETON, IN | $25,000 |
| 2025-11 | Live Oak Banking Company | 317*****Inc | NOBLESVILLE, IN | $350,000 |
| 2025-11 | The Huntington National Bank | The*****LLC | ANGOLA, IN | $4,500 |
| 2025-11 | First Internet Bank of Indiana | Sav*****ant | CARMEL, IN | $2,870,000 |
| 2025-09 | 1st Source Bank | Sun*****LLC | NEW CARLISLE, IN | $165,900 |
| 2025-09 | The Huntington National Bank | ROY*****LLC | INDIANAPOLIS, IN | $125,000 |
| 2025-09 | The Huntington National Bank | ROY*****LLC | INDIANAPOLIS, IN | $41,000 |
| 2025-09 | First Farmers Bank & Trust Co. | Mon*****LLC | Peru, IN | $400,000 |
| 2025-09 | Old National Bank | Two*****LLC | Terre Haute, IN | $100,000 |
| 2025-09 | 1st Source Bank | Gam*****LLC | VALPARAISO, IN | $184,400 |
| 2025-08 | Flagship Enterprise Center, Inc. (dba Bankable) | BA***LLC | Linden, IN | $265,000 |
| 2025-08 | Bank Five Nine | Wat*****s 8 | ANDERSON, IN | $234,000 |
| 2025-08 | First Bank of the Lake | Son*****urn | AUBURN, IN | $637,000 |
| 2025-08 | Centra Credit Union | Ja *****LLC | Salem, IN | $705,000 |
| 2025-08 | Grant County State Bank | LV *****LLC | Marion, IN | $650,000 |
| 2025-08 | Stock Yards Bank & Trust Company | Wil*****LLC | INDIANAPOLIS, IN | $611,400 |
| 2025-08 | The State Bank and Trust Company | AA-*****LLC | FORT WAYNE, IN | $420,000 |
| 2025-08 | JPMorgan Chase Bank, National Association | Mic*****Llc | NEW ALBANY, IN | $15,000 |
| 2025-07 | KeyBank National Association | Slo*****Inc | Middlebury, IN | $160,800 |
| 2025-07 | Newtek Bank, National Association | Hot*****004 | NEW CASTLE, IN | $250,000 |
| 2025-07 | The Huntington National Bank | Roo*****LLC | GREENWOOD, IN | $7,500 |
| 2025-07 | Flagship Enterprise Center, Inc. (dba Bankable) | Ti****LLC | New Palestine, IN | $70,000 |
| 2025-07 | The Huntington National Bank | Roo*****LLC | GREENWOOD, IN | $40,000 |
| 2025-07 | Bank of America, National Association | Isa*****Inc | WHITING, IN | $195,500 |
| 2025-06 | The Huntington National Bank | PE****LLC | WHITESTOWN, IN | $56,900 |
| 2025-06 | Old National Bank | Two*****LLC | Terre Haute, IN | $2,571,200 |
| 2025-06 | First Internet Bank of Indiana | Paw*****LLC | WHITESTOWN, IN | $2,288,000 |
| 2025-06 | Fifth Third Bank | DZ *****LLC | TERRE HAUTE, IN | $30,000 |
| 2025-06 | Readycap Lending, LLC | Bab*****Inc | INDIANAPOLIS, IN | $748,000 |
| 2025-06 | KeyBank National Association | Fer*****LLC | Indianapolis, IN | $2,129,000 |
| 2025-06 | Centra Credit Union | HMH*****LLC | Indianapolis, IN | $1,152,000 |
| 2025-06 | Heritage Federal Credit Union | DiM*****zza | Mount Vernon, IN | $218,000 |
| 2025-06 | Heritage Federal Credit Union | DiM*****zza | Evansville, IN | $179,000 |
| 2025-06 | First Financial Bank | Q'S*****LLC | CARMEL, IN | $465,000 |
| 2025-06 | First Financial Bank | Q'S*****LLC | CARMEL, IN | $50,000 |
| 2025-06 | Fifth Third Bank | LON*****LLC | BLOOMINGTON, IN | $100,000 |
| 2025-05 | Fifth Third Bank | Sus*****LLC | PRINCETON, IN | $90,000 |
| 2025-05 | The Huntington National Bank | Joy*****LLC | CARMEL, IN | $25,000 |
| 2025-05 | First Savings Bank | THR*****LLC | WASHINGTON, IN | $1,774,100 |
| 2025-04 | Live Oak Banking Company | SYS*****LLC | INDIANAPOLIS, IN | $500,000 |
| 2025-03 | Flagship Enterprise Center, Inc. (dba Bankable) | Ti****LLC | New Palestine, IN | $70,000 |
| 2025-03 | 1st Source Bank | The*****LLC | SOUTH BEND, IN | $270,000 |
| 2025-03 | 1st Source Bank | ZM****LLC | NEW HAVEN, IN | $248,100 |
| 2025-03 | Citizens Bank | Ble*****LLC | PLAINFIELD, IN | $682,500 |
| 2025-03 | Fifth Third Bank | D&D*****LLC | CARMEL, IN | $150,000 |
| 2025-03 | Old Plank Trail Community Bank National Association | La *****Inc | HAMMOND, IN | $379,500 |
| 2025-03 | 1st Source Bank | HAL*****LLC | SOUTH BEND, IN | $458,000 |
Source: Historical SBA 7(a) lending records. Borrower names partially masked for privacy.
Save your lender shortlist & build your packet
Answer 2 more questions to refine your ranking and export a lender-ready packet.
Save & export my packet