SBA Loans for Full-Service Restaurants in South Carolina: Top Lenders
NAICS 722NAICS 722 covers full-service restaurants businesses in South Carolina. Based on historical SBA 7(a) lending data.
Total Approvals
117
in South Carolina
Median Loan Size
$325,000
per approval
Recent Activity
11
last 90 days through Nov 2025
NAICS 722 covers full-service restaurants businesses. This is a moderately active sector for SBA 7(a) lending with 117 approvals and a median loan size of $325,000.
Key trends & insights
- TD Bank, National Association leads this industry with 13 approvals (15% market share) and a median loan of $42,000.
Most active SBA lenders for Full-Service Restaurants in South Carolina
| # | Lender | Approvals | Median Size |
|---|---|---|---|
| 1 | 13 | $42,000 | |
| 2 | 8 | $522,000 | |
| 3 | 7 | $268,000 | |
| 4 | 7 | $291,000 | |
| 5 | 6 | $362,500 | |
| 6 | 6 | $50,000 | |
| 7 | 6 | $337,500 | |
| 8 | 5 | $325,000 | |
| 9 | 4 | $510,500 | |
| 10 | 3 | $2,761,000 | |
| 11 | 3 | $297,000 | |
| 12 | 3 | $1,120,000 | |
| 13 | 3 | $225,000 | |
| 14 | 3 | $340,000 | |
| 15 | 2 | $856,500 | |
| 16 | 2 | $120,000 | |
| 17 | 2 | $100,000 | |
| 18 | 2 | $492,500 | |
| 19 | 2 | $140,250 | |
| 20 | 2 | $1,059,100 |
Recent SBA 7(a) approvals for Full-Service Restaurants in South Carolina
| Month | Lender | Borrower | Location | Amount |
|---|---|---|---|---|
| 2025-11 | Northeast Bank | Car*****ine | CONWAY, SC | $196,700 |
| 2025-11 | Readycap Lending, LLC | 4-1*****LLC | Mt Pleasant, SC | $50,000 |
| 2025-11 | LendingClub Bank, National Association | P&J*****LLC | CHARLESTON, SC | $735,900 |
| 2025-08 | Lendistry SBLC, LLC | ESS*****LLC | Moncks Corner, SC | $72,300 |
| 2025-08 | Bank of Hope | ICH*****LLC | GREENVILLE, SC | $450,000 |
| 2025-08 | First Internet Bank of Indiana | Mar*****ant | ROCK HILL, SC | $396,000 |
| 2025-08 | Live Oak Banking Company | Nom*****LLC | BLUFFTON, SC | $250,000 |
| 2025-08 | Countybank | Che*****LLC | GREENVILLE, SC | $268,000 |
| 2025-07 | Cadence Bank | SAS*****LLC | Rock Hill, SC | $1,152,600 |
| 2025-06 | Newtek Bank, National Association | Su*** | MARIETTA, SC | $175,000 |
| 2025-06 | SouthState Bank, National Association | Swe*****Tea | COLUMBIA, SC | $220,000 |
| 2025-05 | SouthState Bank, National Association | TKC*****LLC | Elgin, SC | $450,000 |
| 2025-05 | Climate First Bank | Mac*****LLC | LEXINGTON, SC | $2,490,000 |
| 2025-05 | First Internet Bank of Indiana | Lug*****LLC | LUGOFF, SC | $2,761,000 |
| 2025-05 | The Huntington National Bank | PCF*****LLC | IRMO, SC | $270,000 |
| 2025-05 | The Huntington National Bank | PCF*****LLC | IRMO, SC | $50,000 |
| 2025-05 | U.S. Bank, National Association | NOR*****ORP | INDIAN LAND, SC | $25,000 |
| 2025-03 | Bankwell Bank | ROC*****LLC | Spartanburg, SC | $260,000 |
| 2025-02 | Milestone Bank | 151*****LLC | DARLINGTON, SC | $845,000 |
| 2025-01 | Celtic Bank Corporation | Bri*****LLC | North Augusta, SC | $1,701,700 |
| 2025-01 | Countybank | Duc*****LLC | Boiling Springs, SC | $625,000 |
| 2025-01 | Bank Five Nine | Bar*****LLC | Columbia, SC | $445,000 |
| 2025-01 | SouthState Bank, National Association | Tro*****afe | CHARLESTON, SC | $594,000 |
| 2024-12 | Celtic Bank Corporation | NIC*****OOD | HILTON HEAD ISLAND, SC | $150,000 |
| 2024-12 | Newtek Bank, National Association | Gra*****LLC | West Columbia, SC | $600,000 |
| 2024-11 | Cadence Bank | Sas*****LLC | Rock Hill, SC | $1,120,000 |
| 2024-08 | Newtek Bank, National Association | Urb*****LLC | Greenville, SC | $1,500,000 |
| 2024-08 | Pinnacle Bank | VIR*****LLC | FORT MILL, SC | $225,000 |
| 2024-08 | Colony Bank | Thu*****LLC | Columbia, SC | $150,000 |
| 2024-08 | First Bank of the Lake | SLF*****nc. | SUMMERVILLE, SC | $897,300 |
| 2024-08 | Readycap Lending, LLC | BE****LLC | Pendleton, SC | $50,000 |
| 2024-08 | First Federal Bank | Blu*****LLC | Okatie, SC | $875,200 |
| 2024-08 | Truliant FCU | Gna*****nc. | TEGA CAY, SC | $549,500 |
| 2024-08 | The Huntington National Bank | Sli*****LLC | COLUMBIA, SC | $50,000 |
| 2024-08 | Readycap Lending, LLC | The*****LLC | Taylors, SC | $50,000 |
| 2024-08 | Business Development Corporation of South Carolina | Kud*****LLC | Charleston, SC | $400,500 |
| 2024-05 | Security Federal Bank | Lex*****ers | Lexington, SC | $477,000 |
| 2024-04 | Dogwood State Bank | See*****LLC | Greer, SC | $540,000 |
| 2024-04 | TD Bank, National Association | The*****LLC | PICKENS, SC | $25,000 |
| 2024-04 | Dogwood State Bank | See*****LLC | Moore, SC | $354,000 |
| 2024-03 | SouthState Bank, National Association | Sug*****LLC | Walterboro, SC | $55,000 |
| 2024-02 | Countybank | Ind*****LLC | GREENVILLE, SC | $245,000 |
| 2024-02 | SouthState Bank, National Association | Owl*****LLC | MOUNT PLEASANT, SC | $75,000 |
| 2024-02 | Newtek Bank, National Association | Bur*****LLC | Columbia, SC | $200,000 |
| 2024-02 | Readycap Lending, LLC | Ble*****LLC | Cameron, SC | $50,000 |
| 2024-02 | Newtek Bank, National Association | Eag*****LLC | Indian Land, SC | $450,000 |
| 2024-01 | PromiseOne Bank | BTJ*****LLC | SUMTER, SC | $840,000 |
| 2024-01 | BayFirst National Bank | LAD*****LLC | MOUNT PLEASANT, SC | $50,000 |
| 2023-12 | Security Federal Bank | Joe*****LLC | Graniteville, SC | $56,400 |
| 2023-12 | TD Bank, National Association | One*****.C. | PICKENS, SC | $10,000 |
Source: Historical SBA 7(a) lending records. Borrower names partially masked for privacy.
Save your lender shortlist & build your packet
Answer 2 more questions to refine your ranking and export a lender-ready packet.
Save & export my packet