SBA Loans for Gasoline Stations with Convenience Stores in California: Top Lenders
NAICS 447NAICS 447 covers gasoline stations with convenience stores businesses in California. Based on historical SBA 7(a) lending data.
Total Approvals
61
in California
Median Loan Size
$1,800,000
per approval
Recent Activity
0
last 90 days through Feb 2022
NAICS 447 covers gasoline stations with convenience stores businesses. This is a smaller category in SBA 7(a) lending with 61 approvals on record and a median loan size of $1,800,000.
Key trends & insights
- Gasoline Stations with Convenience Stores in California loans run larger than the SBA average — a $1,800,000 median vs. ~$450,000 across all industries. These businesses typically need more capital.
- SBA data for this industry goes through 2022-02-08 — the SBA releases lending data on a quarterly lag, so recent activity may not yet be reflected.
Most active SBA lenders for Gasoline Stations with Convenience Stores in California
| # | Lender | Approvals | Median Size |
|---|---|---|---|
| 1 | 8 | $2,078,000 | |
| 2 | 7 | $2,118,000 | |
| 3 | 5 | $4,950,000 | |
| 4 | 4 | $2,876,250 | |
| 5 | 4 | $1,022,500 | |
| 6 | 4 | $2,145,000 | |
| 7 | 3 | $4,555,000 | |
| 8 | 3 | $1,040,000 | |
| 9 | 3 | $1,534,500 | |
| 10 | 3 | $1,800,000 | |
| 11 | 2 | $1,072,500 | |
| 12 | 2 | $515,000 | |
| 13 | 1 | $650,000 | |
| 14 | 1 | $1,880,000 | |
| 15 | 1 | $1,375,000 | |
| 16 | 1 | $1,800,000 | |
| 17 | 1 | $1,700,000 | |
| 18 | 1 | $400,000 | |
| 19 | 1 | $510,000 | |
| 20 | 1 | $3,930,500 |
Recent SBA 7(a) approvals for Gasoline Stations with Convenience Stores in California
| Month | Lender | Borrower | Location | Amount |
|---|---|---|---|---|
| 2024-03 | Sunwest Bank | Dan*****ash | DANVILLE, CA | $1,800,000 |
| 2023-03 | CalPrivate Bank | NW *****Inc | TULARE, CA | $150,000 |
| 2022-03 | West Coast Community Bank | Sup*****ket | CORCORAN, CA | $2,750,000 |
| 2022-03 | American Continental Bank | PB ****INC | SACRAMENTO, CA | $2,335,000 |
| 2022-03 | US Metro Bank | PAR*****INC | CONCORD, CA | $1,960,000 |
| 2022-02 | West Coast Community Bank | Pan*****LLC | Firebaugh, CA | $4,267,000 |
| 2022-02 | Commonwealth Business Bank | MG *****Inc | HIGHLAND, CA | $4,560,000 |
| 2022-02 | FFB Bank | Jac***** #4 | HANFORD, CA | $1,833,000 |
| 2022-01 | US Metro Bank | BMF*****NC. | BLYTHE, CA | $1,368,000 |
| 2022-01 | Open Bank | I-1*****Inc | ONTARIO, CA | $2,156,000 |
| 2022-01 | U.S. Bank, National Association | Aah*****nc. | MADERA, CA | $1,600,000 |
| 2021-12 | Neighborhood National Bank | Feb*****nc. | Ramona, CA | $371,300 |
| 2021-12 | Commercial Bank of California | SLO*****nc. | SAN LUIS OBISPO, CA | $700,000 |
| 2021-12 | Commercial Bank of California | SLO*****nc. | SAN LUIS OBISPO, CA | $700,000 |
| 2021-11 | Centerstone SBA Lending, Inc. | M&K*****Inc | SACRAMENTO, CA | $2,142,000 |
| 2021-11 | Bank of Hope | HRP*****ION | CASTRO VALLEY, CA | $2,940,000 |
| 2021-11 | T Bank, National Association | El *****rp. | LAKE FOREST, CA | $2,868,000 |
| 2021-11 | Readycap Lending, LLC | Tra*****hip | Lake Arrowhead, CA | $2,741,000 |
| 2021-11 | IncredibleBank | Web*****LLC | BELL GARDENS, CA | $2,590,000 |
| 2021-10 | Commonwealth Business Bank | 400*****nc. | EXETER, CA | $350,000 |
| 2021-10 | Exchange Bank | Pet*****Inc | Hayward, CA | $1,650,000 |
| 2021-10 | Commonwealth Business Bank | Dav*****zah | RIDGECREST, CA | $788,000 |
| 2021-09 | American Plus Bank, National Association | Fai*****ket | CHICO, CA | $935,000 |
| 2021-09 | Centerstone SBA Lending, Inc. | M&K*****nc. | YUBA CITY, CA | $1,535,000 |
| 2021-09 | Mission Valley Bank | GAR*****NC. | MONTCLAIR, CA | $3,167,600 |
| 2021-09 | VelocitySBA, LLC | OQ *****NC. | HAYWARD, CA | $810,000 |
| 2021-09 | Mission Valley Bank | Gav*****ood | STOCKTON, CA | $3,484,800 |
| 2021-09 | Celtic Bank Corporation | Ch**ron | ROSEVILLE, CA | $5,000,000 |
| 2021-09 | United Business Bank | Fa****Inc | SAN LEANDRO, CA | $2,750,000 |
| 2021-09 | PCB Bank | Los*****Inc | PACOIMA, CA | $3,265,000 |
| 2021-09 | Commonwealth Business Bank | Mor*****LLC | SAN BERNARDINO, CA | $1,800,000 |
| 2021-09 | PCB Bank | SJA*****orp | POMONA, CA | $1,667,000 |
| 2021-09 | Byline Bank | Sin*****Inc | Dunnigan, CA | $1,420,000 |
| 2021-09 | FFB Bank | SHA*****NC. | ATWATER, CA | $2,868,500 |
| 2021-09 | Open Bank | Mou*****imi | San Dimas, CA | $2,260,000 |
| 2021-09 | West Coast Community Bank | Sar*****orp | SACRAMENTO, CA | $1,250,000 |
| 2021-09 | West Coast Community Bank | KRI*****INC | MANTECA, CA | $525,000 |
| 2021-09 | Columbia Bank | Fou*****nc. | Lafayette, CA | $3,085,000 |
| 2021-08 | Open Bank | Gav*****Inc | STOCKTON, CA | $5,000,000 |
| 2021-08 | Celtic Bank Corporation | AR****MPM | BRAWLEY, CA | $3,708,000 |
| 2021-08 | Plumas Bank | MON*****NC. | TURLOCK, CA | $1,800,000 |
| 2021-08 | Enterprise Bank & Trust | SSS****orp | Wofford Heights, CA | $1,539,900 |
| 2021-08 | Readycap Lending, LLC | KS *****nc. | APPLE VALLEY, CA | $3,950,000 |
| 2021-08 | GBank | DHI*****014 | CANOGA PARK, CA | $1,028,000 |
| 2021-08 | U.S. Bank, National Association | HUB*****nc. | FREMONT, CA | $1,534,500 |
| 2021-08 | US Metro Bank | Fou*****Inc | SACRAMENTO, CA | $4,250,000 |
| 2021-08 | American Continental Bank | Lim*****nc. | NORTH HOLLYWOOD, CA | $960,000 |
| 2021-08 | Celtic Bank Corporation | Gas*****LLC | Sacramento, CA | $5,000,000 |
| 2021-08 | U.S. Bank, National Association | JSH*****TD. | OAKLAND, CA | $787,500 |
| 2021-08 | Bank of Hope | SKM*****nc. | ANZA, CA | $2,300,000 |
Source: Historical SBA 7(a) lending records. Borrower names partially masked for privacy.
Save your lender shortlist & build your packet
Answer 2 more questions to refine your ranking and export a lender-ready packet.
Save & export my packet