SBA Loans for All Other Professional in Utah: Top Lenders
NAICS 541NAICS 541 covers all other professional, scientific, and technical services businesses in Utah. Based on historical SBA 7(a) lending data.
Total Approvals
131
in Utah
Median Loan Size
$175,000
per approval
Recent Activity
6
last 90 days through Dec 2025
NAICS 541 covers all other professional, scientific, and technical services businesses. This is a moderately active sector for SBA 7(a) lending with 131 approvals and a median loan size of $175,000.
Key trends & insights
- Mountain America FCU leads this industry with 18 approvals (17% market share) and a median loan of $50,000.
- All Other Professional in Utah loans skew smaller than the SBA average at $175,000 median (vs. ~$450,000 overall) — good news if you need a smaller amount and want to avoid lenders with high minimums.
Most active SBA lenders for All Other Professional in Utah
| # | Lender | Approvals | Median Size |
|---|---|---|---|
| 1 | 18 | $50,000 | |
| 2 | 12 | $15,000 | |
| 3 | 12 | $70,000 | |
| 4 | 8 | $337,500 | |
| 5 | 6 | $45,000 | |
| 6 | 6 | $216,000 | |
| 7 | 5 | $1,770,000 | |
| 8 | 5 | $150,000 | |
| 9 | 5 | $135,000 | |
| 10 | 4 | $375,000 | |
| 11 | 4 | $500,000 | |
| 12 | 3 | $250,000 | |
| 13 | 3 | $350,000 | |
| 14 | 3 | $350,000 | |
| 15 | 3 | $1,394,000 | |
| 16 | 3 | $80,000 | |
| 17 | 3 | $500,000 | |
| 18 | 2 | $249,000 | |
| 19 | 2 | $110,700 | |
| 20 | 2 | $450,850 |
Recent SBA 7(a) approvals for All Other Professional in Utah
| Month | Lender | Borrower | Location | Amount |
|---|---|---|---|---|
| 2025-12 | Readycap Lending, LLC | COA*****PES | MURRAY, UT | $335,000 |
| 2025-11 | KeyBank National Association | OPT*****LLC | SALT LAKE CITY, UT | $10,000 |
| 2025-11 | Central Bank | A-T*****LLC | SALT LAKE CITY, UT | $150,000 |
| 2025-08 | Newtek Bank, National Association | Rea*****LLC | Lehi, UT | $350,000 |
| 2025-06 | Wells Fargo Bank National Association | KUP*****LLC | ALPINE, UT | $15,000 |
| 2025-06 | Newtek Bank, National Association | Gui*****tch | LOGAN, UT | $35,000 |
| 2025-05 | Zions Bank, A Division of | SPE*****IGN | SAINT GEORGE, UT | $5,000 |
| 2025-05 | Zions Bank, A Division of | SPE*****IGN | SAINT GEORGE, UT | $50,000 |
| 2025-05 | First Bank of the Lake | Far*****ing | SALT LAKE CITY, UT | $150,000 |
| 2025-03 | Stone Bank | Hig*****LLC | WEST JORDAN, UT | $150,000 |
| 2025-03 | Zions Bank, A Division of | CRO*****NC. | OREM, UT | $25,000 |
| 2025-03 | Meadows Bank | Mer*****nc. | SOUTH JORDAN, UT | $505,800 |
| 2025-03 | Zions Bank, A Division of | Sum*****LLC | CLEARFIELD, UT | $20,000 |
| 2025-03 | MISSINGMAINBANKID | FIN****NC. | Springville, UT | $500,000 |
| 2025-03 | KeyBank National Association | SUM*****LLC | CENTERVILLE, UT | $50,000 |
| 2025-03 | Zions Bank, A Division of | Ram*****LLC | LEHI, UT | $25,000 |
| 2025-03 | Zions Bank, A Division of | THE*****MED | SAINT GEORGE, UT | $18,000 |
| 2025-03 | Central Bank | Fra*****nc. | AMERICAN FORK, UT | $500,000 |
| 2025-03 | Zions Bank, A Division of | Ram*****LLC | LEHI, UT | $150,000 |
| 2025-03 | Cache Valley Bank | PIN*****LLC | NEPHI, UT | $75,000 |
| 2025-02 | U.S. Bank, National Association | BLU*****LC_ | LEHI, UT | $50,000 |
| 2025-02 | First Utah Bank | Gor*****nc. | SALT LAKE CITY, UT | $150,000 |
| 2025-02 | First Utah Bank | Dab*****nc. | Cedar Hills, UT | $150,000 |
| 2025-01 | Northeast Bank | MAY*****LLC | SOUTH JORDAN, UT | $250,000 |
| 2024-12 | Central Bank | Hal****nc. | PROVO, UT | $102,100 |
| 2024-11 | Wells Fargo Bank National Association | Smi*****LLC | Salt Lake City, UT | $352,000 |
| 2024-11 | America First FCU | Med*****ent | SAINT GEORGE, UT | $412,200 |
| 2024-11 | Montana Community Development Corp. | Mas*****LLC | SAINT GEORGE, UT | $108,600 |
| 2024-10 | U.S. Bank, National Association | VIN*****LLC | WEST VALLEY CITY, UT | $50,000 |
| 2024-08 | BayFirst National Bank | Lin*****nc. | SALT LAKE CITY, UT | $150,000 |
| 2024-08 | KeyBank National Association | Nue*****LLC | Taylorsville, UT | $135,000 |
| 2024-08 | Central Bank | APL*****NC. | PLEASANT GROVE, UT | $500,000 |
| 2024-08 | Central Bank | Pur*****LLC | OREM, UT | $450,000 |
| 2024-08 | U.S. Bank, National Association | HYP*****LLC | CEDAR CITY, UT | $8,500 |
| 2024-08 | Capital Community Bank | Con*****LLC | Spanish Fork, UT | $376,000 |
| 2024-08 | Mountain America FCU | TRU*****LLC | SOUTH JORDAN, UT | $760,000 |
| 2024-08 | Canyon View Federal Credit Union | Wal***** Co | BOUNTIFUL, UT | $50,000 |
| 2024-08 | Mountain America FCU | JOS*****.C. | SALT LAKE CITY, UT | $50,000 |
| 2024-06 | Zions Bank, A Division of | Hod*****LLC | SARATOGA SPRINGS, UT | $100,000 |
| 2024-06 | Mountain America FCU | Inf*****LLC | LEHI, UT | $50,000 |
| 2024-06 | Mountain America FCU | Inf*****LLC | LEHI, UT | $305,000 |
| 2024-06 | First Utah Bank | Vit*****nc. | SOUTH JORDAN, UT | $600,000 |
| 2024-05 | BayFirst National Bank | WEB*****NC. | SANDY, UT | $142,000 |
| 2024-04 | Mountain America FCU | CLM*****LLC | RIVERTON, UT | $20,000 |
| 2024-04 | Mountain America FCU | CLM*****LLC | RIVERTON, UT | $180,000 |
| 2024-04 | Newtek Bank, National Association | 21S****TED | Orem, UT | $500,000 |
| 2024-04 | Readycap Lending, LLC | Tit*****nc. | SANDY, UT | $303,500 |
| 2024-04 | MISSINGMAINBANKID | CHA*****INC | Lehi, UT | $500,000 |
| 2024-03 | Readycap Lending, LLC | Ave*****LLC | DRAPER, UT | $128,500 |
| 2024-03 | Mountain America FCU | Pol*****nc. | SAINT GEORGE, UT | $30,000 |
Source: Historical SBA 7(a) lending records. Borrower names partially masked for privacy.
Save your lender shortlist & build your packet
Answer 2 more questions to refine your ranking and export a lender-ready packet.
Save & export my packet