SBA Loans for All Other Personal Services in Pennsylvania: Top Lenders
NAICS 812NAICS 812 covers all other personal services businesses in Pennsylvania. Based on historical SBA 7(a) lending data.
Total Approvals
150
in Pennsylvania
Median Loan Size
$100,000
per approval
Recent Activity
8
last 90 days through Nov 2025
NAICS 812 covers all other personal services businesses. This is a moderately active sector for SBA 7(a) lending with 150 approvals and a median loan size of $100,000.
Key trends & insights
- TD Bank, National Association leads this industry with 21 approvals (18% market share) and a median loan of $42,000.
- All Other Personal Services in Pennsylvania loans skew smaller than the SBA average at $100,000 median (vs. ~$450,000 overall) — good news if you need a smaller amount and want to avoid lenders with high minimums.
Most active SBA lenders for All Other Personal Services in Pennsylvania
| # | Lender | Approvals | Median Size |
|---|---|---|---|
| 1 | 21 | $42,000 | |
| 2 | 21 | $50,000 | |
| 3 | 12 | $1,250,000 | |
| 4 | 12 | $30,000 | |
| 5 | 10 | $50,000 | |
| 6 | 6 | $462,500 | |
| 7 | 5 | $76,500 | |
| 8 | 3 | $650,000 | |
| 9 | 3 | $434,300 | |
| 10 | 3 | $150,000 | |
| 11 | 3 | $387,500 | |
| 12 | 3 | $50,000 | |
| 13 | 3 | $70,000 | |
| 14 | 2 | $15,000 | |
| 15 | 2 | $66,500 | |
| 16 | 2 | $1,177,350 | |
| 17 | 2 | $206,000 | |
| 18 | 2 | $40,000 | |
| 19 | 2 | $32,500 | |
| 20 | 2 | $317,500 |
Recent SBA 7(a) approvals for All Other Personal Services in Pennsylvania
| Month | Lender | Borrower | Location | Amount |
|---|---|---|---|---|
| 2025-12 | First Bank of the Lake | Leh*****nc. | Swoyersville, PA | $50,000 |
| 2025-12 | Port 51 Lending LLC | Nuv*****LLC | Paoli, PA | $1,032,000 |
| 2025-12 | Port 51 Lending LLC | Nuv*****LLC | Norristown, PA | $1,220,000 |
| 2025-12 | Bank of America, National Association | Swo*****LLC | WEXFORD, PA | $222,100 |
| 2025-12 | Live Oak Banking Company | Wic*****LLC | GIBSONIA, PA | $3,325,000 |
| 2025-12 | Fulton Bank, National Association | BRT*****LLC | DALLASTOWN, PA | $328,000 |
| 2025-12 | Manufacturers and Traders Trust Company | Uni*****LLC | KINGSTON, PA | $25,000 |
| 2025-11 | Northeast Bank | DAW*****ALL | TUNKHANNOCK, PA | $80,500 |
| 2025-11 | The Bancorp Bank National Association | Mon*****nc. | Upper Darby, PA | $1,646,700 |
| 2025-11 | Manufacturers and Traders Trust Company | THI*****LLC | PHILADELPHIA, PA | $75,500 |
| 2025-11 | KeyBank National Association | Wag*****.C. | Quakertown, PA | $448,100 |
| 2025-11 | Firstrust Savings Bank | Rub*****LLC | PHILADELPHIA, PA | $2,429,100 |
| 2025-11 | PNC Bank, National Association | NAI*****LLC | GREENSBURG, PA | $355,000 |
| 2025-11 | Readycap Lending, LLC | Qua*****nc. | Alexandria, PA | $350,000 |
| 2025-11 | Colony Bank | WOR*****NC. | Erie, PA | $150,000 |
| 2025-11 | Manufacturers and Traders Trust Company | She*****LLC | ELYSBURG, PA | $10,000 |
| 2025-11 | First Bank of the Lake | ZG *****LLC | SOUTHAMPTON, PA | $178,000 |
| 2025-11 | First Commonwealth Bank | Hey*****LLC | WARRENDALE, PA | $185,000 |
| 2025-11 | First Commonwealth Bank | Abr*****nc. | WARRINGTON, PA | $604,000 |
| 2025-09 | Wilmington Savings Fund Society FSB | Gru*****LLC | PHILADELPHIA, PA | $183,000 |
| 2025-09 | Mid Penn Bank | Sa****nc. | READING, PA | $320,000 |
| 2025-09 | Centier Bank | ZIK*****LLC | CARLISLE, PA | $1,950,000 |
| 2025-09 | Gulf Coast Bank and Trust Company | Ham*****LLC | Yardley, PA | $714,300 |
| 2025-09 | KeyBank National Association | Pet*****LLC | WEXFORD, PA | $275,000 |
| 2025-09 | The Huntington National Bank | Sta*****LLC | NEW CASTLE, PA | $55,900 |
| 2025-09 | Trenton Business Assistance Corporation | Spr*****LLC | Newtown Square, PA | $90,000 |
| 2025-09 | NEPA Alliance Business Finance Corporation | Stu*****LLC | King of Prussia, PA | $250,000 |
| 2025-09 | Wayne Bank | Lav*****LLC | Scranton, PA | $150,000 |
| 2025-08 | Manufacturers and Traders Trust Company | SM *****LLC | EAST STROUDSBURG, PA | $500,000 |
| 2025-08 | Manufacturers and Traders Trust Company | Bro*****LLC | PHILADELPHIA, PA | $690,000 |
| 2025-08 | Manufacturers and Traders Trust Company | SM *****LLC | EAST STROUDSBURG, PA | $50,000 |
| 2025-08 | PromiseOne Bank | COZ*****INC | PHILADELPHIA, PA | $550,000 |
| 2025-08 | Firstrust Savings Bank | PLA*****LLC | CHESTER SPRINGS, PA | $150,000 |
| 2025-08 | Live Oak Banking Company | The*****LLC | BLUE BELL, PA | $550,000 |
| 2025-08 | Readycap Lending, LLC | Kai*****LLC | PITTSBURGH, PA | $120,000 |
| 2025-08 | Meridian Bank | TAR*****LLC | MALVERN, PA | $145,000 |
| 2025-08 | First Financial Bank | Fan*****LLC | CHARLEROI, PA | $964,500 |
| 2025-08 | Manufacturers and Traders Trust Company | CoC*****LLC | MALVERN, PA | $20,000 |
| 2025-08 | Manufacturers and Traders Trust Company | CoC*****LLC | MALVERN, PA | $107,000 |
| 2025-08 | Northeast Bank | SAL***** CO | LEHIGHTON, PA | $50,000 |
| 2025-07 | PNC Bank, National Association | RED***** PC | MCMURRAY, PA | $251,000 |
| 2025-07 | KeyBank National Association | Jac*****LLC | OAKMONT, PA | $500,000 |
| 2025-07 | Manufacturers and Traders Trust Company | Cou*****LLC | READING, PA | $202,000 |
| 2025-07 | Newtek Bank, National Association | Pro*****LLC | SPRING GROVE, PA | $275,000 |
| 2025-07 | Wilmington Savings Fund Society FSB | Bac*****LLC | BLAKESLEE, PA | $500,000 |
| 2025-06 | TD Bank, National Association | The*****LLC | DOYLESTOWN, PA | $50,000 |
| 2025-06 | First Commonwealth Bank | Kim*****LLC | CARNEGIE, PA | $270,000 |
| 2025-06 | Meridian Bank | AMS*****LLC | KING OF PRUSSIA, PA | $719,000 |
| 2025-06 | TD Bank, National Association | N.W*****LLC | TREXLERTOWN, PA | $25,000 |
| 2025-06 | Lendistry SBLC, LLC | Con*****LLC | Philadelphia, PA | $325,000 |
Source: Historical SBA 7(a) lending records. Borrower names partially masked for privacy.
Save your lender shortlist & build your packet
Answer 2 more questions to refine your ranking and export a lender-ready packet.
Save & export my packet